KartSport Rotorua · KZ2 · last raced 16 Mar 2019
Dylan Drysdale has raced 166 race days at KartSport Rotorua, KartSport Hamilton, Karting Auckland–Mt Wellington, KartSport Southland, KartSport Bay of Plenty, Karting Manawatū, Karting Wellington, Karting Taranaki, Karting Nelson, Karting Marlborough, Karting Tokoroa, Karting Hawke's Bay and KartSport Dunedin since 2007: 808 races, 209 wins and 459 podiums, most recently in KZ2 on 16 Mar 2019.
Pick a heat to see it lap by lap. Rain is the weather model's total for the three hours around the start; temperature is at the start. A telemetry tag means that driver has shared logger data for the heat.
Time between the two drivers at the end of each lap, from their lap times. Above the line, — is ahead on the road.
Time to the kart just in front (above the line) and just behind (below, dashed) as they crossed the line each lap, from the timing's crossing times. Gaps over 5 seconds sit at the edge; a kart a lap or more away isn't drawn. Tap a point for who it was.
Tap a row, or another driver's line on the charts, to compare with them. Tap a name to see that driver's own results.
| Driver | Pos | Grid | Laps | Best | Typical | Spread (s) | Gap % |
|---|
Raw pace: how close to the fastest lap and how it's trending.
Each best lap as a percentage slower than the fastest lap in the same class in the same heat, so wet and dry heats share one chart. Lower is better; 0% set the class fastest lap. The gap depends on who raced: when the quickest drivers miss a day, everyone else's gap shrinks. Click a heat to open it in the club day section.
Lap times in seconds from dry heats only. The dashed line is the fastest dry lap anyone in the class set that day.
How much lap times varied each club day: the median spread (standard deviation of clean laps) over the dry heats. Lower is more consistent. The dashed line is the class median.
—
How fast each driver's gap to the fastest lap is shrinking, from a straight-line trend through their median gap in dry heats each club day (wet heats spread the field out, so they're left out). Bars to the left are closing in on the front; drivers with fewer than three race days are left out.
Median gap to the fastest lap in each kind of heat. A negative difference means the driver is relatively stronger in the wet, or anticlockwise. Blank where a driver has fewer than two heats of that kind.
| Driver | Dry gap % | Wet gap % | Wet − dry | CW gap % | ACW gap % | ACW − CW |
|---|
Gap to the fastest lap in dry heats against air temperature at the start, with a trend line for each driver. Heats too far off to fit the scale sit as arrows along the top and are left out of the trend. A rising line means the driver loses ground to the class on warmer days. Treat it with caution: temperature also follows the time of year, so a driver improving through the season can show a slope that has nothing to do with heat.
Turning pace into places: starts, passing, holding pace through a race and through the day.
For each day, where each driver's best lap ranked in the class against where they finished, averaged over the day's heats and finals. When the open circle sits below the dot, results lagged pace.
Average class places gained (right) or lost (left) between the grid and the end of lap 1, per race. Drivers with fewer than three races are left out.
Class places gained (right) and lost (left) from lap 1 to the flag, per race, counted lap by lap; the tick marks the net. Retirements ahead count as places gained.
Typical change in lap time from the first three clean laps (after lap 1) to the last three, in races of six clean laps or more. Left of zero means getting quicker as the race goes on; right means fading (tyres, fuel load and traffic all play a part).
Median gap to the fastest lap in races minus the median gap in qualifying, dry sessions only. Left of zero means a driver gets closer to the front in races than in qualifying; right means their one-lap pace is their strength. Needs two qualifying sessions and three races.
Typical change in gap to the fastest lap from a driver's first race of a day to their last (usually the final). Left of zero means they get closer to the front as the day goes on.
Everyone in the class this season.
Every driver in the class: click a column heading to sort by it (click again to reverse); choose a row to compare with that driver.
The last column counts heats both drivers finished.
| Driver | Heats | Wins | Podiums | Avg finish | Ahead of driver |
|---|
Gap and spread are medians across each driver's heats. Starts is the average class places gained from the grid to the end of lap 1, Passing the average net places gained after lap 1 per race, and Fade the typical change in lap time from early to late in a race (negative is quicker late on); see the Racecraft charts for detail. They need three races or more.
| Driver | Median gap % | Best CW | Best ACW | Spread (s) | Starts | Passing | Fade (s) |
|---|
Each club day, how far off the fastest driver's best dry lap the fifth fastest driver was, and the driver in the middle of the field. Lower lines mean a closer, deeper class.
—
| Driver | Days | Recent gap % | Before gap % | Change | Recent avg finish | Best recent result |
|---|
Every driver in the class, averaged over the season.
Each driver's average pace rank (where their best lap ranked in the class) and average finishing position over the season, heats and finals. A long bar means results lagged pace, or beat it when the open circle sits above the dot. Drivers with fewer than three races are left out.
Averages over the season: every heat and final in the class, all meetings included ("Last 10 race days" under Season uses each driver's ten most recent club days in the class from any season, and lists drivers who raced in the class in the last twelve months). Grid and places gained count positions within the class (heats are often shared with other classes); pace rank is where the driver's best lap placed in the class each race. Finishes, gaps, best laps and spread are in the class tables above. Click a column heading to sort by it (click again to reverse); choose a row to compare with that driver.
| Driver | Days | Races | Avg grid | Places gained | Avg pace rank |
|---|
Dylan Drysdale has raced 166 race days at KartSport Rotorua, KartSport Hamilton, Karting Auckland–Mt Wellington, KartSport Southland, KartSport Bay of Plenty, Karting Manawatū, Karting Wellington, Karting Taranaki, Karting Nelson, Karting Marlborough, Karting Tokoroa, Karting Hawke's Bay and KartSport Dunedin since 2007: 808 races, 209 wins and 459 podiums, most recently in KZ2 on 16 Mar 2019.
Head to head · Points · All drivers
| Club and classes | Seasons | Race days | Races | Wins | Podiums |
|---|---|---|---|---|---|
| KartSport Rotorua DD2, Junior Restricted 100cc Yamaha, KZ2, Rotax Junior, Rotax Max Light | 2011-12 to 2018-19 | 12 | 52 | 11 | 27 |
| KartSport Hamilton 100cc Yamaha Light, Cadet, Junior Restricted 100cc Yamaha, KZ2, Rotax Max 125cc Light, Rotax Max Junior | 2007-08 to 2018-19 | 17 | 70 | 22 | 41 |
| Karting Auckland–Mt Wellington Cadet, Formula Junior, Junior Restricted 100cc Yamaha, Junior Rotax, KZ2, Rotax Max 125cc Light | 2009 to 2017 | 9 | 39 | 11 | 23 |
| KartSport Southland Junior Restricted 100cc Yamaha, KZ2, Rotax Max Light | 2010-11 to 2016-17 | 3 | 8 | 2 | 5 |
| KartSport Bay of Plenty Junior Restricted 100cc Yamaha, KZ2, Rotax Max 125cc Junior, Rotax Max Junior | 2010-11 to 2016-17 | 6 | 25 | 5 | 13 |
| Karting Manawatū 100cc Yamaha Junior, Cadet, DD2, Formula Junior, Junior Restricted 100cc Yamaha, KZ2, Rotax Max 125cc Junior, Rotax Max 125cc Light | 2007-08 to 2016-17 | 65 | 335 | 107 | 219 |
| Karting Wellington 100cc Yamaha Junior, Cadet, Formula Junior, Junior Restricted 100cc Yamaha, KF3, Rotax Max 125cc Light, Rotax Max DD2 | 2007-08 to 2016-17 | 17 | 95 | 17 | 42 |
| Karting Taranaki 100cc Yamaha Junior, Cadet, Junior Restricted 100cc Yamaha, KF3, Rotax Max 125cc Light | 2008-09 to 2015-16 | 5 | 26 | 6 | 19 |
| Karting Nelson Junior Restricted 100cc Yamaha, Rotax Max 125cc Light | 2010 to 2016 | 2 | 8 | 1 | 2 |
| Karting Marlborough Cadet, Junior Yamaha, Rotax Max 125cc Light, Rotax Max Junior | 2007-08 to 2015-16 | 4 | 21 | 2 | 3 |
| Karting Tokoroa Junior Restricted 100cc Yamaha, Rotax Max 125cc Junior | 2011-12 to 2014-15 | 4 | 17 | 4 | 6 |
| Karting Hawke's Bay 100cc Yamaha Junior, Cadet, Formula Junior, Junior Restricted 100cc Yamaha, Rotax Max 125cc Junior | 2007-08 to 2014-15 | 21 | 107 | 21 | 59 |
| KartSport Dunedin Cadet | 2007-08 | 1 | 5 | 0 | 0 |
Club points tables (lowest total wins).
| Season | Club | Class | Position | Points |
|---|---|---|---|---|
| 2018-19 | Rotorua | KZ2 | 13th of 28 | 4 |
| 2018-19 | Hamilton | KZ2 | 23rd of 43 | 69 |
| 2017-18 | Hamilton | Rotax Max 125cc Light | 7th of 61 | 82 |
| 2017-18 | Hamilton | KZ2 | 9th of 39 | 34 |
| 2017 | Auckland | Rotax Max 125cc Light | 28th of 45 | 88 |
| 2017 | Auckland | KZ2 | 5th of 34 | 11 |
| 2016-17 | Wellington | Rotax Max DD2 | 7th of 12 | 5 |
| 2016-17 | Wellington | Rotax Max 125cc Light | 4th of 22 | 45 |
| 2016-17 | Rotorua | KZ2 | 3rd of 28 | 10 |
| 2016-17 | Manawatū | KZ2 | 6th of 20 | 6 |
| 2016-17 | Hamilton | Rotax Max 125cc Light | 6th of 47 | 72 |
| 2016 | Auckland | KZ2 | 7th of 20 | 12 |
| 2015-16 | Rotorua | Rotax Max Light | 8th of 40 | 56 |
| 2015-16 | Rotorua | DD2 | 6th of 17 | 10 |
| 2015-16 | Manawatū | Rotax Max 125cc Light | 1st of 23 | 8 |
| 2015-16 | Manawatū | DD2 | 7th of 18 | 6 |
| 2015-16 | Hamilton | Rotax Max 125cc Light | 30th of 66 | 94 |
| 2015-16 | Hamilton | 100cc Yamaha Light | 7th of 14 | 4 |
| 2015 | Auckland | Junior Rotax | 8th of 28 | 20 |
| 2014-15 | Tokoroa | Rotax Max 125cc Junior | 10th of 41 | 65 |
| 2014-15 | Rotorua | Rotax Junior | 5th of 44 | 47 |
| 2014-15 | Manawatū | Formula Junior | 1st of 8 | 1 |
| 2014-15 | Hawke's Bay | Rotax Max 125cc Junior | 5th of 43 | 55 |
| 2014-15 | Bay of Plenty | Rotax Max 125cc Junior | 3rd of 21 | 3 |
| 2014 | Auckland | Junior Rotax | 1st of 14 | 1 |
| 2013-14 | Rotorua | Rotax Junior | 7th of 34 | 24 |
| 2013-14 | Manawatū | Rotax Max 125cc Junior | 2nd of 24 | 7 |
| 2013-14 | Manawatū | Formula Junior | 1st of 18 | 1 |
| 2013-14 | Manawatū | 100cc Yamaha Junior | 6th of 19 | 12 |
| 2013-14 | Hawke's Bay | Rotax Max 125cc Junior | 7th of 21 | 9 |
| 2013-14 | Hawke's Bay | 100cc Yamaha Junior | 6th of 16 | 33 |
| 2013-14 | Hamilton | Rotax Max Junior | 7th of 35 | 36 |
| 2013-14 | Bay of Plenty | Rotax Max Junior | 8th of 23 | 12 |
| 2013 | Auckland | Junior Rotax | 3rd of 17 | 3 |
| 2012-13 | Wellington | KF3 | 1st of 15 | 5 |
| 2012-13 | Wellington | 100cc Yamaha Junior | 19th of 43 | 81 |
| 2012-13 | Tokoroa | Rotax Max 125cc Junior | 13th of 30 | 64 |
| 2012-13 | Rotorua | Rotax Junior | 2nd of 24 | 2 |
| 2012-13 | Manawatū | Rotax Max 125cc Junior | 1st of 2 | 1 |
| 2012-13 | Manawatū | 100cc Yamaha Junior | 1st of 7 | 4 |
| 2012-13 | Hawke's Bay | Formula Junior | 4th of 11 | 8 |
| 2012-13 | Hamilton | Rotax Max Junior | 8th of 23 | 19 |
| 2012-13 | Bay of Plenty | Rotax Max Junior | 2nd of 22 | 2 |
| 2012 | Auckland | Formula Junior | 37th of 37 | 107 |
| 2011-12 | Wellington | Junior Restricted 100cc Yamaha | 11th of 21 | 56 |
| 2011-12 | Tokoroa | Rotax Max 125cc Junior | 19th of 39 | 38 |
| 2011-12 | Tokoroa | Junior Restricted 100cc Yamaha | 13th of 20 | 38 |
| 2011-12 | Rotorua | Junior Restricted 100cc Yamaha | 14th of 18 | 43 |
| 2011-12 | Manawatū | Junior Restricted 100cc Yamaha | 2nd of 9 | 6 |
| 2011-12 | Hamilton | Rotax Max Junior | 5th of 29 | 10 |
| 2011-12 | Hamilton | Junior Restricted 100cc Yamaha | 15th of 27 | 48 |
| 2011-12 | Bay of Plenty | Rotax Max Junior | 6th of 20 | 6 |
| 2010-11 | Wellington | Junior Restricted 100cc Yamaha | 8th of 23 | 49 |
| 2010-11 | Manawatū | Junior Restricted 100cc Yamaha | 3rd of 16 | 22 |
| 2010 | Nelson | Junior Restricted 100cc Yamaha | 22nd of 30 | 61 |
| 2009-10 | Wellington | Junior Restricted 100cc Yamaha | 13th of 19 | 60 |
| 2009-10 | Manawatū | Junior Restricted 100cc Yamaha | 3rd of 12 | 15 |
| 2009-10 | Manawatū | Cadet | 8th of 23 | 33 |
| 2009-10 | Hawke's Bay | Junior Restricted 100cc Yamaha | 5th of 19 | 32 |
| 2009-10 | Hawke's Bay | Cadet | 33rd of 37 | 69 |
| 2009 | Auckland | Cadet | 12th of 43 | 61 |
| 2008-09 | Manawatū | Cadet | 5th of 14 | 17 |
| 2008-09 | Hawke's Bay | Cadet | 4th of 34 | 57 |
| 2007-08 | Marlborough | Cadet | 18th of 28 | 63 |
| 2007-08 | Manawatū | Cadet | 1st of 17 | 8 |
| 2007-08 | Hawke's Bay | Cadet | 13th of 28 | 70 |
Fastest timed lap in a dry heat or final, per track layout and class.
| Track | Layout | Class | Best lap | Date |
|---|---|---|---|---|
| Karting Auckland | Clockwise | Cadet | 36.309 | 24 Jan 2009 |
| Karting Auckland | Clockwise | Formula Junior | 30.261 | 25 Aug 2012 |
| Karting Auckland | Clockwise | Junior Restricted 100cc Yamaha | 33.195 | 22 Oct 2010 |
| Karting Auckland | Clockwise | Junior Rotax | 30.935 | 15 Aug 2015 |
| Karting Auckland | Clockwise | KZ2 | 27.576 | 29 Jul 2017 |
| Karting Auckland | Clockwise | Rotax Max 125cc Light | 29.862 | 28 Jan 2017 |
| Karting Bay of Plenty | Clockwise | KZ2 | 33.263 | 18 Mar 2017 |
| Karting Bay of Plenty | Clockwise | Rotax Max 125cc Junior | 36.636 | 13 Jun 2015 |
| Karting Bay of Plenty | Clockwise | Rotax Max Junior | 36.348 | 28 Jul 2012 |
| Karting Dunedin | Anticlockwise | Cadet | 29.036 | 13 Jul 2008 |
| Karting Hamilton | Clockwise | 100cc Yamaha Light | 41.335 | 25 Mar 2016 |
| Karting Hamilton | Clockwise | Cadet | 45.629 | 10 Apr 2009 |
| Karting Hamilton | Clockwise | Junior Restricted 100cc Yamaha | 42.302 | 6 Apr 2012 |
| Karting Hamilton | Clockwise | KZ2 | 35.837 | 22 Sep 2018 |
| Karting Hamilton | Clockwise | Rotax Max 125cc Light | 38.696 | 10 Sep 2016 |
| Karting Hamilton | Clockwise | Rotax Max Junior | 39.487 | 6 May 2012 |
| Karting Hawke's Bay | Anticlockwise | Cadet | 37.225 | 26 Apr 2009 |
| Karting Hawke's Bay | Anticlockwise | Formula Junior | 32.870 | 28 Jul 2013 |
| Karting Hawke's Bay | Anticlockwise | Junior Restricted 100cc Yamaha | 34.714 | 8 May 2011 |
| Karting Hawke's Bay | Anticlockwise | Rotax Max 125cc Junior | 32.446 | 17 Aug 2013 |
| Karting Hawke's Bay | Clockwise | 100cc Yamaha Junior | 33.686 | 30 Mar 2014 |
| Karting Hawke's Bay | Clockwise | Cadet | 37.551 | 6 Sep 2009 |
| Karting Hawke's Bay | Clockwise | Junior Restricted 100cc Yamaha | 34.548 | 23 Oct 2011 |
| Karting Manawatū | Anticlockwise | 100cc Yamaha Junior | 46.004 | 3 Apr 2015 |
| Karting Manawatū | Anticlockwise | Cadet | 51.821 | 11 Oct 2009 |
| Karting Manawatū | Anticlockwise | DD2 | 43.705 | 21 Feb 2016 |
| Karting Manawatū | Anticlockwise | Formula Junior | 45.053 | 12 Jul 2014 |
| Karting Manawatū | Anticlockwise | Junior Restricted 100cc Yamaha | 48.148 | 19 Feb 2011 |
| Karting Manawatū | Anticlockwise | KZ2 | 41.476 | 19 Feb 2017 |
| Karting Manawatū | Anticlockwise | Rotax Max 125cc Junior | 44.751 | 9 Mar 2014 |
| Karting Manawatū | Anticlockwise | Rotax Max 125cc Light | 44.496 | 20 Feb 2016 |
| Karting Marlborough | Clockwise | Cadet | 47.114 | 23 Mar 2008 |
| Karting Marlborough | Clockwise | Junior Yamaha | 42.135 | 18 Apr 2014 |
| Karting Marlborough | Clockwise | Rotax Max 125cc Light | 40.629 | 4 Jun 2016 |
| Karting Marlborough | Clockwise | Rotax Max Junior | 40.986 | 18 Apr 2014 |
| Karting Nelson | Clockwise | Junior Restricted 100cc Yamaha | 34.764 | 10 Jul 2010 |
| Karting Nelson | Clockwise | Rotax Max 125cc Light | 32.507 | 5 Jun 2016 |
| Karting Rotorua | Clockwise | DD2 | 53.235 | 23 Apr 2016 |
| Karting Rotorua | Clockwise | KZ2 | 50.529 | 21 May 2017 |
| Karting Rotorua | Clockwise | Rotax Junior | 53.909 | 22 Sep 2012 |
| Karting Rotorua | Clockwise | Rotax Max Light | 54.383 | 23 Apr 2016 |
| Karting Southland | Clockwise | Junior Restricted 100cc Yamaha | 35.641 | 22 Apr 2011 |
| Karting Southland | Clockwise | KZ2 | 30.951 | 15 Apr 2017 |
| Karting Southland | Clockwise | Rotax Max Light | 32.649 | 15 Apr 2017 |
| Karting Taranaki | Anticlockwise | 100cc Yamaha Junior | 29.143 | 19 Oct 2012 |
| Karting Taranaki | Anticlockwise | Cadet | 32.383 | 2 Nov 2008 |
| Karting Taranaki | Anticlockwise | Junior Restricted 100cc Yamaha | 30.120 | 6 Mar 2011 |
| Karting Taranaki | Anticlockwise | KF3 | 28.174 | 19 Oct 2012 |
| Karting Taranaki | Anticlockwise | Rotax Max 125cc Light | 28.188 | 16 Jul 2016 |
| Karting Taranaki | Clockwise | Cadet | 33.841 | 31 May 2009 |
| Karting Tokoroa | Clockwise | Junior Restricted 100cc Yamaha | 39.028 | 13 Nov 2011 |
| Karting Tokoroa | Clockwise | Rotax Max 125cc Junior | 36.716 | 25 May 2013 |
| Karting Wellington | Clockwise | 100cc Yamaha Junior | 37.168 | 30 Mar 2013 |
| Karting Wellington | Clockwise | Cadet | 42.644 | 1 Mar 2009 |
| Karting Wellington | Clockwise | Formula Junior | 36.673 | 9 Nov 2014 |
| Karting Wellington | Clockwise | Junior Restricted 100cc Yamaha | 37.966 | 28 Jan 2011 |
| Karting Wellington | Clockwise | KF3 | 35.901 | 25 Jan 2013 |
| Karting Wellington | Clockwise | Rotax Max 125cc Light | 36.306 | 20 Aug 2016 |
| Karting Wellington | Clockwise | Rotax Max DD2 | 35.755 | 20 Aug 2016 |
| Tauranga street circuit | Clockwise | Junior Restricted 100cc Yamaha | 56.622 | 6 Nov 2010 |
| Date | Club | Meeting | Class | Class placings |
|---|---|---|---|---|
| 16 Mar 2019 | Rotorua | Results | KZ2 | Heat 4: 4th · Qualifying : 4th · Top Ten Shoot Out: 9th · Pre-Final: 14th · Heat 1: 9th · Final: 6th · Heat 2: DNF · Heat 3: 7th |
| 22 Sep 2018 | Hamilton | Results | KZ2 | Heat 3: 6th · Pre Final: 3rd · Final: 4th |
| 22 Sep 2018 | Hamilton | Results | KZ2 | Qualifying: 18th · Heat 1: 19th · Heat 2: 7th |
| 21 Oct 2017 | Hamilton | Results | Rotax Max 125cc Light | Pre-Final: 1st · Qualifying 1: 1st · Heat 1: 1st · Final: 1st · Heat 2: 1st |
| 1 Oct 2017 | Hamilton | Results | Rotax Max 125cc Light | Heat 1: 2nd · Heat 3: 5th · Heat 4: 6th · Heat 5: 1st · Heat 6: 1st |
| 17 Sep 2017 | Rotorua | Results | Rotax Max Light | Heat 1: 3rd · Heat 2: 4th · Heat 4: 5th · Heat 5: 2nd · Heat 6: 3rd |
| 13 Aug 2017 | Hamilton | Results | KZ2 | Heat 3: 4th · Pre - Final: 3rd · Final: 2nd |
| 12 Aug 2017 | Hamilton | Results | KZ2 | Qualification: 3rd · Heat 1: 7th · Heat 2: 3rd |
| 29 Jul 2017 | Auckland | Results | KZ2 | Heat 3: 1st · Qualifying: 1st · Pre-Final: 1st · Heat 1: 1st · Heat 2: 2nd · Final: 1st |
| 21 May 2017 | Rotorua | Results | KZ2 | Heat 3: 4th · Pre-Final: 1st · Final: 1st |
| 20 May 2017 | Rotorua | Results | KZ2 | Qualifying : 1st · Heat 1: 1st · Heat 2: 2nd |
| 15 Apr 2017 | Southland | Results | KZ2, Rotax Max Light | Heat 1: 4th · Heat 1: DNS · Heat 2: 2nd · Heat 2: DNS · Pre-Final: 2nd · Pre-Final: 1st · Final: 3rd · Final: 1st |
| 14 Apr 2017 | Southland | Results | KZ2, Rotax Max Light | Time Trial 1: 2nd · Time Trial 1: 1st · Time Trial 1: DNS · Time Trial 2: 4th · Time Trial 2: 2nd |
| 18 Mar 2017 | Bay of Plenty | Results | KZ2 | Heat 3: 3rd · PreFinal: 1st · Final: DQ |
| 18 Mar 2017 | Bay of Plenty | Results | KZ2 | Qualification: 1st · Heat 1: 9th · Heat 2: 5th |
| 19 Feb 2017 | Manawatū | Results | KZ2 | Heat 3: 1st · Pre Final: 17th · Final: 3rd |
| 18 Feb 2017 | Manawatū | Results | KZ2 | Qualifying 1: 2nd · Heat 1: 1st · Heat 2: 19th |
| 28 Jan 2017 | Auckland | Results | Rotax Max 125cc Light | Qualifying: 2nd · Pre Final: 18th · Heat 1: 17th · Final: 1st · Heat 2: 6th · Heat 3: 1st |
| 10 Dec 2016 | Auckland | Results | KZ2 | Heat 1: 2nd · Heat 2: 2nd · Heat 3: DNS |
| 11 Sep 2016 | Hamilton | Results | Rotax Max 125cc Light | Qualification: 4th · Heat 1: 1st · Heat 2: 2nd · Pre - Final: 2nd · Final: 2nd |
Gap % is a best lap divided by the fastest best lap in the same class in the same heat, minus one. Typical lap is the median of a driver's laps after the first, leaving out laps more than 7% slower than their best. Spread is the standard deviation of those laps; smaller means more consistent. Pace rank is where a best lap ranked in the class in that heat.
Wet or damp: lap times decide whether the track was slow (class fastest lap more than 3% off that class's typical fastest lap in the same direction), and rainfall says why. Wet means slow with at least 0.5 mm of rain in the three hours around the start; damp means slow with less rain. "Showers, track dry" means the weather model saw rain but lap times were normal. Weather comes from the Open-Meteo historical archive for the track's location, a grid several kilometres wide, so treat it as indicative.
Annual points are low points: a driver's points at a round are their placing in the class for the day (Speedhive's day points, which already drop each driver's worst heat), and each driver's worst round is dropped for the year. A missed round scores one more than the last placing that day. Drivers level on points are split by the lower total before the drop, then by countback (more better placings); that is how the club's sheet orders them, and the sheet's own order is used for the current season. Club Champs, Goldstar and enduro meetings don't count. The current season comes straight from the club's own points sheet, which counts members only. Earlier seasons are reconstructed here from Speedhive and include every driver, so they can differ from the club's.
Starts and passing use each lap's running order from Speedhive's lap data, reduced to the class. The grid is the class order of grid slots. Places changing hands through pit stops, retirements or penalties count the same as passes.
Most improved is the slope of a least-squares line through a driver's median gap on each race day, expressed per month. Holding pace compares the median of the first three and last three clean laps (within 7% of the driver's best), leaving out lap 1.
Personal bests cover every season on record (results go back to 2002 at Hawke's Bay, and to 2005–2008 at most clubs; Wellington from October 2016), kept apart by direction and circuit length because the layouts have changed over the years. Consistency is the standard deviation of a driver's clean laps in a heat. Class depth compares each driver's best dry lap of the day with the fastest. Driver profiles rank each measure within the class; the summary line names the top and bottom quarter.
Tracks are named after the club's area (Karting Wellington, Karting Nelson…) rather than the sponsor of the day, so a circuit keeps one name across the years: Gazley Raceway, George Refrigeration and the older Kaitoke Clockwise and Anticlockwise are all Karting Wellington. A short track or other layout is chosen under Layout. Wellington's bucket meetings are listed separately under Track and have no club points.
Visitor statistics are kept on NetworkOne's own Matomo server, with first-party cookies: page visits and the choices made on the page (driver, comparison, class, season, club day, menu and table sorting). Nothing is shared with third parties.