Karting Auckland–Mt Wellington 2014: 30 meetings at Karting Auckland and elsewhere, club championship points for 21 classes.
100cc Junior Yamaha · 100cc Yamaha Heavy · 100cc Yamaha Light · Cadet · Cadet ROK · Cadet Raket · ClubSport 120 · Formula Junior · Junior Restricted · Junior Restricted 100cc Yamaha · Junior Restricted Vortex Mini ROK · Junior Rotax · KZ2 · KZ2 Masters · KZ2 Restricted · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Light · Unrated Cadet · Unrated Cadet ROK · Vortex Mini ROK
| Date | Meeting | Track |
|---|---|---|
| 7 Dec 2014 | KSMW XMAS CIK | Karting Auckland |
| 23 Nov 2014 | Auckland Trophy Day/Raket Challenge 2014 | Karting Auckland |
| 9 Nov 2014 | KSMW Picnic Day | Karting Auckland |
| 1 Nov 2014 | Auckland Enduro 2014 | Karting Auckland |
| 12 Oct 2014 | Auckland Burger Fuel 2014 -Day 2 | Karting Auckland |
| 11 Oct 2014 | Auckland Burger Fuel 2014 - Day 1 | Karting Auckland |
| 28 Sep 2014 | KSMW Interclub | Karting Auckland |
| 20 Sep 2014 | Pro-Kart/Max Challenge R6 Auckland | Karting Auckland |
| 31 Aug 2014 | KSMW 3 Way Rnd 3 Oval | Karting Auckland |
| 31 Aug 2014 | KSMW 3 Way Rnd 2 Reverse Oval | Karting Auckland |
| 10 Aug 2014 | KSMW Reverse 3 Way Rnd 1 | Karting Auckland |
| 3 Aug 2014 | Auckland Schools Championships 2014 | Karting Auckland |
| 6 Jul 2014 | Auckland Club Day-Reverse-July 6th 2014 | Karting Auckland |
| 29 Jun 2014 | KSMW Club Day | Karting Auckland |
| 22 Jun 2014 | Top Half 2014 - R4 Auckland | Karting Auckland |
| 8 Jun 2014 | Auckland Club Day - June 8th 2014 | Karting Auckland |
| 1 Jun 2014 | KSMW Club Champs Day 2 | Karting Auckland |
| 31 May 2014 | KSMW Club Champs Day 1 | Karting Auckland |
| 25 May 2014 | Auckland Club Champs 2014 - Day 2 | Karting Auckland |
| 24 May 2014 | Auckland Club Champs 2014 - Day 1 | Karting Auckland |
| 11 May 2014 | KSMW Club Day | Karting Auckland |
| 4 May 2014 | Auckland Club Day May 4th 2014 | Karting Auckland |
| 13 Apr 2014 | Auckland Club Day-April 13th 2014 | Karting Auckland |
| 6 Apr 2014 | KSMW Reverse Club Day | Karting Auckland |
| 16 Mar 2014 | KSMW Club Day | Karting Auckland |
| 2 Mar 2014 | Auckland Club Day March 2nd 2014 | Karting Auckland |
| 23 Feb 2014 | KSMW Club Day | Karting Auckland |
| 9 Feb 2014 | Auckland City of Sails Day 2 | Karting Auckland |
| 8 Feb 2014 | Auckland City of Sails Day 1 | Karting Auckland |
| 2 Feb 2014 | KSMW 54th Anniversary | Karting Auckland |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 53 | Dylan Smith | 1 |
| 2 | 42 | Aidan Robson | 2 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 82 | Adam Davis | 3 |
| 2 | 50X | Paul Stockman | 5 |
| 3 | 84 | Neville Carpenter | 6 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 4 | Heather Comer | 17 |
| 2 | 7 | Blair Holdom | 23 |
| 3 | 6 | Lee Sefton | 32 |
| 4 | 37 | Scott Sample | 35 |
| 5 | 5 | Adam Geary | 36 |
| 6 | 17x | Damir Skoric | 39 |
| 7 | 72 | Josh Adlam | 40 |
| 7 | 94 | Mark Elder | 40 |
| 9 | 82 | Adam Davis | 41 |
| 10 | 71 | Danny Keene | 42 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 17 | Mitchell Frazer | 52 |
| 2 | 23 | Liam Sceats | 68 |
| 3 | 10 | Brock Gilchrist | 70 |
| 4 | 4 | Quade Krissansen | 72 |
| 5 | 63 | Ryan Crombie | 86 |
| 6 | 46 | Billy Frazer | 95 |
| 7 | 12 | Fynn Osborne | 100 |
| 8 | 9 | Blake Austin | 103 |
| 9 | 95 | Connor Davison | 104 |
| 10 | 6 | Blake Evans | 107 |
| 10 | 89 | Joshua Parkinson | 107 |
| 12 | 5 | Callum Armstrong | 107 |
| 13 | 72 | Hunter Robb | 113 |
| 14 | 94 | Nate Coyne | 116 |
| 15 | 13 | Asten Addy | 116 |
| 16 | 20 | Dylan Grant | 117 |
| 17 | 47 | Mason Potter | 117 |
| 18 | 83 | Declyn Goffin | 117 |
| 19 | 6 | Josh Richmond | 123 |
| 20 | 3 | Jack Proctor | 125 |
| 21 | 3 | Thomas Boniface | 126 |
| 22 | 74 | Emily Robb | 127 |
| 23 | 8 | Logan Evans | 128 |
| 24 | 69 | Andre England | 128 |
| 25 | 8 | Zeal Jones | 129 |
| 26 | 21 | James Bowler | 129 |
| 27 | 30 | Jackson Rooney | 131 |
| 28 | 66 | Clay Osborne | 132 |
| 29 | 55 | Louis Redshaw | 133 |
| 30 | 14 | Roman Harker-Ferguson | 134 |
| 31 | 8 | Ryan Hancock | 134 |
| 32 | 9x | Chloe Senk | 138 |
| 33 | 70 | Ben Hurst | 139 |
| 34 | 9 | Charlie Coleman | 140 |
| 35 | 38X | Keith Sait | 141 |
| 36 | 19x | Jake Hancock | 141 |
| 37 | 43 | Conrad Knight | 141 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 20 | Dylan Grant | 34 |
| 2 | 73 | Noah Skipps | 46 |
| 3 | NZ | Mason Potter | 56 |
| 4 | NI | Luke Thompson | 58 |
| 5 | 50 | Breanna Morris | 65 |
| 6 | 76 | Marco Giltrap | 67 |
| 7 | 13 | Asten Addy | 71 |
| 8 | 46 | Billy Frazer | 72 |
| 9 | 38 | Keith Sait | 73 |
| 10 | 23 | Liam Sceats | 74 |
| 11 | 44 | Gemma Winters | 76 |
| 12 | 35 | Bradley Ayers | 77 |
| 13 | 15 | Cullern Thorby | 79 |
| 14 | 60 | Jack Crawford | 80 |
| 15 | 81 | James van den Berk | 80 |
| 16 | 10 | Emerson Vincent | 80 |
| 17 | 22 | Sebastian Manson | 81 |
| 18 | 24 | Eli Filmore | 81 |
| 19 | 24 | Eli Fillmore | 81 |
| 20 | 97 | Ryan Bell | 81 |
| 21 | 2 | Kaden Probst | 83 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 46 | Billy Frazer | 2 |
| 2 | 4 | Quade Krissansen | 5 |
| 3 | 17 | Mitchell Frazer | 5 |
| 4 | 5 | Callum Armstrong | 6 |
| 5 | 6 | Josh Richmond | 8 |
| 6 | NI | Asten Addy | 11 |
| 7 | 23 | Liam Sceats | 12 |
| 8 | 83 | Declyn Goffin | 13 |
| 9 | 9x | Chloe Senk | 15 |
| 10 | 48 | Kaden Probst | 17 |
| 11 | 7x | Jesse McKenna | 19 |
| 12 | 63x | Phoenix Walker | 19 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 25L | Richard Macey | 3 |
| 2 | 38 | Matt Wallace | 3 |
| 3 | 71 | Dean Oliver | 5 |
| 4 | 51 | Stephen Muggeridge | 6 |
| 5 | 43 | Graham Knight | 7 |
| 6 | 26 | Matt Hansen | 8 |
| 7 | 10 | Adam Geary | 8 |
| 8 | 23 | Steve Carter | 9 |
| 9 | 79 | William Pearson | 9 |
| 10 | 18 | Adam Davis | 10 |
| 11 | 7 | Martin Gleeson | 11 |
| 12 | 4 | Blair Scott | 11 |
| 13 | 44 | Keith Rawlinson | 12 |
| 14 | 71 | Malcolm Devereux | 12 |
| 15 | 15 | Cliff Walsh | 13 |
| 16 | 29 | Chris Smart | 13 |
| 17 | 21 | Keigan Holder | 14 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 97 | Kyle Krissansen | 67 |
| 2 | 9 | Daniel Talbot | 67 |
| 3 | 53 | Dylan Smith | 72 |
| 4 | 42 | Aidan Robson | 76 |
| 5 | 19 | Connor Wilson | 87 |
| 6 | 85 | Jarrod Impey | 93 |
| 7 | 72 | Lachlan Smith | 100 |
| 8 | 25 | Dylan Hallberg | 101 |
| 9 | 28 | Connor Burson | 106 |
| 10 | 4 | Taylor Harte | 107 |
| 11 | 71 | Amy Smith | 107 |
| 12 | 86 | Bailey Paterson | 110 |
| 13 | 88 | Finley McLaren | 112 |
| 14 | 27 | Ashton Grant | 112 |
| 15 | 62 | Chelsea Herbert | 113 |
| 16 | 73 | Matt Stevens | 114 |
| 17 | 34 | Nathan Sudiono | 115 |
| 18 | 22 | Kynan Speir | 116 |
| 19 | 48 | Jordan Rogers-Jenkins | 117 |
| 20 | 94 | Suvarn Naidoo | 118 |
| 21 | 70 | Henry Gelb | 119 |
| 22 | 86 | Alex Newlove | 120 |
| 23 | 18 | Sebastian Noble | 121 |
| 24 | 96 | Matthew Payne | 121 |
| 25 | 63 | Cameron Hoskins | 122 |
| 26 | 54 | Chris King | 122 |
| 27 | 71 | Oscar Drummond | 124 |
| 28 | 98 | Cameron Cooper | 126 |
| 29 | 15x | Brendon Benadie | 127 |
| 29 | 6X | Kiean Rattrie | 127 |
| 31 | 21x | Cameron Sutherland | 127 |
| 32 | 10X | Aidon Sharrock | 127 |
| 33 | 60 | Taylor Hurst | 127 |
| 34 | 41 | Hunter Cheetham | 128 |
| 35 | 57X | Trinity Wright | 128 |
| 36 | 6 | Kieran Rattrie | 128 |
| 37 | 6 | Joseph Terry | 129 |
| 38 | 34 | Fraser Day | 129 |
| 39 | 44 | Sam Hunter | 129 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 99 | Connor Sheehan | 6 |
| 2 | 27 | Ashton Grant | 7 |
| 2 | 60 | Taylor Hurst | 7 |
| 4 | 9 | Mathew Payne | 7 |
| 5 | 42 | Lewis Williamson | 8 |
| 6 | 68 | Nate Coyne | 9 |
| 7 | 19 | Luca Zambuto | 9 |
| 8 | 61 | Matthew Trewheela | 9 |
| 9 | 10 | Jackson Coyne | 10 |
| 10 | 70 | Ben Hurst | 11 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | NI | Lee Zeltwanger | 34 |
| 2 | 10 | Jackson Coyne | 46 |
| 3 | 60 | Taylor Hurst | 50 |
| 4 | 1 | Liam Lawson | 56 |
| 5 | 68 | Nate Coyne | 56 |
| 6 | 3 | Jaden Ransley | 58 |
| 7 | 63 | Ryan Crombie | 58 |
| 8 | 89 | Joshua Parkinson | 59 |
| 9 | 96 | Jay Zeltwanger | 60 |
| 10 | 17 | Callum Hedge | 62 |
| 11 | 9 | Matthew Payne | 63 |
| 12 | 27 | Ashton Grant | 65 |
| 13 | 70 | Ben Hurst | 66 |
| 14 | 28 | Brandon Lambert | 69 |
| 15 | 69 | Rianna O'Meara-Hunt | 70 |
| 16 | 6 | Jordyn Wallace | 70 |
| 17 | 27x | Taylah Ongley | 72 |
| 18 | 5 | Adam Bell | 73 |
| 19 | 33 | Sam Wright | 74 |
| 20 | 42 | Lewis Williamson | 74 |
| 21 | 86 | Jack Scott | 76 |
| 22 | 23 | Divyam Tailor | 77 |
| 23 | 24 | Lucy Frazer | 77 |
| 24 | 7 | Leo Scott | 77 |
| 25 | 6x | Flynn Mullony | 78 |
| 26 | 13 | Hayden Knight | 79 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 35 | Ben Morrison | 4 |
| 2 | 22 | Lee Zeltwanger | 6 |
| 3 | 27 | Ashton Grant | 6 |
| 4 | 38 | Taariq Mohamed | 7 |
| 5 | 10 | Brock Gilchrist | 8 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 26 | Dylan Drysdale | 1 |
| 2 | 2 | Ethan Anderson | 2 |
| 3 | 38 | Caleb Huston | 3 |
| 4 | 10 | Trey Nairn | 4 |
| 5 | 4 | Taylor Harte | 5 |
| 6 | 53 | Dylan Smith | 6 |
| 7 | 70 | Michael McCulloch | 7 |
| 8 | 7 | Ayden Polaschek | 8 |
| 9 | 7 | Daniel Talbot | 9 |
| 10 | 15 | Kaleb Ngatoa | 10 |
| 11 | 28 | Maddy Stewart | 11 |
| 12 | 6 | Joseph Terry | 12 |
| 13 | 23 | Reece Hendl-Cox | 13 |
| 14 | 43 | Zachary Thompson | 14 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 24 | Graeme Smyth | 3 |
| 2 | 64 | Ryan Grant | 7 |
| 3 | 89 | Michael Kurlov | 15 |
| 4 | 54 | Kevan Storr | 18 |
| 5 | 85 | Rollo Davies | 20 |
| 6 | 20 | Mark Lane | 20 |
| 7 | 19 | Jordan Morris | 23 |
| 8 | 55 | Kent Wheeler | 23 |
| 9 | 11 | Daniel Bray | 25 |
| 10 | 59 | Luke Dobbs | 25 |
| 11 | 91 | Jaxon Evans | 26 |
| 12 | 70 | Mark Swetman | 28 |
| 13 | 31 | Garry Claxton | 28 |
| 14 | 46 | Jason Farmilo | 29 |
| 15 | 12 | Chris Cox | 30 |
| 16 | 5 | Mitchell Osborne | 30 |
| 17 | 48 | Mitch Brown | 30 |
| 18 | 33 | Mathew Butchart | 31 |
| 19 | 7 | Gerhard Benadie | 31 |
| 20 | 94 | Enrico vd Griend | 32 |
| 21 | 52 | John Ryall | 32 |
| 22 | 5 | Simon Adam | 33 |
| 23 | 96 | Garry Cullum | 33 |
| 24 | 48 | Mitchell Brown | 34 |
| 25 | 49 | Connor Adam | 34 |
| 26 | 19 | Aaron Wilson | 35 |
| 27 | 44 | Connor Westbury | 36 |
| 28 | 83 | Simon Davies | 36 |
| 29 | 15 | Logan Brown | 36 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 61 | Mark Wheeler | 1 |
| 2 | 94 | Enrico vd Griend | 1 |
| 3 | 20 | Mark Lane | 2 |
| 4 | 28 | Graeme Lambert | 2 |
| 5 | 8 | Steve Brown | 2 |
| 6 | 98 | Leo Bult | 2 |
| 7 | 51 | Grant Kugener | 2 |
| 8 | 7 | Tom Curran | 2 |
| 9 | 54 | Kevan Storr | 2 |
| 10 | 31 | Garry Claxton | 2 |
| 11 | 97 | Roger Beuvink | 2 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 73 | Jared MacKenzie | 1 |
| 2 | 96 | Garry Cullum | 2 |
| 3 | 94 | Mark Elder | 3 |
| 4 | 14 | Gerhard Benadie | 4 |
| 5 | 51 | Troy Hopkinson | 5 |
| 6 | 6 | Cameron Dance | 6 |
| 7 | 49 | Connor Adam | 7 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 94 | Mark Elder | 25 |
| 2 | 44 | Connor Westbury | 26 |
| 3 | 24 | Graeme Smyth | 28 |
| 4 | 96 | Garry Cullum | 28 |
| 5 | 59 | Luke Dobbs | 31 |
| 6 | 94 | Enrico vd Griend | 34 |
| 7 | 64 | Ryan Grant | 36 |
| 8 | 33 | Shaun Curran | 36 |
| 9 | 25 | C J Sinclair | 37 |
| 10 | 84. | Brett Hollander | 37 |
| 11 | 31 | Garry Claxton | 37 |
| 12 | 25 | Snow Mooney | 38 |
| 13 | 90 | Ryan Urban | 38 |
| 14 | 82x | Chris Chandler | 38 |
| 15 | 56 | Samuel Carpenter | 38 |
| 16 | 48 | Mitch Brown | 39 |
| 17 | 73 | Jared MacKenzie | 39 |
| 18 | 56 | Nick Carpenter | 39 |
| 19 | 66 | Glenn Ellis | 39 |
| 20 | 49 | Tim Wakefield | 40 |
| 21 | 19 | Mark Dixon | 40 |
| 22 | 36 | Shaun Rattrie | 40 |
| 23 | 74 | David Waldmeyer | 41 |
| 24 | 19 | Jordan Morris | 42 |
| 25 | 46 | Jason Farmilo | 42 |
| 26 | 6 | Cameron Dance | 42 |
| 27 | 96 | Teddy Bassick | 42 |
| 28 | 21 | Peter Wrightson | 42 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 72M | Aarron Cunningham | 47 |
| 2 | 94 | Caleb Hartley | 48 |
| 3 | 45 | Joe Ganley | 56 |
| 4 | 27 | Mark Oudney | 57 |
| 5 | 2 | Darren Walker | 58 |
| 6 | 75 | Sharn Connor | 60 |
| 7 | 33 | Shaun Curran | 60 |
| 8 | 71 | Scott Fountain | 62 |
| 9 | 22 | Keith Wilkinson | 62 |
| 10 | 27 | Josh Hookway | 64 |
| 11 | 57 | Anthony Murch | 64 |
| 12 | 4 | Niki Urwin | 66 |
| 13 | 82 | Adam Davis | 67 |
| 14 | 14 | Bradley Tyrrell | 67 |
| 14 | 84 | Samuel Carpenter | 67 |
| 16 | 96 | Paul Wood-Stotesbury | 69 |
| 17 | 29 | Stuart Gould | 69 |
| 17 | 9 | Tiffany Chittenden | 69 |
| 19 | 31 | Garry Claxton | 70 |
| 20 | 13 | Stuart Marshall | 70 |
| 21 | 12 | Brendon Lloyd | 71 |
| 22 | 96M | Teddy Bassick | 71 |
| 23 | 6 | Brett Hobbs | 72 |
| 24 | 58 | Cameron Dennis | 72 |
| 25 | 10 | Glenn Brown | 72 |
| 26 | 69 | Brendon Hart | 72 |
| 27 | 66 | Kevin MacDonald | 73 |
| 28 | 17 | Aaron de Ridder | 73 |
| 28 | 19 | Tony Barrington | 73 |
| 30 | 18 | Andrew Grant | 74 |
| 31 | 7 | Dean Prosser | 74 |
| 31 | 88X | James Maddox | 74 |
| 33 | 48 | Cameron Kimber | 74 |
| 34 | 39 | Ryan Bailey | 74 |
| 34 | 33 | Stu Birnie | 74 |
| 36 | 49 | Frank Gilbert | 75 |
| 37 | 18 | Matthew Grant | 75 |
Lowest total wins. From the timing (reconstructed). Round by round
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 84X | Corey Linn | 12 |
| 2 | 6X | Josh Richmond | 12 |
| 3 | 96X | Fraser Clegg | 13 |
| 4 | 9X | Charlie Coleman | 17 |
| 5 | 88X | Heath McConnell | 19 |
| 6 | 8X | Thomas Sheehan | 21 |
| 7 | 22X | Sebastian Manson | 21 |
| 8 | 74x | Emily Robb | 22 |
| 9 | 48x | Kaden Probst | 22 |
| 10 | 88X | Heath Connell | 25 |
| 11 | 20X | Kaleb Bennett | 26 |
| 12 | 22X | Sebastian Monson | 26 |
| 13 | 66X | Matty Paul | 26 |
| 14 | 19X | Stella Carter | 27 |
| 15 | 28X | Oliver Sargison | 27 |
| 16 | 61X | Dylan Goodwin | 27 |
| 16 | 34X | Kaden Addy | 27 |
| 16 | 12x | Nico Catley | 27 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 60x | Jack Crawford | 5 |
| 2 | 18X | Luke Thompson | 7 |
| 3 | 22X | Sebastian Manson | 7 |
| 4 | 50x | Breanna Morris | 8 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 35 | Ben Morrison | 9 |
| 2 | 10 | Brock Gilchrist | 13 |
| 3 | 73 | Reece MacKenzie | 13 |
| 4 | 38 | Taariq Mohamed | 14 |
| 5 | 31 | Riley Jack | 14 |
| 6 | 89 | Joshua Parkinson | 14 |
| 7 | 39 | Heidi Benner | 16 |