Karting Tokoroa 2014-15: 14 meetings at Karting Tokoroa and elsewhere, club championship points for 18 classes.
100cc Yamaha Light · Cadet · Cadet ROK · ClubSport 120 · Formula Junior · JR Vortex Mini ROK · Junior Restricted 100cc Yamaha · KZ2 · KZ2 Masters · KZ2 Restricted · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Junior · Rotax Max 125cc Light · Rotax Max DD2 · Rotax Max DD2 Master · Supporters · Vortex Mini ROK
| Date | Meeting | Track |
|---|---|---|
| 4 Jul 2015 | Tokoroa Club Day | Karting Tokoroa |
| 7 Jun 2015 | Tokoroa Club Day | Karting Tokoroa |
| 9 May 2015 | Rotax/ProKart Round 3 | Karting Tokoroa |
| 19 Apr 2015 | Top Half - Tokoroa | Karting Tokoroa |
| 22 Mar 2015 | Tokoroa Club Day | Karting Tokoroa |
| 1 Mar 2015 | Tokoroa Club Day | Karting Tokoroa |
| 13 Dec 2014 | Tokoroa Christmas Meeting | Karting Tokoroa |
| 13 Dec 2014 | Tokoroa Christmas Meeting (GP) | Karting Tokoroa |
| 23 Nov 2014 | Glenn Tremain Snr Memorial Meeting (Anti | Karting Tokoroa |
| 23 Nov 2014 | Glenn Tremain Memorial (Clock) | Karting Tokoroa |
| 19 Oct 2014 | Tokoroa Club Champs - Round 2 | Karting Tokoroa |
| 28 Sep 2014 | Tokoroa Club Champs - Round 1 | Karting Tokoroa |
| 17 Aug 2014 | Tokoroa Grand Prix | Karting Tokoroa |
| 17 Aug 2014 | Tokoroa Club Day | Karting Tokoroa |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 11x | Janine Plaisted | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 15 | Jack Neill | 16 |
| 2 | 20 | Jay Urwin | 16 |
| 3 | 66 | Thomas Syben | 18 |
| 4 | 14 | Byron Holdem | 20 |
| 5 | 10 | Emerson Vincent | 22 |
| 6 | 8 | Zeal Jones | 23 |
| 7 | 72 | Hunter Robb | 24 |
| 8 | 22x | Toby Elmiger | 25 |
| 9 | 74 | Emily Robb | 25 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 1 | Clay Osborne | 23 |
| 2 | 9 | Blake Austin | 28 |
| 3 | 18 | Dylan Cooke | 29 |
| 4 | 97 | Ryan Bell | 31 |
| 5 | 2 | Asten Addy | 33 |
| 6 | 16 | Logan Manson | 39 |
| 7 | 14 | Roman Harker-Ferguson | 41 |
| 8 | 15 | Jack Neill | 42 |
| 9 | 11 | Oliver Young | 42 |
| 10 | 23 | Liam Sceats | 43 |
| 11 | 31 | Russell Johnston | 43 |
| 12 | 2 | Kaden Probst | 44 |
| 13 | NS | Connor Davison | 46 |
| 14 | 18 | Luke Thompson | 47 |
| 15 | 4x | Caitlin Stanley | 47 |
| 16 | 81 | Ryan Hancock | 48 |
| 17 | 10 | Emerson Vincent | 48 |
| 18 | 14 | Brady Maxwell | 48 |
| 19 | 80 | Logan Evans | 49 |
| 20 | 22 | Sebastian Manson | 50 |
| 21 | 38 | Keith Sait | 50 |
| 22 | NZ | Mason Potter | 50 |
| 23 | 60 | Jack Crawford | 50 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 51 | Steve Muggeridge | 1 |
| 2 | 27 | Stephen Carter | 2 |
| 3 | 25 | Richard Macey | 3 |
| 4 | 15 | Cliff Walsh | 4 |
| 5 | 11 | Dean Oliver | 5 |
| 6 | 45 | Brendon White | 6 |
| 7 | 19 | Mark Rose | 7 |
| 8 | 17 | Martin Gleeson | 8 |
| 9 | 29 | Chris Smart | 9 |
| 10 | 12 | Hazel Oliver | 10 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 69 | Rianna O'Meara-Hunt | 1 |
| 2 | 9 | Matthew Payne | 2 |
| 3 | 86 | Alex Newlove | 3 |
| 4 | 63 | Cameron Hoskins | 4 |
| 5 | 3 | Liam Lawson | 5 |
| 6 | 27 | Ashton Grant | 6 |
| 7 | 25 | Dylan Hallberg | 7 |
| 8 | 53 | Dylan Smith | 8 |
| 9 | 18 | Sebastian Noble | 9 |
| 10 | 51 | Brandon Lambert | 10 |
| 11 | 15 | Cullern Thorby | 11 |
| 12 | 12 | Jackson Coyne | 12 |
| 13 | 41 | Hunter Cheetham | 13 |
| 14 | 68 | Nate Coyne | 14 |
| 15 | 5 | Adam Bell | 15 |
| 16 | 38 | Junayd Mohamed | 16 |
| 17 | 64 | Lewis Williamson | 17 |
| 18 | 89 | Joshua Parkinson | 18 |
| 19 | 60 | Taylor Hurst | 19 |
| 20 | 6 | Jordyn Wallace | 20 |
| 21 | 82 | Olivia Neill | 21 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 15 | Cullern Thorby | 1 |
| 2 | 25 | Max Donnelly | 2 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 14 | Fynn Osborne | 14 |
| 2 | 41 | Cejay Bass | 15 |
| 3 | 5 | Adam Bell | 16 |
| 4 | 82 | Olivia Neill | 16 |
| 5 | 11 | Conrad Clark | 16 |
| 6 | 54 | Jack Young | 20 |
| 7 | 41x | Matthew Schoonderwoerd | 21 |
| 7 | 43x | Ryan Hall | 21 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 47 | Brad Tremain | 1 |
| 2 | 14 | Josh Smith | 2 |
| 3 | SI | Chris Cox | 3 |
| 4 | 9 | Aaron Wilson | 4 |
| 5 | 48 | Mitchell Brown | 5 |
| 6 | 51 | Simeon Woolsey | 6 |
| 7 | 64 | Ryan Grant | 7 |
| 8 | 24 | Graeme Smyth | 8 |
| 9 | 85 | Roland Davies | 9 |
| 10 | 59 | Luke Dobbs | 10 |
| 11 | 55 | Kent Wheeler | 11 |
| 12 | 46 | Jason Farmilo | 12 |
| 13 | 44 | Connor Westbury | 13 |
| 14 | 44 | Daniel Bugler | 14 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 7 | Tom Curran | 1 |
| 2 | 73 | Jared MacKenzie | 2 |
| 3 | 20 | Mark Lane | 3 |
| 4 | 61 | Mark Wheeler | 4 |
| 5 | 31 | Garry Claxton | 5 |
| 6 | 24 | Andrew Hunt | 6 |
| 7 | 8 | Steve Brown | 7 |
| 8 | 94 | Enrico van der Griend | 8 |
| 9 | 97 | Roger Beuvink | 9 |
| 10 | 55 | Warren Parris | 10 |
| 11 | 66 | Glenn Ellis | 11 |
| 12 | 4 | Tim Loughran | 12 |
| 13 | 98 | Leo Bult | 13 |
| 14 | 28 | Graeme Lambert | 14 |
| 15 | 51 | Grant Kugener | 15 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 49 | Connor Adam | 1 |
| 2 | 33 | Shaun Curran | 2 |
| 3 | 96 | Garry Cullum | 3 |
| 4 | 21 | Gerhard Benadie | 4 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 47 | Brad Tremain | 5 |
| 2 | 14 | Jonathan Buxeda | 11 |
| 3 | 40 | Scott Hancett | 11 |
| 4 | 28 | Graeme Lambert | 11 |
| 5 | 29 | Mitchell Beach | 12 |
| 6 | 55 | Warren Parris | 12 |
| 7 | 31 | Garry Claxton | 13 |
| 8 | 4 | Niki Urwin | 14 |
| 9 | 72 | Aarron Cunningham | 15 |
| 10 | 25 | John Stanley | 15 |
| 11 | 68 | Brendon Gridley | 16 |
| 12 | 15 | Aaron Woolley | 17 |
| 13 | 78 | Daniel Eggleton | 17 |
| 14 | 13 | Bradley Hicks | 17 |
| 15 | 21 | Peter Wrightson | 17 |
| 16 | 96 | Teddy Bassick | 17 |
| 17 | 49 | Tim Wakefield | 17 |
| 18 | 11 | Mathew Kinsman | 17 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 3 | Darren Walker | 5 |
| 2 | 5 | Michael Grimshaw | 5 |
| 3 | 83 | Rohan Knowles | 6 |
| 4 | 71 | Ashton Baird | 6 |
| 5 | 69 | Brendon Hart | 7 |
| 6 | 78 | Darren Aislabie | 8 |
| 7 | 88 | Jon Hume | 8 |
| 8 | 9x | Shane Howard | 8 |
| 9 | 94 | Caleb Hartley | 9 |
| 10 | 83 | Ashley Higgins | 9 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 63 | Cameron Hoskins | 17 |
| 2 | 28 | Brandon Lambert | 33 |
| 3 | 18 | Sebastian Noble | 40 |
| 4 | 3 | Liam Lawson | 50 |
| 5 | 79 | Joshua Rouse | 53 |
| 6 | NI | Caleb Huston | 54 |
| 7 | 4 | Taylor Harte | 57 |
| 8 | 44 | Sam Hunter | 58 |
| 9 | 7 | Cejay Bass | 59 |
| 10 | 26 | Dylan Drysdale | 65 |
| 11 | 86 | Alex Newlove | 65 |
| 12 | 98 | Cameron Cooper | 65 |
| 13 | 9 | Matthew Payne | 66 |
| 14 | 41 | Hunter Cheetham | 66 |
| 15 | 66 | Felix Hume | 67 |
| 16 | NZ | Jacob Cranston | 68 |
| 17 | 5 | Adam Bell | 68 |
| 18 | 38 | Junayd Mohamed | 68 |
| 19 | 23 | Reece Hendl-Cox | 69 |
| 20 | 6 | Joseph Terry | 69 |
| 21 | 15 | Kaleb Ngatoa | 70 |
| 22 | 7 | Daniel Talbot | 70 |
| 23 | 28 | Madeline Stewart | 71 |
| 24 | 68 | Nate Coyne | 71 |
| 25 | 15x | Mason Laurenson - Peters | 71 |
| 26 | 96 | Brock Matty | 71 |
| 27 | 27 | Ashton Grant | 72 |
| 28 | 15 | Cullern Thorby | 72 |
| 29 | 12 | Deisjhan Mutu | 73 |
| 30 | 82 | Olivia Neill | 73 |
| 31 | 38 | Hunter Troughton | 73 |
| 32 | 69 | Rianna O'Meara-Hunt | 74 |
| 33 | 43x | Ryan Hall | 75 |
| 34 | 89 | Joshua Parkinson | 76 |
| 35 | 64 | Reuben Adams | 76 |
| 36 | 53 | Jaden Ransley | 76 |
| 37 | 54 | Dylan Smith | 76 |
| 38 | 33 | Sam Wright | 76 |
| 39 | 12 | Jackson Coyne | 76 |
| 40 | 32 | Josh Bethune | 76 |
| 41 | 8 | Connor Burson | 76 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 32 | Andy Schofield | 58 |
| 2 | 23 | Jordan Baldwin | 60 |
| 3 | 36 | Marin Vujcich | 61 |
| 4 | 70 | Michael McCulloch | 62 |
| 5 | 72 | Josh Adlam | 66 |
| 6 | 47 | Brad Tremain | 67 |
| 7 | 34 | Michael Andersson | 68 |
| 8 | 38 | Caleb Huston | 69 |
| 9 | 69 | Joshua Hart | 70 |
| 10 | 18 | Bailey McIntosh | 70 |
| 11 | 20 | Rhys Tinney | 71 |
| 12 | 8 | Terry Palmer | 72 |
| 13 | 74 | Fulton Penny | 73 |
| 14 | 94 | Caleb Hartley | 73 |
| 15 | 44 | Sam Hunter | 75 |
| 16 | 5 | Corey Green | 77 |
| 17 | 76 | Ethan Anderson | 77 |
| 18 | 62 | John van Bommel | 78 |
| 19 | 26 | Blake Foote | 78 |
| 20 | 98 | Danjela Haigh | 79 |
| 21 | 81 | Samuel Waddell | 79 |
| 22 | 14 | Darren Walker | 80 |
| 23 | 96 | Daniel Connor | 81 |
| 24 | 7 | Brad Wenzlick | 82 |
| 25 | 1 | Mathew Kinsman | 82 |
| 26 | 22 | Keith Wilkinson | 83 |
| 27 | 11 | Ben Apaapa | 85 |
| 28 | 23 | Tom van Kan | 86 |
| 29 | 56 | Nicholas Carpenter | 87 |
| 30 | 8 | Hayley Hartigan | 87 |
| 31 | 10 | James Higgins | 88 |
| 32 | 81 | Sam Waddell | 88 |
| 33 | 12 | Deisjhan Mutu | 88 |
| 34 | 12 | Troy Howard | 89 |
| 35 | 51 | Cameron Wiley | 89 |
| 36 | 57 | Jackson Rea | 90 |
| 37 | 22 | Ashleigh Stewart | 90 |
| 38 | 59 | Tim Eriksen | 92 |
| 39 | 11 | Andrew Barber | 92 |
| 39 | 40 | Brendon Irving | 92 |
| 41 | 82 | Matt Milne | 92 |
| 42 | 84 | Samuel Carpenter | 93 |
| 43 | 42 | Colin Johnston | 93 |
| 44 | 47 | Mark Wilson | 93 |
| 45 | 44 | Mike Peebles | 93 |
| 46 | 54 | Christopher King | 94 |
| 47 | 89 | Karl Ellis | 94 |
| 48 | 13 | Stuart Marshall | 94 |
| 49 | 40 | Carly Tollenaar | 94 |
| 50 | 94 | Suvarn Naidoo | 94 |
| 51 | 18 | Chloe Stockman | 94 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 62 | Daniel Bray | 1 |
| 2 | 14 | Jonathan Buxeda | 2 |
| 3 | 42 | Joshua Hart | 3 |
| 4 | 5 | Bradley Hicks | 4 |
| 5 | 31 | Daniel Kinsman | 5 |
| 6 | 99 | Mason Armstrong | 6 |
| 7 | 78 | Daniel Eggleton | 7 |
| 8 | 11 | CJ Sinclair | 8 |
| 9 | 29 | Mitchell Beach | 9 |
| 10 | 44 | Taylor Harte | 10 |
| 11 | 10 | James Blair | 11 |
| 12 | 15 | Aaron Woolley | 12 |
| 13 | 6 | Chelsea Herbert | 13 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 39 | Scott Howard | 1 |
| 2 | 72 | Aarron Cunningham | 2 |
| 3 | 9 | Tiffany Chittenden | 3 |
| 4 | 69 | Fraser Hart | 4 |
| 5 | 4 | Niki Urwin | 5 |
| 6 | 90 | Ryan Urban | 6 |
| 7 | 13 | Stuart Marshall | 7 |
| 8 | 25 | Snow Mooney | 8 |
| 9 | 68 | Brendon Gridley | 9 |
| 10 | 7 | Callum Orr | 10 |
| 11 | 21 | Peter Wrightson | 11 |
| 12 | 27 | Matthew Grant | 12 |
| 13 | 66 | Brendon Hart | 13 |
| 14 | 96 | Teddy Bassick | 14 |
| 15 | 49 | Tim Wakefield | 15 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 76 | John Bassick | 1 |
| 2 | 28 | Graeme Lambert | 2 |
| 3 | 63 | Russell Hoskins | 3 |
| 4 | 9 | Brent Neill | 4 |
| 5 | 26 | Peter Luyten | 5 |
| 6 | 36 | Kaye Lambert | 6 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 14 | Fynn Osborne | 19 |
| 2 | 30 | Jackson Rooney | 22 |
| 3 | 33 | Sam Wright | 24 |
| 4 | 3 | Connor Davison | 26 |
| 5 | 89 | Joshua Parkinson | 30 |
| 6 | 15 | Cullern Thorby | 34 |
| 7 | 63 | Ryan Crombie | 44 |
| 8 | 25 | Max Donnelly | 44 |
| 9 | NS | Ryan Wood | 44 |
| 10 | 32 | Roman Harker-Ferguson | 45 |
| 11 | 9 | Blake Austin | 46 |
| 12 | 2 | Billy Frazer | 46 |
| 13 | 85 | Louis Redshaw | 47 |
| 14 | 17 | Callum Hedge | 47 |
| 15 | 10 | Brock Gilchrist | 48 |
| 16 | 38 | Taariq Mohamed | 48 |
| 17 | 20 | Dylan Grant | 49 |
| 18 | 6 | Josh Richmond | 49 |
| 19 | 35 | Bradley Hewson | 50 |
| 20 | 92 | Riley Spargo | 50 |
| 21 | 9 | Jack Proctor | 50 |
| 22 | 16 | Blake Evans | 51 |
| 23 | 33 | Byron Holdem | 51 |
| 24 | 80 | Marco Giltrap | 51 |
| 25 | 96 | Mitchell Frazer | 52 |
| 26 | 99 | Morgan Mclaren-Wood | 52 |
| 27 | 70 | Ben Hurst | 52 |
| 28 | 50 | Breanna Morris | 52 |
| 29 | 91 | Charlie Coleman | 52 |