Karting Tokoroa 2011-12: 11 meetings at Karting Tokoroa and elsewhere, club championship points for 12 classes.
100cc Yamaha Heavy · 100cc Yamaha Junior · 100cc Yamaha Light · Cadet · ClubSport 120 · Formula Junior · Junior Restricted 100cc Yamaha · Open · Racket · Rotax Max 125cc Heavy · Rotax Max 125cc Junior · Rotax Max 125cc Light
| Date | Meeting | Track |
|---|---|---|
| 22 Jul 2012 | Club Day | Karting Tokoroa |
| 17 Jun 2012 | Club Day - Short Track | Karting Tokoroa |
| 27 May 2012 | Club Day - 27th May | Karting Tokoroa |
| 14 Apr 2012 | Rotax Challenge/Club Day | Karting Tokoroa |
| 4 Mar 2012 | Club Day | Karting Tokoroa |
| 11 Feb 2012 | Twilight Club Day | Karting Tokoroa |
| 10 Dec 2011 | Christmas Meeting | Karting Tokoroa |
| 13 Nov 2011 | Anniversary Meeting | Karting Tokoroa |
| 16 Oct 2011 | Club Champs | Karting Tokoroa |
| 11 Sep 2011 | Club Champs - Round 1 | Karting Tokoroa |
| 14 Aug 2011 | Club Day | Karting Tokoroa |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 78 | Darren Aislabie | 3 |
| 2 | 27 | Deon Symes | 3 |
| 2 | 10 | Jody Vincent | 3 |
| 4 | 82 | Adam Davis | 4 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 41 | Nik Pervan | 5 |
| 2 | 46 | Mathew Hooper | 8 |
| 3 | 34 | Michael Andersson | 10 |
| 4 | 54 | Christopher King | 10 |
| 4 | 96 | Thomas Joyes | 10 |
| 6 | 16 | Alex Merz | 10 |
| 7 | 47x | Rebecca Tremain | 10 |
| 8 | 97 | Chrisden Lee | 11 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 21 | Casey Ganley | 14 |
| 2 | 5 | Corey Green | 15 |
| 2 | 20 | Ross Tregonning | 15 |
| 2 | 29 | Shaun Grocock | 15 |
| 5 | 47 | Glenn Tremain | 16 |
| 6 | 11 | Andrew Barber | 16 |
| 6 | 78 | Darren Aislabie | 16 |
| 6 | 94 | Mel Oughton | 16 |
| 9 | 8 | Steve Holden | 17 |
| 9 | 9 | Steve Mortimer | 17 |
| 11 | 25x | Troy McClinchie | 17 |
| 12 | 15 | Bruce Weedham | 17 |
| 12 | 9 | Mitchell Paterson | 17 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | NZ | Callum Hedge | 25 |
| 2 | 33 | Hamish Joyes | 27 |
| 3 | 28 | Brandon Lambert | 34 |
| 4 | 19 | Cejay Bass | 35 |
| 5 | 12 | Fynn Osborne | 45 |
| 6 | 14 | Roman Harker-Ferguson | 50 |
| 7 | 59 | Kieran Baguley | 51 |
| 8 | 1 | Matthew Payne | 52 |
| 9 | 6 | Blake Evans | 53 |
| 10 | 22 | Lee Zeltwanger | 56 |
| 11 | 2 | Jackson Rooney | 58 |
| 12 | 18 | Liam Lawson | 58 |
| 13 | 8 | Hayden Knight | 59 |
| 14 | 5 | Adam Bell | 60 |
| 14 | 76 | Billy Maclellan | 60 |
| 16 | 95 | Connor Davison | 61 |
| 17 | 11x | Anna Parker | 61 |
| 18 | 66 | Clay Osborne | 63 |
| 19 | 8 | Logan Evans | 63 |
| 20 | 41x | Hunter Cheetham | 63 |
| 21 | 11 | Lance McGrath | 64 |
| 22 | 95x | Connor Dawson | 65 |
| 23 | 81 | James van den Berk | 66 |
| 24 | 10 | Ben Hibbs | 66 |
| 25 | 9 | Blake Austin | 67 |
| 26 | 10x | Rohan James | 67 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 43 | Graham Knight | 1 |
| 2 | 77 | Mervyn Hooper | 1 |
| 3 | 15 | Cliff Walsh | 2 |
| 4 | 96 | Paul Farmer | 2 |
| 5 | 47 | Tracey Nielsen | 2 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 34 | Michael Andersson | 9 |
| 2 | 12 | Deisjhan Mutu | 13 |
| 3 | 7 | CJ Sinclair | 14 |
| 3 | 55 | Faine Kahia | 14 |
| 5 | 5 | Oscar Grant | 15 |
| 6 | 11 | Blake Harris | 15 |
| 6 | 14x | Jonathan Buxeda | 15 |
| 8 | 8 | Nicole Parker | 15 |
| 9 | 88 | Josh Anderson | 16 |
| 9 | 96 | Thomas Joyes | 16 |
| 11 | 66x | Josh Adlam | 17 |
| 12 | 18 | Anna Parker | 18 |
| 13 | 32 | Sam Rush | 18 |
| 13 | 6 | Tim Jefferis | 18 |
| 15 | 28 | Jordan Valentine | 19 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 14 | Caleb Huston | 24 |
| 2 | 21 | Jordan Palmer | 28 |
| 3 | 2 | Campbell Joyes | 29 |
| 4 | 8 | Sebastian Noble | 30 |
| 5 | 32 | Cameron Hoskins | 31 |
| 6 | 63 | Suvarn Naidoo | 32 |
| 7 | 11 | Chris King | 32 |
| 8 | 17 | Sebastian Bainbridge | 35 |
| 9 | 4 | Taylor Harte | 36 |
| 10 | 10 | Trey Nairn | 36 |
| 11 | NS | Thomas Ingram | 37 |
| 12 | 77 | Fletcher Hodges | 37 |
| 13 | 6 | Dylan Drysdale | 38 |
| 14 | 12 | Deisjhan Mutu | 38 |
| 15 | 85 | Nick Wiltshire | 39 |
| 16 | 20 | Maddy Stewart | 39 |
| 17 | 88 | Cameron Cooper | 39 |
| 18 | 76 | Ethan Anderson | 40 |
| 19 | 6x | Vanessa Burling-Claridge | 40 |
| 20 | NI | Jacob Cranston | 42 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 47 | Brad Tremain | 1 |
| 1 | 4 | Caleb Hartley | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 47. | Tracey Nielsen | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 3 | Zac Zaloum | 6 |
| 2 | 5 | Andrew Grant | 6 |
| 3 | 13 | Stuart Marshall | 7 |
| 4 | 8 | Liam Lewis | 7 |
| 5 | 44 | Brian Tyrrell | 7 |
| 6 | 72 | Aarron Cunningham | 8 |
| 7 | 76x | Matt Coombe | 8 |
| 8 | 31 | Shon Meszaros | 8 |
| 9 | 4 | Nigel Mortimer | 8 |
| 10 | 41 | Shane Hodgson | 9 |
| 11 | 37 | Darryl Crichton | 9 |
| 12 | 42 | Niki Urwin | 9 |
| 13 | 24 | Hayden Sarcich | 9 |
| 14 | 10 | Steven Currie | 9 |
| 15 | 69 | Brendon Hart | 9 |
| 16 | 7 | Daniel Sayles | 9 |
| 17 | 96 | Teddy Bassick | 9 |
| 18 | 29 | Anthony Murch | 9 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 96 | Thomas Joyes | 14 |
| 2 | 7 | CJ Sinclair | 20 |
| 2 | 90 | Scott Manson | 20 |
| 4 | 6 | Josh Drysdale | 24 |
| 5 | 66 | Josh Adlam | 27 |
| 6 | 40 | James Munro | 27 |
| 7 | 14 | Jonathan Buxeda | 28 |
| 8 | 75 | Zachary Coffey | 29 |
| 9 | 11 | Blake Harris | 29 |
| 10 | 13 | Maddie Wise | 30 |
| 11 | 58 | Brook Reeve | 30 |
| 12 | 47 | Logan Rogers-Jenkins | 31 |
| 13 | 9 | Jordan McDonnell | 31 |
| 14 | 97 | Chrisden Lee | 32 |
| 15 | 4 | Olivia Yardley | 34 |
| 16 | 16 | Tim Jefferis | 35 |
| 17 | 64 | Travis Day | 36 |
| 18 | 11 | Mitch Sanders | 36 |
| 19 | 26 | Dylan Drysdale | 38 |
| 20 | 55 | Faine Kaihia | 38 |
| 21 | 21 | James Blair | 39 |
| 22 | 95 | Campbell Joyes | 39 |
| 23 | 34 | Michael Andersson | 39 |
| 24 | 41 | Nik Pervan | 39 |
| 25 | 32 | James Webb | 40 |
| 26 | 27 | Jacob Smith | 40 |
| 27 | 84 | Samuel Carpenter | 41 |
| 28 | 67 | Kaleb Currie | 42 |
| 29 | 88 | Josh Anderson | 42 |
| 30 | 5 | Oscar Grant | 43 |
| 31 | 12 | Deisjhan Mutu | 43 |
| 32 | 24 | James Witters | 43 |
| 33 | 33 | Megan Dalbeth | 44 |
| 34 | 21 | Jordan Palmer | 44 |
| 35 | 8 | Nicole Parker | 44 |
| 36 | 38 | Karl McNicol | 45 |
| 37 | 22 | Ashleigh Stewart | 46 |
| 38 | 18 | Anna Parker | 46 |
| 39 | 79 | Daniel Bugler | 48 |
Lowest total wins. From the timing (reconstructed). Round by round