Karting Hawke's Bay 2007-08: 13 meetings at Karting Hawke's Bay and elsewhere, club championship points for 12 classes.
100cc Club Class Yamaha · 100cc Yamaha Heavy · 100cc Yamaha Junior · 100cc Yamaha Light · Cadet · ClubSport 120 · Formula 125 S · Junior Restricted 100cc Yamaha · KZ2 · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Light
| Date | Meeting | Track |
|---|---|---|
| 27 Jul 2008 | July Clubday | Karting Hawke's Bay |
| 29 Jun 2008 | 2008 Shifter Series. Round 3 | Karting Hawke's Bay |
| 25 May 2008 | May Clubday | Karting Hawke's Bay |
| 4 May 2008 | WPKA Goldstar Round 4 | Karting Hawke's Bay |
| 27 Apr 2008 | April Clubday | Karting Hawke's Bay |
| 30 Mar 2008 | March Clubday | Karting Hawke's Bay |
| 17 Feb 2008 | February Clubday | Karting Hawke's Bay |
| 13 Jan 2008 | Cycle & Karts Fun Day | Karting Hawke's Bay |
| 25 Nov 2007 | November 2007 Clubday | Karting Hawke's Bay |
| 28 Oct 2007 | October 2007 Clubday | Karting Hawke's Bay |
| 23 Sep 2007 | September 2007 Clubday | Karting Hawke's Bay |
| 2 Sep 2007 | 40th Annual Blossom Sprint Meeting | Karting Hawke's Bay |
| 26 Aug 2007 | August 2007 Clubday | Karting Hawke's Bay |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 21 | Chris Bushett | 5 |
| 2 | 71 | James Kittow | 10 |
| 3 | 5 | John Crossman | 11 |
| 4 | 73 | Nicholas Porter | 11 |
| 5 | 98 | Aaron Chesterman | 11 |
| 6 | 11 | Howard Edwards | 13 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 24 | Donna Lee | 9 |
| 2 | 11 | Andrew Price | 22 |
| 3 | 18 | Stephen Price | 30 |
| 4 | 2 | Stuart Marshall | 33 |
| 5 | 9 | Steven Currie | 34 |
| 6 | 135 | Shane Boote | 35 |
| 7 | 26 | Alex Wardley | 35 |
| 8 | 39 | Ryan Bailey | 36 |
| 9 | 69 | Brendon Hart | 36 |
| 10 | 20 | Martin Hicks | 36 |
| 11 | 25 | Jeremy Burgess | 37 |
| 12 | 47 | Daryl Currie | 37 |
| 13 | 43 | Jake Dolan | 37 |
| 14 | 38 | Tracy McKenna | 38 |
| 15 | 70 | Brendon Smith | 39 |
| 16 | 2 | Andrew Werrey | 39 |
| 16 | 13 | Glen Stanton | 39 |
| 18 | 5 | John Crossman | 39 |
| 19 | 8 | Kerryn Limmer | 39 |
| 20 | 24 | Hayden Sarcich | 40 |
| 21 | 53 | Paul Booth | 40 |
| 22 | 4 | Andrew Donohue | 40 |
| 23 | 1 | Simon Hunter | 40 |
| 24 | 5 | Mathew King | 40 |
| 25 | 57 | Grant Bristow | 40 |
| 26 | 97 | Lance Fisher | 40 |
| 27 | 101 | Lochlan Miller | 40 |
| 28 | 13 | Richard Lay | 40 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 23 | Jake Merz | 41 |
| 2 | 66 | Jacob Ross | 63 |
| 3 | 51 | Blake Wise | 64 |
| 4 | 38 | Hayden Pedersen | 67 |
| 5 | 43 | Rikki Dolan | 67 |
| 6 | 83 | Taylor Emerson | 77 |
| 7 | 14 | Shaun Johnston | 79 |
| 8 | 79 | Johnathan Pearson | 81 |
| 9 | 53 | Matthew Thomas | 83 |
| 10 | 52 | Matthew Chambers | 85 |
| 11 | 82 | Liam Lewis | 88 |
| 12 | 62 | Calum Bron | 89 |
| 13 | 63 | Mitchell Ward | 90 |
| 14 | 1 | Chris Cox | 92 |
| 15 | 71 | Scott Blummont | 92 |
| 16 | 87 | Nick Cassidy | 93 |
| 17 | 9 | Alex Renner | 93 |
| 18 | 77 | Jordan Wise | 93 |
| 19 | 3 | Mitchell Evans | 94 |
| 20 | 28 | Thomas Williams | 94 |
| 21 | 83 | Gary Cooze | 95 |
| 22 | 21 | Andrew Werrey | 95 |
| 23 | 24 | Andrea Edwards | 95 |
| 24 | 1 | Daniel Kinsman | 96 |
| 25 | 15 | Joel Thrupp | 97 |
| 26 | 17 | David Meszaros | 98 |
| 27 | 26 | Daniel Rine | 98 |
| 28 | 12 | Jamie McNee | 99 |
| 29 | 27 | James Hadley | 100 |
| 30 | 86 | Thomas Stewart | 100 |
| 31 | 62 | John van Bommel | 101 |
| 32 | 8 | Brayden Edwards | 101 |
| 33 | 46 | Michael Dyanton | 102 |
| 34 | 40 | Aaron Hodgson | 102 |
| 35 | 59 | Matthew Griffin | 103 |
| 36 | 24 | Troy Bates | 103 |
| 37 | 5 | Levi Madsen-Prinn | 104 |
| 38 | 37 | Alex Geary | 105 |
| 39 | 66 | Stan Tangaroa Green | 105 |
| 40 | 50 | Jesse Craig | 105 |
| 41 | 85 | Rex Edwards | 105 |
| 42 | 4 | Daniel Colville | 105 |
| 43 | 26 | Elliot Andrews | 105 |
| 44 | 55 | Scott McIntosh | 105 |
| 45 | 61 | Jaden Hardy | 105 |
| 46 | 91 | Mitchell Baker | 105 |
| 47 | 84 | Daniel Krivan | 105 |
| 48 | 10 | Kurt Mildenhall | 105 |
| 49 | 82 | Adam Davis | 105 |
| 50 | 7 | Charlton Hawes | 105 |
Lowest total wins. From the timing (reconstructed). Round by round
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 1 NZ | Mitchell Turner | 23 |
| 2 | 1 | Maddison Wise | 26 |
| 3 | 85 | Tyler Lincoln | 45 |
| 4 | 3 | Jakob Flynn | 48 |
| 5 | 15 | Samuel Warner | 61 |
| 6 | 38 | Karl McNicol | 61 |
| 7 | 16 | Brandon Warner | 65 |
| 8 | 10 | Trey Nairn | 66 |
| 9 | 54 | Sam James | 68 |
| 10 | 65 | Kaitlyn Wonnacott | 69 |
| 11 | NZ | Thomas Ingram | 69 |
| 12 | 20 | Rhys Tinney | 70 |
| 13 | 2 | Dylan Drysdale | 70 |
| 14 | 61 | Joel Herbert | 71 |
| 15 | NI | Jacob Cranston | 71 |
| 16 | 61 | Thomas Batt | 71 |
| 17 | 11 | Ben Donovan | 71 |
| 18 | 9 | Jordan McDonnell | 72 |
| 19 | 77 | Matthew Podjursky | 72 |
| 20 | 18 | Kurt James | 73 |
| 21 | 3 | Christopher Sinclair | 73 |
| 22 | 59 | Jack Harris | 73 |
| 23 | 2 | Josh Drysdale | 74 |
| 24 | 5 | Brittany Riddick | 74 |
| 25 | 14 | Ronan Warner | 76 |
| 26 | 43 | Zachary Thompson | 76 |
| 27 | 84 | Travis Day | 78 |
| 28 | 58 | Emilee Wright | 78 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 7 | Steven James | 26 |
| 2 | 38 | Tracy McKenna | 51 |
| 3 | 66 | Aaron Iremonger | 52 |
| 4 | 42 | Terry Oliver | 53 |
| 5 | 79 | William Pearson | 56 |
| 6 | 11 | Craig Daly | 59 |
| 7 | 82 | Wayne Hodson | 72 |
| 8 | 16 | Raymond Beale | 81 |
| 9 | 7 | Murray Bell | 85 |
| 10 | 99 | Tony Drake | 88 |
| 11 | 75 | Colin MacDonald | 90 |
| 12 | 7 | Rhod Murray | 92 |
| 13 | 7 | Philip Lawson | 93 |
| 14 | 48 | Owen Oughton | 96 |
| 15 | 5 | Johnathan Pearson | 99 |
| 16 | 8 | John Paddy | 99 |
| 17 | 49 | Gary Neill | 103 |
| 18 | 51 | Shaun Hibbs | 104 |
| 19 | 35 | Wayne Brougham | 105 |
| 20 | 76 | Richard Landon-Lane | 107 |
| 21 | 55 | Doug Dillon | 107 |
| 22 | 77 | Tanya Iremanger | 109 |
| 23 | 64 | Garth Schlierike | 109 |
| 24 | 57 | Leighton Judd | 110 |
| 25 | 7 | Angela Graham | 111 |
| 26 | 50 | Peter Dicks | 111 |
| 27 | 28 | Grayam Bell | 112 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 78 | Daniel Eggleton | 1 |
| 2 | 18 | Craig Toy | 2 |
| 3 | 2 | Snow Mooney | 3 |
| 4 | 14 | Rick Huston | 4 |
| 5 | 1 | Mark Swetman | 5 |
| 6 | 43 | Steven Purcell | 6 |
| 7 | 45 | Nick Vallance | 7 |
| 8 | 86 | Daniel Samuelson | 8 |
| 9 | 8 | Steve Brown | 9 |
| 10 | 61 | John Steward | 10 |
| 11 | 21 | Mike Browning | 11 |
| 12 | 3 | Kevan Storr | 12 |
| 13 | 53 | Lyle Brewster | 13 |
| 14 | 71 | Keith Warwick | 14 |
| 15 | 22 | Peter Nicholls | 15 |
| 16 | 80 | Steve Browne | 16 |
| 17 | 12 | Tim Stewart | 17 |
| 18 | 88 | Kerry James | 18 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 23 | Hamish Williams | 31 |
| 2 | 5 | Ayden Biggs | 35 |
| 3 | 6 | Alex Merz | 46 |
| 4 | 51 | Blake Wise | 50 |
| 5 | 54 | Connor Toki | 63 |
| 6 | 12 | Justin Darroch | 64 |
| 7 | NZ | Maddison Wise | 66 |
| 8 | 83 | Taylor Emerson | 67 |
| 9 | 43 | Rikki Dolan | 70 |
| 10 | 17 | Bramwell King | 71 |
| 11 | 52 | Allan Edwards | 71 |
| 12 | 71 | Scott Blummont | 73 |
| 13 | 64 | Jack Cavanagh | 73 |
| 14 | 9 | James Penrose | 74 |
| 15 | 59 | Aaron Wilson | 75 |
| 16 | 60 | Jake Wheatley | 75 |
| 17 | 41 | Jamie Gaskin | 76 |
| 18 | 96 | Stephen Appleton | 77 |
| 19 | 1 | Arie Hutton | 78 |
| 20 | 88 | Josh Drysdale | 78 |
| 21 | 45 | Mitchell Wooding | 79 |
| 22 | 28 | Oliver Stewart | 81 |
| 23 | 21 | Stephen Taylor | 82 |
| 24 | 75 | Andrea Edwards | 82 |
| 25 | 10 | Tom Alexander | 83 |
| 26 | 91 | Callum Quin | 84 |
| 27 | 29 | Shaun Grocock | 84 |
| 28 | 32 | Andy Schofield | 84 |
| 29 | 56 | Samuel Sarcich | 84 |
| 30 | 70 | Jamie Lane | 84 |
| 31 | 82 | Liam Lewis | 84 |
| 32 | 24 | Patrick Davy | 84 |
| 33 | 40 | Aaron Hodgson | 84 |
| 34 | 44 | Marshall Krivan | 84 |
| 35 | 2 | Brook Reeve | 84 |
| 36 | 67 | Kaleb Currie | 84 |
| 37 | 12 | Aaron Marr | 84 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 24 | Graeme Smyth | 1 |
| 2 | 41 | Shane Hodgson | 2 |
| 3 | 86 | Alexander McClennan | 3 |
| 4 | 46 | Jason Farmilo | 4 |
| 5 | 96 | Karl Wilson | 5 |
| 6 | 64 | Ryan Grant | 6 |
| 7 | 2 | Michael Kiser | 7 |
| 8 | 38 | Daniel Dufty | 8 |
| 9 | 50 | Niklaus Kiser | 9 |
| 10 | 6 | Ashley Johnson | 10 |
| 11 | 27 | James Jackson | 11 |
| 12 | 2 | Daniel Bray | 12 |
| 13 | 34 | Shaun Wotherspoon | 13 |
| 14 | 69 | Michael Pulman | 14 |
| 15 | 68 | John Lovich | 15 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 9 | Wayne Brougham | 25 |
| 2 | 38 | Stuart Sowersby | 25 |
| 3 | 12 | Wayne Mant | 53 |
| 4 | 5 | Johnathan Pearson | 57 |
| 5 | 55 | Robert Darroch | 59 |
| 6 | 4 | Kurt Sowersby | 60 |
| 7 | 11 | Sam Neil | 63 |
| 8 | 44 | John Wallace | 64 |
| 9 | 35 | Andrew Mawley | 68 |
| 10 | 1 | Nicholas Heywood | 69 |
| 11 | 7 | Tom Curran | 69 |
| 12 | 64 | Ryan Grant | 72 |
| 13 | 24 | Graeme Smyth | 73 |
| 14 | 5 | Niklaus Kiser | 74 |
| 15 | 9 | Gavin Skinner | 74 |
| 16 | 40 | Shane Hodgson | 75 |
| 17 | 46 | Jason Farmilo | 76 |
| 18 | 24 | Donna Lee | 77 |
| 19 | 95 | Michael Kiser | 78 |
| 20 | 90 | Dane Skinner | 78 |
| 21 | 60 | Paul Ross | 79 |
| 22 | 7 | Jason Lee | 80 |
| 23 | 39 | Matthew Hamilton | 80 |
| 24 | 68 | John Lovich | 81 |
| 25 | 96 | Karl Wilson | 81 |
| 26 | 82 | Alexander McClennan | 82 |
| 27 | 8 | Steve Brown | 82 |
| 28 | 27 | Andrew Hoare | 82 |
| 29 | 17 | Jamie Duff | 82 |
| 30 | 78 | Daniel Eggleton | 82 |
| 31 | 34 | Shaun Wotherspoon | 82 |
| 32 | 18 | Craig Toy | 82 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 9 | Matthew Hamilton | 1 |
| 2 | 2 | Hamish Cross | 2 |
| 3 | 3 | Zach Zaloum | 3 |
| 4 | 38 | Daniel Dufty | 4 |
| 5 | 5 | Michael Grimshaw | 5 |
| 6 | 29 | Matt Williams | 6 |
| 7 | 69 | Brendon Hart | 7 |
| 8 | SI | Adam Boote | 8 |
| 9 | 8 | Mathew Newport | 9 |
| 10 | 18 | Richard Oxton | 10 |
| 11 | 23 | Brent Gilchrist | 11 |
| 12 | 11 | Simon Evans | 12 |
| 13 | 10 | Jody Vincent | 13 |
| 14 | 31 | Garry Claxton | 14 |
| 15 | 83 | Kevin Bailey | 15 |
| 16 | 95 | Philip Saunders | 16 |
| 17 | 22 | Nick Isaac | 17 |
| 18 | 77 | Ross MacKay | 18 |
| 19 | 76 | Steve Halpan | 19 |
| 20 | 90 | Dane Skinner | 20 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 76 | Steve Halpin | 19 |
| 2 | 6 | Lachlan Neill | 26 |
| 3 | 8 | Mathew Newport | 27 |
| 4 | 4 | Gareth Playle | 33 |
| 5 | 21 | Chris Bushett | 44 |
| 6 | 44 | Jason Anderson | 46 |
| 7 | 33 | Paul Smith | 47 |
| 8 | 92 | Zach Zaloum | 50 |
| 9 | 91 | Kevin Blair | 51 |
| 10 | 28 | Robert Holder | 53 |
| 11 | 9 | Dane Skinner | 53 |
| 12 | 2 | Bruce Otter | 53 |
| 12 | 10 | Peter Lewis | 53 |
| 14 | 15 | Dave Walls | 56 |