KartSport Bay of Plenty 2013-14: 8 meetings at Karting Bay of Plenty and elsewhere, club championship points for 17 classes.
100cc Yamaha Junior · 100cc Yamaha Light · Cadet · Cadet ROK · ClubSport 120 · Formula Junior · Junior Raket · Junior Restricted 100cc Yamaha · KZ2 · KZ2 Masters · KZ2 Restricted · Open · Raket · Rotax Max 125cc Heavy · Rotax Max 125cc Light · Rotax Max Junior · V Mini ROK
| Date | Meeting | Track |
|---|---|---|
| 29 Jun 2014 | Kartsport BOP Point Series Rnd 4 | Karting Bay of Plenty |
| 7 Jun 2014 | RMC & Pro Kart Series Rnd 4 | Karting Bay of Plenty |
| 5 Apr 2014 | Kartsport BOP Point Series Rnd 2 | Karting Bay of Plenty |
| 2 Mar 2014 | Kartsport BOP Point Series RND 1 | Karting Bay of Plenty |
| 26 Jan 2014 | Kartsport BOP Club Day | Karting Bay of Plenty |
| 15 Dec 2013 | Kartsport BOP Xmas Meeting | Karting Bay of Plenty |
| 24 Nov 2013 | Kartsport BOP Enduro | Karting Bay of Plenty |
| 29 Sep 2013 | Club Champs | Karting Bay of Plenty |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 34 | Fraser Day | 1 |
| 1 | 38 | Taylor Harte | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 72 | Josh Adlam | 5 |
| 2 | 74 | Fulton Penny | 5 |
| 3 | 20 | Rhys Tinney | 6 |
| 4 | 9 | Mark Kurihara | 6 |
| 5 | 34x | Ben McCann | 6 |
| 6 | 25x | Troy Howard | 6 |
| 7 | 4 | Aaron Wilson | 7 |
| 8 | 6 | Scott Briscoe | 7 |
| 9 | 8 | Sam Bufton | 7 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 7 | Blake Austin | 9 |
| 2 | 12 | Fynn Osborne | 16 |
| 3 | 26 | Abbey Simcock | 21 |
| 4 | 6 | Blake Evans | 21 |
| 5 | 95 | Connor Davison | 21 |
| 6 | 97 | Ryan Bell | 25 |
| 7 | 94 | Nate Coyne | 25 |
| 8 | 62 | Daniel Simcock | 26 |
| 9 | NI | Joshua Parkinson | 26 |
| 10 | 10 | Brock Gilchrist | 26 |
| 11 | 25 | Max Donnelly | 27 |
| 12 | 14 | Roman Harker-Ferguson | 27 |
| 13 | 7 | Blake Hermansen | 28 |
| 14 | 44 | Gemma Winters | 28 |
| 15 | 8 | Logan Evans | 28 |
| 16 | 11 | Oliver Young | 29 |
| 17 | 70 | Ben Hurst | 29 |
| 18 | 43 | Conrad Knight | 30 |
| 19 | 32 | Clay Osborne | 30 |
| 20 | 99 | Blake Corin | 31 |
| 21 | 88 | Zeal Jones | 31 |
| 22 | 35 | Bradley Ayers | 32 |
| 23 | 4x | Caitlin Stanley | 33 |
| 24 | 46 | Matthew Keene | 34 |
| 25 | 17x | Jonte Watkins | 36 |
| 26 | 26x | Marcus Pidduck | 37 |
| 27 | 19x | Daniel Carter | 37 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 15 | Cullern Thorby | 5 |
| 2 | 44 | Gemma Winters | 6 |
| 3 | NS | Connor Davison | 10 |
| 4 | 46 | Billy Frazer | 11 |
| 5 | 9 | Blake Austin | 12 |
| 6 | 26 | Abbey Simcock | 12 |
| 7 | NI | Joshua Parkinson | 12 |
| 8 | 35 | Bradley Ayers | 13 |
| 9 | 32 | Clay Osborne | 13 |
| 9 | 97 | Ryan Bell | 13 |
| 11 | 25 | Max Donnelly | 13 |
| 12 | 73 | Noah Skipps | 15 |
| 13 | 18 | Logan Evans | 16 |
| 14 | 6 | Blake Evans | 16 |
| 15 | 11 | Oliver Young | 16 |
| 16 | 4 | Caitlin Stanley | 16 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 43L | Graham Knight | 1 |
| 2 | 47 | Tracey Nielsen | 2 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 6 | Joseph Terry | 1 |
| 2 | 86 | Alex Newlove | 2 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 7 | Taryn Nielsen | 2 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 5 | Adam Bell | 10 |
| 2 | 17 | Callum Hedge | 11 |
| 3 | 41 | Hunter Cheetham | 12 |
| 4 | 13 | Hayden Knight | 15 |
| 5 | 28 | Brandon Lambert | 18 |
| 6 | 22 | Lee Zeltwanger | 18 |
| 7 | 10 | Jackson Coyne | 19 |
| 8 | 60 | Taylor Hurst | 20 |
| 9 | 62 | Douglas Harvey | 21 |
| 10 | 39 | Heidi Benner | 22 |
| 11 | 68 | Nate Coyne | 22 |
| 12 | 93 | Jake Searle | 22 |
| 13 | 54 | Jack Young | 23 |
| 14 | 96 | Jay Zeltwanger | 23 |
| 15 | 81 | Jorja Mouat | 25 |
| 16 | 11x | Logan Mabey | 25 |
| 17 | 21 | Grace Terry | 26 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 24 | Graeme Smyth | 1 |
| 2 | 11 | Daniel Bray | 2 |
| 3 | 91 | Jaxon Evans | 3 |
| 4 | SI | Chris Cox | 4 |
| 5 | 19 | Jordan Morris | 5 |
| 6 | 59 | Luke Dobbs | 6 |
| 7 | 33 | Matthew Butchart | 7 |
| 8 | 46 | Jason Farmilo | 8 |
| 9 | 5 | Mitchell Osborne | 9 |
| 10 | 55 | Kent Wheeler | 10 |
| 11 | 70 | Mark Swetman | 11 |
| 12 | 48 | Mitchell Brown | 12 |
| 13 | 85 | Rollo Davies | 13 |
| 14 | 15 | Logan Brown | 14 |
| 15 | 19 | Aaron Wilson | 15 |
| 16 | 83 | Simon Davies | 16 |
| 17 | 82 | Matt Derrick | 17 |
| 18 | 44 | Connor Westbury | 18 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 22 | Mark Lane | 1 |
| 2 | 61 | Mark Wheeler | 2 |
| 3 | 7 | Tom Curran | 3 |
| 4 | 98 | Leo Bult | 4 |
| 5 | 8 | Steve Brown | 5 |
| 6 | 54 | Kevan Storr | 6 |
| 7 | 28 | Graeme Lambert | 7 |
| 8 | 51 | Grant Kugener | 8 |
| 9 | 4 | Tim Loughran | 9 |
| 10 | 97 | Roger Beuvink | 10 |
| 11 | 31 | Garry Claxton | 11 |
| 12 | 55 | Warren Parris | 12 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 73 | Jared MacKenzie | 1 |
| 2 | 96 | Garry Cullum | 2 |
| 3 | 14 | Gerhard Benadie | 3 |
| 4 | 94 | Mark Elder | 4 |
| 5 | 51 | Troy Hopkinson | 5 |
| 6 | 6 | Cameron Dance | 6 |
| 7 | 49 | Connor Adam | 7 |
| 8 | 33 | Tommie Benadie | 8 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 73 | Blair Rodgers | 6 |
| 1 | 5 | Corey Green | 6 |
| 3 | 70 | Mark Swetman | 7 |
| 4 | 28 | Graeme Lambert | 7 |
| 4 | 54 | Josh Thompson | 7 |
| 4 | 54 | Vincent Smith | 7 |
| 7 | 10 | Phillip Clayden | 8 |
| 8 | 63 | Alan Thompson | 9 |
| 8 | 47 | Brad Tremain | 9 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 47 | Tracey Nielsen | 2 |
| 2 | 43 | Graham Knight | 4 |
| 3 | 12 | Jim Bradley | 4 |
| 4 | 6 | Cliff Walsh | 5 |
| 5 | 9 | Sophie Goodson | 6 |
| 6 | 89 | Richard Goodson | 6 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 48 | Alex Griffin | 3 |
| 2 | 90 | Ryan Urban | 5 |
| 3 | 2 | Darren Walker | 5 |
| 4 | 2 | Zach Zaloum | 6 |
| 5 | 18 | Matthew Grant | 7 |
| 6 | 28 | Tony Barrington | 7 |
| 7 | 94 | Caleb Hartley | 7 |
| 8 | 72 | Aarron Cunningham | 8 |
| 9 | 9x | Karl Austin | 8 |
| 10 | 8 | Andrew Grant | 9 |
| 11 | 9 | Tiffany Chittenden | 10 |
| 12 | 10 | Josh Thompson | 10 |
| 13 | 39 | Ryan Bailey | 11 |
| 14 | 6 | Scott Hatton | 11 |
| 15 | 17 | Aaron de Ridder | 12 |
| 16 | 63 | Alan Thompson | 12 |
| 17 | 7 | Daniel Sayles | 13 |
| 18 | 33 | Stewart Birnie | 13 |
| 19 | 38X | Ian Lloyd | 13 |
| 20 | 4 | Niki Urwin | 14 |
| 21 | 96 | Teddy Bassick | 14 |
| 22 | 21 | Shaun Reay | 14 |
| 23 | 23 | Andrew Managh | 14 |
| 24 | 60 | Henri Ham | 14 |
Lowest total wins. From the timing (reconstructed). Round by round
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 86 | Alex Newlove | 5 |
| 2 | 31 | Jacob Cranston | 10 |
| 3 | 4 | Taylor Harte | 11 |
| 4 | 38 | Caleb Huston | 11 |
| 5 | 6 | Joseph Terry | 11 |
| 6 | 34 | Fraser Day | 11 |
| 7 | 44 | Sam Hunter | 11 |
| 8 | 30 | Dylan Drysdale | 12 |
| 9 | 41 | Hunter Cheetham | 12 |
| 10 | 10 | Trey Nairn | 13 |
| 11 | 71 | Amy Smith | 13 |
| 12 | 2 | Ethan Anderson | 14 |
| 13 | 53 | Dylan Smith | 15 |
| 14 | 1 | Marcus Armstrong | 15 |
| 15 | 89 | Daniel Talbot | 15 |
| 16 | 62 | Chelsea Herbert | 15 |
| 17 | 7 | Ayden Polaschek | 15 |
| 18 | 70 | Michael McCulllloch | 15 |
| 19 | 28 | Maddy Stewart | 15 |
| 20 | 15 | Kaleb Ngatoa | 15 |
| 21 | 43 | Zach Thompson | 15 |
| 22 | 22 | Ashleigh Stewart | 15 |
| 23 | 23 | Reece Hendl-cox | 15 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 39 | Heidi Benner | 5 |
| 2 | 17 | Callum Hedge | 6 |
| 3 | 62 | Douglas Harvey | 6 |
| 4 | 35 | Ben Morrison | 6 |
| 5 | 28 | Brandon Lambert | 7 |
| 6 | 33 | Sam Wright | 8 |
| 7 | 14 | Fynn Osborne | 8 |