KartSport Bay of Plenty 2011-12: 12 meetings at Karting Bay of Plenty and elsewhere, club championship points for 18 classes.
100cc Yamaha Heavy · 100cc Yamaha Junior · 100cc Yamaha Light · Cadet · ClubSport 120 · Formula Junior · Junior Raket · Junior Restricted 100cc Yamaha · KF3 · KZ2 · KZ2 Masters · Ladies · Mechanics/Supporters · Open · Racket · Rotax Max 125cc Heavy · Rotax Max 125cc Light · Rotax Max Junior
| Date | Meeting | Track |
|---|---|---|
| 28 Jul 2012 | Kartsport RMC & Pro-Kart Series | Karting Bay of Plenty |
| 1 Jul 2012 | Kartsport BOP Clubday | Karting Bay of Plenty |
| 13 May 2012 | Kartsport BOP Point Series RND 4 | Karting Bay of Plenty |
| 15 Apr 2012 | Kartsport 4 Way fun day | Karting Bay of Plenty |
| 25 Mar 2012 | Kartsport BOP Point Series RND 3 | Karting Bay of Plenty |
| 4 Mar 2012 | Kartsport BOP Point Series Rnd 2 | Karting Bay of Plenty |
| 12 Feb 2012 | Kartsport BOP Point Series Rnd 1 | Karting Bay of Plenty |
| 4 Dec 2011 | Kartsport BOP Xmas Meeting | Karting Bay of Plenty |
| 6 Nov 2011 | Kartsport BOP Club Champs 2011 | Karting Bay of Plenty |
| 8 Oct 2011 | Kartsport BOP Twilight Meeting | Karting Bay of Plenty |
| 4 Sep 2011 | BOP Club Day | Karting Bay of Plenty |
| 13 Aug 2011 | BOP Pro Kart Series 2011 | Karting Bay of Plenty |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 9 | Stuart Gould | 5 |
| 2 | 78 | Darren Aislabie | 7 |
| 2 | 14 | Darren Walker | 7 |
| 4 | 44 | Scott Hancett | 8 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 79 | Brandon Grant | 16 |
| 2 | 97 | Chrisden Lee | 19 |
| 3 | 75 | Zachary Coffey | 25 |
| 4 | 11 | Mitchel Sanders | 26 |
| 5 | 88 | Josh Anderson | 27 |
| 5 | 28 | Thomas McLean | 27 |
| 7 | 28 | Jordan Valentine | 27 |
| 8 | 9x | Sheridan Walsh | 28 |
| 9 | 69 | Joe Fitzpatrick | 28 |
| 10 | 9x | Sherdian Walsh | 29 |
| 11 | 52 | Sam Fitzpatrick | 29 |
| 11 | 74x | Todd Prujean | 29 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 5 | Corey Green | 18 |
| 2 | 27 | Deon Symes | 22 |
| 3 | 48 | Darren Walker | 34 |
| 4 | 13 | Karl Alsop | 35 |
| 5 | 11 | Andrew Barber | 36 |
| 6 | 8 | Glen Dovaston | 37 |
| 7 | 81 | Jason Veysey | 37 |
| 8 | 21 | Casey Ganley | 37 |
| 9 | 9 | Jordon Mountfort | 38 |
| 10 | 4 | Rob Sherris | 38 |
| 11 | 25x | Troy McClinchie | 39 |
| 12 | 56 | Thomas Catley | 39 |
| 13 | 5 | Adam Geary | 39 |
| 13 | 9 | Tyler Walsh | 39 |
| 15 | 7x | Darryl Clarke | 39 |
| 16 | 9 | Mitchell Paterson | 40 |
| 17 | 34x | Ben McCann | 40 |
| 17 | 57 | Wayne Sanders | 40 |
| 19 | 6 | Anthony Barker | 41 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 6 | Joseph Terry | 30 |
| 2 | 5 | Adam Bell | 34 |
| 3 | NZ | Callum Hedge | 42 |
| 4 | 41 | Hunter Cheetham | 47 |
| 5 | 23 | Reece Hendl-cox | 51 |
| 6 | 26 | Abbey Simcock | 52 |
| 7 | 8 | Hayden Knight | 53 |
| 8 | 7 | Blake Austin | 59 |
| 9 | 25 | Max Donnelly | 59 |
| 10 | 43 | Conrad Knight | 70 |
| 11 | 62 | Douglas Harvey | 75 |
| 12 | 93 | Jake Searle | 80 |
| 13 | 6 | Blake Evans | 81 |
| 14 | 13 | Breahna Taylor | 83 |
| 15 | 39 | Heidi Benner | 83 |
| 16 | 14 | Roman Harker-Ferguson | 84 |
| 17 | 42x | Cheyenne Alsop | 85 |
| 18 | 44 | Gemma Winters | 88 |
| 19 | 87 | Rohan James | 98 |
| 20 | 54 | Jack Young | 98 |
| 21 | 81 | Jorja Mouat | 101 |
| 22 | 28x | Brandon Lambert | 103 |
| 23 | 70x | Jaymee Taylor | 104 |
| 24 | 8 | Logan Evans | 106 |
| 25 | 81 | Brodie James | 109 |
| 26 | 32 | Clay Osborne | 110 |
| 27 | 21 | Grace Terry | 110 |
| 28 | 12 | Fynn Osborne | 112 |
| 29 | 7 | Mason Skinner | 115 |
| 30 | 46 | Matthew Keene | 115 |
| 31 | 38 | Sam Wright | 116 |
| 32 | 11x | Lance Mc Grath | 117 |
| 33 | 19 | Cejay Bass | 117 |
| 34 | 94x | Hamish Williamson | 119 |
| 35 | 22 | Lee Zeltwanger | 120 |
| 36 | 11 | Anna Parker | 121 |
| 37 | 49x | Alexa Adam | 121 |
| 38 | 31X | Kiastern Alsop | 123 |
| 39 | 95 | Connor Davison | 125 |
| 40 | 35x | Toby Wheeler | 127 |
| 41 | 88 | Kellar MacRae Stead | 127 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 12 | Jim Bradley | 1 |
| 1 | 50 | Wayne Sanders | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 66 | Josh Adlam | 19 |
| 2 | 11 | Blake Harris | 21 |
| 3 | 11 | Mitchel Sanders | 28 |
| 4 | 28 | Jordon Valentine | 29 |
| 5 | 97 | Chrisden Lee | 31 |
| 6 | 90 | Kylie Hendl-Cox | 33 |
| 7 | 14 | Jonathan Buxeda | 34 |
| 8 | 96 | Thomas Joyes | 34 |
| 9 | 7 | Fletcher Hodges | 34 |
| 10 | 5 | Oscar Grant | 35 |
| 11 | 24 | James Witters | 35 |
| 11 | 88 | Josh Anderson | 35 |
| 13 | 6 | Tim Jefferis | 36 |
| 14 | 28 | Jordan Valentine | 37 |
| 14 | 8 | Nicole Parker | 37 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 89 | Sophie Goodson | 1 |
| 2 | 90 | Kylie Hendl-Cox | 2 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 90 | Jordon Grant | 13 |
| 2 | 4 | Taylor Harte | 18 |
| 3 | 31X | Kiastern Alsop | 20 |
| 4 | 77 | Fletcher Hodges | 21 |
| 5 | 76 | Ethan Anderson | 22 |
| 6 | 14 | Caleb Huston | 22 |
| 6 | 51 | Michael Bell | 22 |
| 8 | 51 | Dylan Bryant | 23 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | NI | Mitchell Turner | 1 |
| 2 | 74 | Luke Dobbs | 2 |
| 3 | 2 | Josh Drysdale | 2 |
| 4 | 11 | Mitchel Sanders | 3 |
| 5 | 58 | Emilee Wright | 3 |
| 6 | 61 | Joel Herbert | 4 |
| 7 | 3 | Arran Crighton | 4 |
| 8 | 8 | Logan Brown | 5 |
| 9 | 55 | Kent Wheeler | 6 |
| 10 | 24 | James Witters | 6 |
| 11 | 19 | Jordan Morris | 7 |
| 12 | 44 | Connor Westbury | 8 |
| 13 | 49 | Connor Adam | 8 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 11 | Daniel Bray | 1 |
| 2 | 7 | Tom Curran | 1 |
| 3 | 1 | Ryan Urban | 1 |
| 4 | 24 | Graeme Smyth | 2 |
| 5 | 1 | Matthew Hamilton | 2 |
| 5 | 53 | Todd Wheeler | 2 |
| 7 | 64 | Ryan Grant | 3 |
| 8 | 57 | Richard Moore | 3 |
| 9 | 61 | Mark Wheeler | 3 |
| 10 | 20 | Mark Lane | 4 |
| 11 | 46 | Jason Farmilo | 5 |
| 12 | 55 | Warren Parris | 5 |
| 13 | 8 | Steve Brown | 6 |
| 14 | 13 | Bradley Hicks | 6 |
| 15 | 74 | David Waldmeyer | 7 |
| 16 | 31 | Garry Claxton | 7 |
| 17 | 48 | Mitchell Brown | 8 |
| 18 | 21 | Mike Browning | 8 |
| 19 | 71 | Keith Warwick | 9 |
| 19 | 59 | Luke Dobbs | 9 |
| 21 | 55 | Kent Wheeler | 10 |
| 21 | 88 | Kerry James | 10 |
| 23 | 76 | Scott Reddish | 10 |
| 24 | 70 | Mark Swetman | 11 |
| 24 | 66 | Steve Ross | 11 |
| 26 | 19 | Aaron Wilson | 11 |
| 27 | 69 | Ivan Pavlovich | 12 |
| 27 | 19 | Jordan Morris | 12 |
| 29 | 98 | Leo Bult | 13 |
| 29 | 62 | Stephan Koppler | 13 |
| 31 | 48 | Sam Gillam | 13 |
| 32 | 52 | John Ryall | 14 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 25 | Snow Mooney | 1 |
| 2 | 7 | Tom Curran | 2 |
| 3 | 84 | Brett Hollander | 3 |
| 4 | 22 | Mark Lane | 4 |
| 5 | 61 | Mark Wheeler | 5 |
| 6 | 55 | Todd Wheeler | 6 |
| 7 | 21 | Mike Browning | 7 |
| 8 | 55 | Warren Parris | 8 |
| 9 | 31 | Garry Claxton | 9 |
| 10 | 71 | Keith Warwick | 10 |
| 11 | 40 | Steve Cox | 11 |
| 12 | 66 | Steven Ross | 12 |
| 13 | 98 | Leo Bult | 13 |
| 14 | 88 | Kerry James | 14 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 48 | Natalie Bufton | 1 |
| 2 | 48 | Rachel Bell | 2 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 28. | Phil Green | 1 |
| 2 | 84 | Daniel Bufton | 2 |
| 3 | 6 | Brian Lee | 3 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 70 | Mark Swetman | 15 |
| 2 | 19 | Zayne Martin | 25 |
| 3 | 72 | Tom Curran | 26 |
| 4 | 73 | Blair Rodgers | 26 |
| 5 | 38 | Daniel Dufty | 27 |
| 5 | 97 | Lance Fisher | 27 |
| 5 | 44 | Scott Hancett | 27 |
| 8 | 32 | Andy Schofield | 27 |
| 8 | 41x | David Panther | 27 |
| 8 | 34 | John van Bommel | 27 |
| 8 | 19 | Zanye Martin | 27 |
| 12 | 88 | Kerry James | 28 |
| 13 | 66 | Dave Rackham | 28 |
| 13 | 7 | Luke Scantlebury | 28 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 43 | Graham Knight | 1 |
| 2 | 20 | Dane Harte | 1 |
| 3 | 50 | Wayne Sanders | 2 |
| 4 | 89 | Richard Goodson | 3 |
| 5 | 78 | Cliff Walsh | 3 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 77 | Rob Bull | 13 |
| 2 | 8 | Andrew Grant | 19 |
| 3 | 97 | Roger Beuvink | 19 |
| 3 | 9 | Stuart Gould | 19 |
| 5 | 41 | Shane Hodgson | 20 |
| 6 | 4x. | Nigel Mortimer | 20 |
| 7 | 9 | Ray Hewlett | 20 |
| 8 | 4 | Niki Urwin | 21 |
| 9 | 71 | Ashton Baird | 21 |
| 10 | 44 | Dave Rackham | 21 |
| 11 | 9 | Jeff Fuller | 21 |
| 12 | 72 | Aarron Cunningham | 22 |
| 13 | 13 | Stuart Marshall | 22 |
| 14 | 10 | Steven Currie | 22 |
| 15 | 96 | Teddy Bassick | 22 |
| 16 | 24 | Hayden Sarcich | 22 |
| 17 | 7 | Daniel Sayles | 22 |
| 18 | 2 | Zach Zaloum | 22 |
Lowest total wins. From the timing (reconstructed). Round by round
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 90 | Scott Manson | 1 |
| 2 | 7 | CJ Sinclair | 2 |
| 3 | 96 | Thomas Joyes | 3 |
| 4 | 9 | Jordan McDonnell | 4 |
| 5 | 32 | James Webb | 5 |
| 6 | 30 | Dylan Drysdale | 6 |
| 7 | 58 | Brook Reeve | 7 |
| 8 | 5 | Oscar Grant | 8 |
| 9 | 67 | Kaleb Currie | 9 |
| 10 | 6 | Josh Drysdale | 10 |
| 11 | 79 | Daniel Bugler | 11 |
| 12 | 4 | Olivia Yardley | 12 |
| 13 | 47 | Logan Rogers-Jenkins | 13 |
| 14 | 66 | Josh Adlam | 14 |
| 15 | 62 | Chelsea Herbert | 15 |
| 16 | 21 | James Blair | 16 |
| 17 | 77 | Matthew Nugent | 17 |
| 18 | 22 | Ashleigh Stewart | 18 |
| 19 | 33 | Megan Dalbeth | 19 |
| 20 | 16 | Tim Jefferis | 20 |