Skip to content

Briggs light/heavy Briggs Enduro

Wellington Club Day April · 14 Apr 2019, 09:25 · Karting Wellington · 16 starters

Raced in this event? Upload your GPS trace here to see your real track position rather than a simulation

0:00.0

Result

ClubSport LO206 Heavy

PosDriverLapsBest lap
1Shaun Croskery | Reid Solomon 4611942.227
3Karl Cameron | Corrie M 811842.208
4Glen Dodd | Kyle Nelson 2811842.535
DQMal Bruce | Caleb Holmes 1111941.689
DQAlex | Phil | Brendon 2411542.625

ClubSport LO206 Light

PosDriverLapsBest lap
2Brent Melhop | Stirling Hughes GS12441.203
3Mike Love | Shaun Hibbs 5112441.222
4Michael Brown | Aaron Gates 6912041.579
5Sean | Chris | Josh 4211542.655
6Helder Toms 6211444.437
8Mike Croft | Rob 4610343.177
9Kurt Nissen | Daniel 6010343.070
10Peter Sandston | Lewis Stevens 8810343.295
11Nina Smith | Arie Hutton 59241.396
DNFJosh McPhee | Agustin Gonzales 99
DNFShane Sayer | Ian Smith 93
DQDylan Anderson | Ben Hibbs 1512440.830
DQTim Peirce | Nathan Dahm 8011143.321

Every class and heat at this meeting