Karting Wellington · Karting Wellington (Kaitoke Clockwise) · 14 Apr 2019
10 classes, 19 drivers, 7 sessions. Air temperature 10–13 °C, dry.
Cadet ROK · ClubSport LO206 Heavy · ClubSport LO206 Junior · ClubSport LO206 Light · DVS Junior · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Junior · Rotax Max 125cc Light · Vortex Mini ROK
Lap charts, gaps and pace for this class on the day
| Driver | Cadet Enduro | Cadet Enduro 2 | Best lap |
|---|---|---|---|
| Nixon Frost 99 | 3 | 1 | 43.273 |
| Josh Collins 18 | 6 | 2 | 43.369 |
| Luke McMillan 76 | 4 | 3 | 43.102 |
| Ethan Sayer 93 | 1 | 4 | 40.627 |
| Jacob Pye 54 | 5 | 5 | 43.488 |
| Trip Taylor 94 | DNF | 6 | 47.987 |
| Louis Botha 43 | 2 | 7 | 43.730 |
Watch the replay▶ Cadet Enduro▶ Cadet Enduro 2
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Ethan Sayer 93 | 21 | 40.627 |
| 2 | Louis Botha 43 | 20 | 43.730 |
| 3 | Nixon Frost 99 | 20 | 43.620 |
| 4 | Luke McMillan 76 | 19 | 44.205 |
| 5 | Jacob Pye 54 | 19 | 43.830 |
| 6 | Josh Collins 18 | 19 | 43.551 |
| DNF | Trip Taylor 94 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Nixon Frost 99 | 19 | 43.273 |
| 2 | Josh Collins 18 | 19 | 43.369 |
| 3 | Luke McMillan 76 | 19 | 43.102 |
| 4 | Ethan Sayer 93 | 18 | 40.760 |
| 5 | Jacob Pye 54 | 18 | 43.488 |
| 6 | Trip Taylor 94 | 14 | 47.987 |
| 7 | Louis Botha 43 | 14 | 44.099 |
Lap charts, gaps and pace for this class on the day
Watch the replay▶ Briggs Enduro
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Shaun Croskery | Reid Solomon Team 46 | 119 | 42.227 |
| 3 | Karl Cameron | Corrie M Team 8 | 118 | 42.208 |
| 4 | Glen Dodd | Kyle Nelson Team 28 | 118 | 42.535 |
| DQ | Mal Bruce | Caleb Holmes Team 11 | 119 | 41.689 |
| DQ | Alex | Phil | Brendon Team 24 | 115 | 42.625 |
Lap charts, gaps and pace for this class on the day
Watch the replay▶ Junior Briggs Enduro
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jesse Free | Will Chronis Team 10 | 36 | 40.928 |
| 2 | Regan Scouller | Ben Stewart Team 5 | 36 | 40.651 |
| 3 | Joey Peirce | Tyler Edney Team 80 | 32 | 44.816 |
| 4 | Ethan Sillay 17 | 19 | 41.112 |
| 5 | Jack Love 11 | 3 | 44.630 |
Lap charts, gaps and pace for this class on the day
| Driver | Briggs Enduro | Senior Enduro | Best lap |
|---|---|---|---|
| Mike Love | Shaun Hibbs Team 51 | 3 | 1 | 41.202 |
| Dylan Anderson | Ben Hibbs Team 15 | DQ | 2 | 40.830 |
| Mike Brown | Aaron Gater Team 69 | 3 | 42.207 | |
| Helda Toms | Nathan Dahm Team 62 | 4 | 42.774 | |
| Sean Lockyear | Chris Smyth Team 42 | 5 | 42.812 | |
| Brent Melhop GS | DNS | ||
| Brent Melhop | Stirling Hughes Team GS | 2 | 41.203 | |
| Michael Brown | Aaron Gates Team 69 | 4 | 41.579 | |
| Sean | Chris | Josh Team 42 | 5 | 42.655 | |
| Helder Toms 62 | 6 | 44.437 | |
| Mike Croft | Rob Team 46 | 8 | 43.177 | |
| Kurt Nissen | Daniel Team 60 | 9 | 43.070 | |
| Peter Sandston | Lewis Stevens Team 88 | 10 | 43.295 | |
| Nina Smith | Arie Hutton Team 5 | 11 | 41.396 | |
| Josh McPhee | Agustin Gonzales Team 99 | DNF | ||
| Shane Sayer | Ian Smith Team 93 | DNF | ||
| Tim Peirce | Nathan Dahm Team 80 | DQ | 43.321 |
Watch the replay▶ Briggs Enduro▶ Senior Enduro
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 2 | Brent Melhop | Stirling Hughes Team GS | 124 | 41.203 |
| 3 | Mike Love | Shaun Hibbs Team 51 | 124 | 41.222 |
| 4 | Michael Brown | Aaron Gates Team 69 | 120 | 41.579 |
| 5 | Sean | Chris | Josh Team 42 | 115 | 42.655 |
| 6 | Helder Toms 62 | 114 | 44.437 |
| 8 | Mike Croft | Rob Team 46 | 103 | 43.177 |
| 9 | Kurt Nissen | Daniel Team 60 | 103 | 43.070 |
| 10 | Peter Sandston | Lewis Stevens Team 88 | 103 | 43.295 |
| 11 | Nina Smith | Arie Hutton Team 5 | 92 | 41.396 |
| DNF | Josh McPhee | Agustin Gonzales Team 99 | ||
| DNF | Shane Sayer | Ian Smith Team 93 | ||
| DQ | Dylan Anderson | Ben Hibbs Team 15 | 124 | 40.830 |
| DQ | Tim Peirce | Nathan Dahm Team 80 | 111 | 43.321 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Mike Love | Shaun Hibbs Team 51 | 112 | 41.202 |
| 2 | Dylan Anderson | Ben Hibbs Team 15 | 112 | 41.316 |
| 3 | Mike Brown | Aaron Gater Team 69 | 107 | 42.207 |
| 4 | Helda Toms | Nathan Dahm Team 62 | 106 | 42.774 |
| 5 | Sean Lockyear | Chris Smyth Team 42 | 105 | 42.812 |
| DNS | Brent Melhop GS |
Lap charts, gaps and pace for this class on the day
Watch the replay▶ Senior Enduro
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Peter | Augustine Team 26 | 121 | 36.983 |
Lap charts, gaps and pace for this class on the day
Watch the replay▶ Senior Enduro
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Stirling Hughes | Tim Hobbs Team 7 | 123 | 36.673 |
| 2 | Nina Smith | Shane Sayer Team 5 | 94 | 42.761 |
| DQ | Edward Kelly | Josh Logan Team 77 | 10 | 40.926 |
Lap charts, gaps and pace for this class on the day
Watch the replay▶ Senior Enduro
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Alex | Phil | Brendon Team 90 | 104 | 37.973 |
Lap charts, gaps and pace for this class on the day
Watch the replay▶ Rotax Junior Enduro
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jesse Free | Will Chronis Team 36 | 79 | 36.572 |
| 2 | Harry Townshend 73 | 79 | 36.811 |
| 3 | Ethan Sillay 33 | 79 | 36.697 |
| 4 | Regan Scoullar | Ben Stewart Team 99 | 78 | 36.418 |
| 5 | Tyler Edney | Joseph Peirce Team 80 | 75 | 37.642 |
Lap charts, gaps and pace for this class on the day
Watch the replay▶ Senior Enduro
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Ian Smith | Arie Hutton Team 10 | 123 | 37.002 |
Lap charts, gaps and pace for this class on the day
Watch the replay▶ VMR Enduro
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Kerr Botha 43 | 51 | 39.732 |
| 2 | Judd Christiansen 25 | 51 | 39.677 |
| 3 | Sam Thomson 78 | 51 | 40.149 |
| 4 | Daniel McMillan 7 | 50 | 40.487 |
| 5 | Patrick Holmes 14 | 49 | 41.169 |
| 6 | Daniel Pye 54 | 48 | 41.498 |
| 7 | Lily Rose Taylor 19 | 15 | 43.646 |