ProKarts - Round 2 · 16 Mar 2019, 12:03 · Karting Rotorua · 26 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Bray 62 | 10 | 51.089 |
| 2 | Ryan Grant 64 | 10 | 50.823 |
| 3 | Mathew Kinsman 1 | 10 | 51.032 |
| 4 | Graeme Smyth 24 | 10 | 51.111 |
| 5 | Matthew Payne 7 | 10 | 50.939 |
| 6 | Rhys Tinney 20 | 10 | 51.171 |
| 7 | Ryan Wood 40 | 10 | 50.981 |
| 8 | Jacob Cranston 3 | 10 | 51.447 |
| 9 | Joshua Parkinson 89 | 10 | 51.476 |
| 10 | Brandon Lambert 28 | 10 | 51.415 |
| 11 | Sam Wright 9 | 10 | 51.479 |
| 12 | Michael Adolph 92 | 10 | 51.504 |
| 13 | Sam Waddell 81 | 10 | 51.455 |
| 14 | Dylan Drysdale 71 | 10 | 51.299 |
| 15 | Riley Jack 13 | 10 | 51.761 |
| 16 | Zac Zamprogno 43 | 10 | 51.574 |
| 17 | Daniel Bugler 5 | 10 | 51.913 |
| 18 | Logan Brown 15 | 10 | 51.908 |
| 19 | Connor Wilson 12 | 10 | 51.772 |
| 20 | Hunter Cheetham 41 | 10 | 51.545 |
| 21 | John Wallace 44 | 10 | 51.956 |
| 22 | Mitch Brown 48 | 10 | 52.577 |
| 23 | Steve Brown 8 | 10 | 52.189 |
| 24 | Clint Beaumont 95 | 10 | 52.437 |
| 25 | Jordyn Wallace 6 | 10 | 53.895 |
| 26 | Nelson Hartley 11 | 4 | 52.734 |
Race control