ProKarts - Round 2 · 16 Mar 2019, 13:01 · Karting Rotorua · 26 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Bray 62 | 9 | 51.142 |
| 2 | Matthew Payne 7 | 9 | 51.054 |
| 3 | Mathew Kinsman 1 | 9 | 51.095 |
| 4 | Graeme Smyth 24 | 9 | 51.220 |
| 5 | Ryan Wood 40 | 9 | 51.223 |
| 6 | Sam Wright 9 | 9 | 51.620 |
| 7 | Zac Zamprogno 43 | 9 | 51.629 |
| 8 | Jacob Cranston 3 | 9 | 51.635 |
| 9 | Dylan Drysdale 71 | 9 | 51.292 |
| 10 | Brandon Lambert 28 | 9 | 51.661 |
| 11 | Daniel Bugler 5 | 9 | 52.034 |
| 12 | Riley Jack 13 | 9 | 51.833 |
| 13 | Logan Brown 15 | 9 | 51.950 |
| 14 | Connor Wilson 12 | 9 | 52.245 |
| 15 | Nelson Hartley 11 | 9 | 51.957 |
| 16 | Mitch Brown 48 | 9 | 52.393 |
| 17 | John Wallace 44 | 9 | 52.299 |
| 18 | Hunter Cheetham 41 | 9 | 52.005 |
| 19 | Michael Adolph 92 | 9 | 51.666 |
| 20 | Steve Brown 8 | 9 | 52.515 |
| 21 | Joshua Parkinson 89 | 9 | 51.457 |
| 22 | Jordyn Wallace 6 | 9 | 54.322 |
| 23 | Rhys Tinney 20 | 9 | 51.442 |
| 24 | Ryan Grant 64 | 4 | 51.194 |
| 25 | Sam Waddell 81 | 3 | 53.228 |
| 26 | Clint Beaumont 95 | 2 | 53.844 |
Race control