2007 · Karting Auckland–Mt Wellington
| Pos | Driver | Points | Behind | Rounds |
|---|
Points at each round; fewer is better. The struck-through score is the worst round, dropped from the total.
| Pos | No. | Driver | Rounds | Points |
|---|---|---|---|---|
| 1 | 59 | Matthew Griffin | 5 | 45 |
| 2 | 87 | Nick Cassidy | 3 | 45 |
| 3 | 9 | Tom Blomqvist | 3 | 46 |
| 4 | 76 | Scott Reddish | 6 | 47 |
| 5 | 11 | Mitchell Evans | 3 | 50 |
| 6 | 15 | Joel Thrupp | 4 | 53 |
| 7 | 5 | Levi Madsen-Prinn | 2 | 55 |
| 8 | 30 | Mathew Kinsman | 2 | 59 |
| 9 | 61 | Declan Hull | 4 | 60 |
| 10 | 52 | Mitchell Pykett | 5 | 60 |
| 11 | 61 | Jake Bonney | 6 | 60 |
| 12 | 35 | Michael Bird | 3 | 65 |
| 13 | 80 | Sean Sparg | 4 | 66 |
| 14 | 38 | Daniel Dufty | 1 | 67 |
| 15 | 62 | John van Bommel | 3 | 68 |
| 16 | 63 | Mason Armstrong | 2 | 68 |
| 17 | 8 | Jamie McNee | 1 | 70 |
| 18 | 4 | Daniel Colville | 1 | 70 |
| 19 | 82 | Ryan Belworthy | 2 | 71 |
| 20 | 14 | Michael Emmerson | 1 | 72 |
| 21 | 53 | Matthew Hollier | 1 | 72 |
| 22 | 1 | Tim Vickers | 1 | 73 |
| 23 | 67 | Graham Ball | 2 | 74 |
| 24 | 7 | William Bamber | 1 | 74 |
| 25 | 2 | Chris Cox | 2 | 75 |
| 26 | 18 | Dylan Steeples | 2 | 75 |
| 27 | 68 | John Lovich | 1 | 75 |
| 28 | 93 | Richie Stanaway | 1 | 75 |
| 29 | 23 | Mark Turney | 1 | 76 |
| 30 | 91 | Kyle George | 2 | 76 |
| 31 | 41 | Sushannah McVeigh | 4 | 77 |
| 32 | 69 | Brett Sullivan | 1 | 77 |
| 33 | 69 | Adam Sorensen | 2 | 78 |
| 34 | 14 | Shaun Varney | 1 | 78 |
| 35 | 58 | Marius Holm | 1 | 79 |
| 36 | 88 | Sean Hurley | 1 | 80 |
| 37 | 5 | Shelby Bain | 1 | 80 |
| 38 | 22 | Jason McLeish | 1 | 80 |
| 39 | 8 | Shaun Morris | 1 | 80 |
Annual points are low points: a driver's points at a round are their placing in the class for the day (Speedhive's day points, which already drop each driver's worst heat), and each driver's worst round is dropped for the year. A missed round scores one more than the last placing that day. Drivers level on points are split by the lower total before the drop, then by countback (more better placings); the usual way clubs order them. Club Champs, Goldstar and enduro meetings don't count. Karting Wellington's tables are worked out here from the Speedhive timing and include every driver who raced. Where a club publishes its own points table on Speedhive (Auckland, Nelson, Canterbury), that table is shown as published; for other clubs the tables use Karting Wellington's method, so treat them as an estimate.