Karting Auckland–Mt Wellington 2007: 30 meetings at Karting Auckland and elsewhere, club championship points for 12 classes.
100cc Club Class Yamaha · 100cc Yamaha Heavy · 100cc Yamaha Junior · 100cc Yamaha Light · Cadet · Formula 125 S · Formula Junior · Junior Restricted 100cc Yamaha · KZ2 · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Light
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 13 | Todd Jolly | 21 |
| 2 | 33 | Shaun Curran | 26 |
| 3 | 96 | Garry Cullum | 38 |
| 4 | 24 | Nigel Kurtz | 39 |
| 5 | 48 | Dennis Nicols | 44 |
| 6 | 76 | Colin Lewis | 45 |
| 7 | 40 | Gary Taylor | 49 |
| 8 | 77 | David Turpin | 50 |
| 9 | 4 | Milan Borich | 51 |
| 10 | 7 | Bruce Reid | 55 |
| 11 | 79 | Craig Hatfull | 55 |
| 12 | 31 | Phil Green | 56 |
| 13 | 27 | Shanon Hope | 59 |
| 14 | 64 | Todd Neal | 60 |
| 15 | 11 | Scott Burkhart | 60 |
| 16 | 15 | Chris Ellson | 60 |
| 16 | 77 | Dave Curtin | 60 |
| 18 | 73 | Leslie Levandal | 61 |
| 19 | 32x | Rebecca Nesbitt | 61 |
| 20 | 44 | Kerrin Brady | 62 |
| 21 | 5 | Scott Burkhea | 62 |
| 22 | X14 | Steve Huntingford | 63 |
| 23 | 46 | Andrew Hurliman | 63 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 7 | Dion Kendall | 26 |
| 2 | 70 | Brendon Smith | 26 |
| 3 | 7 | Leyton Kendall | 30 |
| 4 | 76 | Colin Lewis | 43 |
| 5 | 16 | Charles Hoare | 44 |
| 6 | 13. | Stuart Marshall | 46 |
| 7 | 5 | Michael Grimshaw | 48 |
| 8 | 5 | Royce Rollinson | 49 |
| 9 | 72 | Aarron Cunningham | 49 |
| 10 | 20 | Nic Tosswill | 50 |
| 11 | 9 | Steven Currie | 50 |
| 12 | 64 | Todd Neal | 50 |
| 13 | 86 | Brad Curtin | 51 |
| 14 | 64 | Courtney Letica | 51 |
| 15 | 10 | Ben Halliday | 52 |
| 16 | 39 | Martyn Waugh | 52 |
| 17 | 11 | Stewart Wills | 52 |
| 18 | 7 | Daniel Cropp | 53 |
| 19 | 61 | Jared Richardson | 54 |
| 20 | 84 | Cameron Baddeley | 55 |
| 21 | 41 | Mike Jeffery | 55 |
| 22 | X5 | Nick Folwell | 55 |
| 23 | 17 | Jeremy Beange | 56 |
| 24 | 11 | Dean Oliver | 57 |
| 25 | 29 | Anthony Murch | 57 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 64 | Adam Davis | 30 |
| 2 | 1 | Mathew Kinsman | 42 |
| 3 | 17 | David Meszaros | 44 |
| 4 | 11 | Mitchell Evans | 45 |
| 5 | 4 | Daniel Colville | 46 |
| 6 | NI | Nick Cassidy | 47 |
| 7 | 33 | Jake Connor | 48 |
| 8 | NI | Daniel Kinsman | 48 |
| 9 | 18 | Matthew Sloper | 50 |
| 10 | 60 | Thomas Catley | 51 |
| 11 | 21 | Ashley Blewett | 51 |
| 12 | 38 | Daniel Dufty | 51 |
| 13 | 62 | John van Bommel | 52 |
| 14 | 5 | Levi Madsen-Prinn | 53 |
| 15 | 8 | Jamie McNee | 53 |
| 16 | 71 | Danny Keene | 53 |
| 17 | 9 | Tom Blomqvist | 53 |
| 18 | 76 | Samantha Lewis | 54 |
| 19 | 77 | Henry Thomas-Kircher | 55 |
| 20 | 58 | Alistair Adams | 55 |
| 21 | 66 | Jacob Ross | 56 |
| 22 | 64 | Tim Vickers | 56 |
| 23 | 6 | Todd Sherley | 57 |
| 24 | 97 | David Hurliman | 57 |
| 25 | 55 | Corey Green | 57 |
| 26 | 15 | Joel Thrupp | 58 |
| 27 | 7 | Mitchell Stone | 58 |
| 27 | 11 | Thomas Hughes | 58 |
| 29 | 66 | Stan Tangaroa-Green | 58 |
| 30 | 69 | Adam Sorensen | 59 |
| 30 | 71 | Daniel Keene | 59 |
| 32 | 29 | Joseph Church | 59 |
| 33 | 20 | Chris Donovan | 60 |
| 34 | X7 | Lachlan Russell | 60 |
| 35 | 65 | Scott Hatton | 60 |
| 36 | 69 | Brett Sullivan | 61 |
| 37 | 20 | Ryan Ashwood | 61 |
| 38 | 12 | Chris Cox | 61 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 18 | Matthew Sloper | 30 |
| 2 | 72 | Michael Boyle | 55 |
| 3 | 19 | Lara Greaves | 58 |
| 4 | 9x | Deon Forrest | 59 |
| 5 | 6 | Matt Wallace | 63 |
| 6 | 46 | Jason Catley | 70 |
| 7 | 4 | Heather Comer | 71 |
| 8 | 7 | Blair Holdom | 71 |
| 9 | 20 | Ryan Ashwood | 71 |
| 10 | 48 | Matthew Bufton | 72 |
| 11 | 38 | Daniel Dufty | 77 |
| 12 | 65 | Ben Covich | 77 |
| 13 | 69 | Joshua Hart | 78 |
| 14 | 14 | Bradley Tyrrell | 78 |
| 15 | 24 | Graeme Smyth | 80 |
| 16 | 31 | Phil Green | 80 |
| 17 | 77 | Henry Thomas-Kircher | 81 |
| 18 | 37 | Scott Sample | 81 |
| 19 | 29 | Jason Butterworth | 81 |
| 20 | 92 | Zach Zaloum | 82 |
| 21 | 76 | Justin Herbert | 83 |
| 22 | NI | Mathew Kinsman | 83 |
| 23 | X16 | Karl Greenland | 83 |
| 24 | 68 | Ash Senior | 83 |
| 25 | 10 | Leon Burgess | 84 |
| 26 | 27 | Joshua Greenland | 85 |
| 27 | 6 | Todd Sherley | 85 |
| 28 | 72 | Kelsey Regan | 86 |
| 29 | 41 | Pierre Buckleyl | 86 |
| 30 | 12 | Shane Wills | 87 |
| 31 | 13 | Laura Thompson | 87 |
| 32 | 10 | Tony Chambers | 88 |
| 33 | 79 | Graeme Davies | 89 |
| 34 | 48x | Matthew Davies | 90 |
| 35 | 17 | Josh Inglis | 90 |
| 36 | 96 | James Stead | 91 |
| 37 | 73 | Todd Mant-Olde | 91 |
| 38 | 8 | Ryan Wilson | 92 |
| 39 | 10 | Richard Moore | 92 |
| 40 | 13 | Todd Jolly | 92 |
| 41 | 6 | Ashley Johnson | 92 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 65 | Kaitlyn Wonnacott | 13 |
| 2 | 63 | Aimee Rutherford | 35 |
| 3 | 89 | Michael De Ponte | 47 |
| 4 | 27 | Jacob Smith | 55 |
| 5 | 64 | James Murdoch | 60 |
| 6 | 2 | Joel Herbert | 61 |
| 7 | 74 | Luke Dobbs | 61 |
| 8 | 50 | Brad Wilson | 62 |
| 9 | 20 | Rhys Tinney | 63 |
| 10 | NI | Blake Filluel | 63 |
| 11 | 70 | Lachlan Smith | 66 |
| 12 | 6 | Hayden Hart | 66 |
| 13 | 48 | Richard McCarthy | 68 |
| 14 | 45 | Joe Ganley | 69 |
| 15 | 88 | Finley McLaren | 69 |
| 16 | 40 | Brodie Cox | 70 |
| 17 | 73 | Thomas McLean | 71 |
| 18 | 3 | C J Sinclair | 71 |
| 19 | 71 | Jack Barker | 72 |
| 20 | 4 | Liam Haigh | 74 |
| 21 | 72 | Marieke Smith | 74 |
| 22 | NI | Aaron Wilson | 74 |
| 23 | 14 | Ryan MacKinven | 74 |
| 24 | 62 | Chelsea Herbert | 75 |
| 25 | 27 | Alex Cassidy | 75 |
| 26 | 58 | Emilee Wright | 75 |
| 27 | 5 | Stephen Kelly | 76 |
| 28 | 32 | Connor Adam | 77 |
| 29 | 19 | Mitchell Turner | 77 |
| 30 | 74 | Steve Barker | 78 |
| 31 | SI | Brook Reeve | 78 |
| 32 | 71 | Amy Smith | 79 |
| 33 | 8 | Mitchell Brown | 79 |
| 34 | 5 | Logan Brown | 79 |
| 35 | X73 | Alyce McLean | 80 |
| 36 | 84 | Samuel Carpenter | 80 |
| 37 | 90 | Jordan Hart | 80 |
| 38 | 26 | Alex Edwards | 81 |
| 39 | 8 | Oscar Grant | 81 |
| 40 | 32 | Holly Cochrane | 81 |
| 41 | 13 | Maddison Wise | 81 |
| 42 | X10 | Finn Barkley | 82 |
| 43 | 91 | Callum Quin | 82 |
| 44 | 11 | Blake Harris | 84 |
| 44 | 47 | Cameron McVeigh | 84 |
| 46 | 2 | Taylor Harte | 85 |
| 47 | 7 | Cameron Dance | 85 |
| 48 | 7 | Oscar Drummond | 86 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | NI | Daniel Bray | 1 |
| 2 | 85 | Greg Helleur | 1 |
| 3 | 78 | Daniel Eggleton | 2 |
| 4 | 70 | Mark Swetman | 2 |
| 5 | 7 | Jason Lee | 3 |
| 6 | 14 | Rick Huston | 5 |
| 7 | 61 | John Steward | 6 |
| 8 | 8 | Steve Brown | 7 |
| 9 | 43 | Steve Purcell | 7 |
| 10 | 21 | Mike Browning | 8 |
| 11 | 17 | Peter Nicholls | 8 |
| 12 | 2 | Snow Mooney | 9 |
| 13 | 16 | Phil Barchet | 10 |
| 14 | 21 | Tim Stewart | 11 |
| 15 | 18 | Craig Toy | 13 |
| 16 | 80 | Steve Browne | 13 |
| 17 | 4 | Wayne Conder | 14 |
| 18 | 10 | Malcolm Harwood | 14 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 59 | Matthew Griffin | 45 |
| 2 | 87 | Nick Cassidy | 45 |
| 3 | 9 | Tom Blomqvist | 46 |
| 4 | 76 | Scott Reddish | 47 |
| 5 | 11 | Mitchell Evans | 50 |
| 6 | 15 | Joel Thrupp | 53 |
| 7 | 5 | Levi Madsen-Prinn | 55 |
| 8 | 30 | Mathew Kinsman | 59 |
| 9 | 61 | Declan Hull | 60 |
| 10 | 52 | Mitchell Pykett | 60 |
| 11 | 61 | Jake Bonney | 60 |
| 12 | 35 | Michael Bird | 65 |
| 13 | 80 | Sean Sparg | 66 |
| 14 | 38 | Daniel Dufty | 67 |
| 15 | 62 | John van Bommel | 68 |
| 16 | 63 | Mason Armstrong | 68 |
| 17 | 8 | Jamie McNee | 70 |
| 18 | 4 | Daniel Colville | 70 |
| 19 | 82 | Ryan Belworthy | 71 |
| 20 | 14 | Michael Emmerson | 72 |
| 21 | 53 | Matthew Hollier | 72 |
| 22 | 1 | Tim Vickers | 73 |
| 23 | 67 | Graham Ball | 74 |
| 24 | 7 | William Bamber | 74 |
| 25 | 2 | Chris Cox | 75 |
| 26 | 18 | Dylan Steeples | 75 |
| 27 | 68 | John Lovich | 75 |
| 28 | 93 | Richie Stanaway | 75 |
| 29 | 23 | Mark Turney | 76 |
| 30 | 91 | Kyle George | 76 |
| 31 | 41 | Sushannah McVeigh | 77 |
| 32 | 69 | Brett Sullivan | 77 |
| 33 | 69 | Adam Sorensen | 78 |
| 34 | 14 | Shaun Varney | 78 |
| 35 | 58 | Marius Holm | 79 |
| 36 | 88 | Sean Hurley | 80 |
| 37 | 5 | Shelby Bain | 80 |
| 38 | 22 | Jason McLeish | 80 |
| 39 | 8 | Shaun Morris | 80 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 3 | Shaun Grocock | 22 |
| 2 | 59 | Aaron Wilson | 30 |
| 3 | 1 | Arie Hutton | 49 |
| 4 | 90 | Jordan Hart | 49 |
| 5 | 13 | Bradley Hicks | 50 |
| 6 | 52 | Oliver Pykett | 51 |
| 7 | 36 | Ben Drummond | 53 |
| 8 | 32 | Andy Schofield | 56 |
| 9 | 51 | James Wood | 56 |
| 10 | 67 | Kaleb Currie | 58 |
| 11 | 2 | Daniel Kinsman | 60 |
| 12 | 23 | Zane O'Gara | 61 |
| 13 | 4 | Daniel Colville | 61 |
| 14 | 40 | Aaron Hodgson | 62 |
| 15 | 20 | Rhys Tinney | 62 |
| 16 | 71 | Jack Barker | 63 |
| 17 | 3 | C J Sinclair | 63 |
| 18 | 41 | Jamie Gaskin | 63 |
| 19 | 56 | Nicholas Carpenter | 63 |
| 20 | 8 | Mitchell Brown | 63 |
| 21 | 92 | Djon Pye | 64 |
| 22 | 91 | Callum Quin | 65 |
| 23 | 84 | Samuel Carpenter | 65 |
| 24 | 9 | Paul Blomqvist | 66 |
| 25 | 77 | Sam Steeples | 67 |
| 26 | 7 | Kieron Rollinson | 67 |
| 27 | 70 | Jamie Lane | 68 |
| 28 | 76 | Samantha Lewis | 68 |
| 29 | 24 | Joey Roia | 68 |
| 30 | 38 | Andr� Heimgartner | 68 |
| 31 | 48 | Ben Kimber | 68 |
| 32 | 39 | Arthur Gabb | 68 |
| 33 | 50 | Rebecca Tinney | 69 |
| 34 | 75 | Chad Elliston | 69 |
| 35 | 27 | Alex Cassidy | 69 |
| 36 | 51 | Blake Wise | 69 |
| 36 | 82 | Liam Lewis | 69 |
| 38 | 57 | Luke Cameron | 70 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 64 | Ryan Grant | 1 |
| 2 | 86 | Alex McClennan | 2 |
| 3 | 11 | Simon Evans | 2 |
| 4 | 1 | Niklaus Kiser | 3 |
| 5 | 24 | Graeme Smyth | 3 |
| 6 | 46 | Jason Farmilo | 4 |
| 7 | 95 | Michael Kiser | 5 |
| 8 | 65 | Richard Vickers | 5 |
| 9 | 41 | Shane Hodgson | 6 |
| 10 | 32 | Andy Knight | 7 |
| 11 | 20 | Mark Lane | 7 |
| 12 | 69 | Michael Pulman | 8 |
| 13 | 27 | James Jackson | 9 |
| 14 | 34 | Shaun Wotherspoon | 10 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 24 | Graeme Smyth | 18 |
| 2 | 86 | Alex McClennan | 24 |
| 3 | 49 | Thomas Parsons | 27 |
| 4 | 34 | Shaun Wotherspoon | 29 |
| 5 | 1 | Simon Evans | 29 |
| 6 | 85 | Greg Helleur | 29 |
| 7 | 46 | Jason Farmilo | 30 |
| 8 | 5 | Jason Lee | 31 |
| 9 | 4 | Wayne Conder | 31 |
| 10 | 27 | James Jackson | 32 |
| 11 | 64 | Ryan Grant | 32 |
| 12 | 88 | Andrew Hall | 33 |
| 12 | 10 | Malcolm Harwood | 33 |
| 14 | 41 | Shane Hodgson | 34 |
| 15 | 6 | Ashley Johnson | 35 |
| 16 | 6 | John Lovich | 35 |
| 17 | 18 | Craig Toy | 35 |
| 18 | 62 | Mike Browning | 35 |
| 19 | X17 | Paul Parker | 35 |
| 20 | 7 | Daniel Cropp | 36 |
| 21 | 8 | Steve Brown | 36 |
| 22 | X8 | Mike Gould | 36 |
| 23 | 61 | Marcus Steward | 37 |
| 24 | 6 | Matt Wallace | 37 |
| 25 | 77 | Bruce James | 37 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 57 | Anthony Murch | 45 |
| 2 | 31 | Garry Claxton | 51 |
| 3 | 55 | Warren Parris | 51 |
| 4 | 7 | Dion Kendall | 56 |
| 5 | NI | Phillip Saunders | 56 |
| 6 | 72M | Aarron Cunningham | 58 |
| 7 | 74 | David Waldmeyer | 65 |
| 8 | 92 | Alan Sherris | 65 |
| 9 | 90x | Brent Gilchrist | 68 |
| 10 | 83 | Kevin Bailey | 70 |
| 11 | 37 | Grant Wilson | 70 |
| 12 | 86 | Brad Curtin | 71 |
| 13 | 58 | Cameron Dennis | 71 |
| 14 | 27 | Deon Symes | 72 |
| 15 | 5 | Brent Humphrey | 72 |
| 15 | 32x | Sue Thomas | 72 |
| 17 | 98 | Leo Bult | 73 |
| 18 | 16 | Nick Rodgers | 74 |
| 19 | 55 | Kevin Wylie | 74 |
| 20 | 5 | Michael Grimshaw | 75 |
| 21 | 14 | Timothy Wakefield | 75 |
| 22 | 12 | Suzanne Thomas | 75 |
| 23 | 40 | Steve Cox | 75 |
| 24 | 4 | Brent Murgatroyd | 75 |
| 25 | 69 | Brendon Hart | 76 |
| 26 | 47 | Dean Warner | 76 |
| 27 | 7 | Dean Larritt | 77 |
| 28 | 99 | Jeff Fuller | 77 |
| 29 | 56 | Kyle Whitehead | 78 |
| 30 | 95 | Karl Gaines | 78 |
| 31 | 55 | Brook Whitehead | 79 |
| 32 | 20 | Craig Lythgo | 79 |
| 33 | 32 | David Langslow | 79 |
| 33 | 99 | James Comer | 79 |
| 35 | 67 | Peter Ball | 80 |
| 36 | 19 | Craig Elliston | 80 |
| 37 | 97 | Roger Beuvink | 80 |
| 38 | 19 | Mike Mallon | 80 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 15 | Kane Taylor | 28 |
| 2 | 10 | Richard Moore | 37 |
| 3 | 8 | Glen Green | 41 |
| 4 | 75 | Daniel Kent | 42 |
| 5 | 86 | Keagan Ho | 45 |
| 6 | 30 | Paul Cameron | 47 |
| 7 | 67 | Michael Wheaton | 48 |
| 8 | 69 | Joshua Hart | 48 |
| 9 | 48 | Jake Pascoe | 49 |
| 10 | 18 | Richard Oxton | 49 |
| 11 | 42 | Niki Urwin | 49 |
| 12 | 27 | Adam Wakeling | 49 |
| 13 | 96 | Karl Wilson | 49 |
| 14 | 11 | Ethan de Jong | 50 |
| 15 | 21 | Whitney Claxton | 50 |
| 16 | 6 | Ashley Ball | 50 |
| 17 | 4 | Simon Evans | 50 |
| 18 | 8x | Brock Barrie | 51 |
| 19 | 33 | James Robertson | 51 |
| 20 | 51 | Emily McVeigh | 52 |
| 21 | 31 | Andrew Waite | 52 |
| 22 | 5 | Elliot Osborne | 53 |
| 23 | 14 | Michael Emmerson | 54 |
| 24 | 95 | Fred Onrust | 54 |
| 25 | 21 | Andrew Jackson | 55 |
| 26 | 67 | Ashley Johnson | 57 |
| 27 | 35 | Stephen Giles | 57 |
| 28 | 8 | Martijn Weiss | 57 |
| 29 | 11 | Jody Vincent | 58 |
| 30 | 77 | Zac Taylor | 58 |
| 31 | 50 | Aaron Hobbs | 59 |
| 32 | 38 | Lani Fogelberg | 59 |
| 33 | 34 | Dion Hubers | 59 |
| 34 | 4 | Travis Taylor | 59 |
| 35 | 31 | Andrew Farnan | 59 |
| 35 | 24 | Liam Croudis | 59 |
| 37 | 44 | Timothy Wakefield | 60 |
| 38 | 69 | Michael Hearn | 60 |