WPKA Goldstar, Wellington, March 2024 · 2 Mar 2024, 13:21 · Karting Wellington · 20 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Braxton Kraayvanger NI | 14 | 39.614 |
| 2 | Braden Watson 5 | 14 | 39.711 |
| 3 | Phineas Shearman 84 | 14 | 39.557 |
| 4 | Luke McMillan 76 | 14 | 39.597 |
| 5 | Jayden Buttimore 43 | 14 | 39.972 |
| 6 | Riley Craig 87 | 14 | 39.893 |
| 7 | Maximus Rennie 63 | 14 | 40.201 |
| 8 | Benji Bellamy 9 | 14 | 40.057 |
| 9 | Flynn Pocock 8 | 14 | 40.095 |
| 10 | Charlie Clarke 54 | 14 | 39.837 |
| 11 | Oliver Bennett 26 | 14 | 39.959 |
| 12 | Blake Riddle 52 | 14 | 40.247 |
| 13 | Caden Barr 25 | 14 | 40.760 |
| 14 | Lucas Kiser 95 | 14 | 40.372 |
| 15 | Cash Feek 16 | 14 | 40.270 |
| 16 | Taine Murdoch 83 | 14 | 40.648 |
| 17 | Max Joblin 27 | 14 | 40.429 |
| 18 | Kasen Blundell 50 | 14 | 40.996 |
| 19 | Mason Bellamy 77 | 1 | 43.090 |
| 20 | Freya Fabish 44 | 1 | 43.758 |
| DNS | Hudson Hartley-Smith 23 | ||
| DQ | Aston Walker 4 |
Race control