WPKA Goldstar, Wellington, March 2023 · 4 Mar 2023, 13:53 · Karting Wellington · 24 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jacob Bellamy 83 | 9 | 36.736 |
| 2 | Jack Amon TH | 9 | 37.068 |
| 3 | Daniel McMillan 17 | 9 | 36.957 |
| 4 | Lily Rose Taylor 19 | 9 | 36.982 |
| 5 | Max Amon 94 | 9 | 37.466 |
| 6 | Lachlan Roberts 20 | 9 | 37.068 |
| 7 | Dylan Brangwynne 87 | 6 | 37.360 |
| DQ | Kieran Taylor 7 | 9 | 36.930 |
| DQ | James Joyner 15 | 9 | 37.027 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Kiahn Burt 1 | 9 | 36.872 |
| 2 | Amelia Phillips 4 | 9 | 37.040 |
| 3 | Daniel Pye 3 | 9 | 36.885 |
| 4 | Marco Manson 69 | 9 | 37.085 |
| 5 | Jamie Thompson 30 | 9 | 37.187 |
| 6 | Conor Brodie 32 | 9 | 36.890 |
| 7 | Miles Baker 88 | 9 | 37.409 |
| 8 | Ethan Sayer 93 | 9 | 37.440 |
| 9 | Riley Greig 64 | 9 | 37.553 |
| 10 | Jaya Baker 28 | 9 | 37.661 |
| 11 | Jack Mear 12 | 9 | 38.156 |
| 12 | Laylah Nicholson 51 | 9 | 37.965 |
| 13 | Koby Weir 77 | 9 | 37.902 |
| 14 | Xander Pringle 6 | 9 | 38.624 |
| DQ | Sam Thomson 96 | 9 | 37.230 |
Race control