Rotax Challenge - Round 4 - Tokoroa · 9 Aug 2026, 14:33 · Karting Tokoroa · 19 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Charlie Jamieson 31 | 14 | 43.543 |
| 2 | Seth Comer 78 | 14 | 43.691 |
| 3 | Jack Phillips 37 | 14 | 43.746 |
| 4 | Tommy Hart 1 | 14 | 43.636 |
| 5 | Indi Urwin 2 | 14 | 43.901 |
| 6 | Louis Smith 16 | 14 | 43.912 |
| 7 | Riley Craig 87 | 14 | 44.049 |
| 8 | Braden Watson 5 | 14 | 44.397 |
| 9 | Henry Fisher 9 | 14 | 44.386 |
| 10 | Oliver Dennison 15 | 14 | 44.416 |
| 11 | Brae Milne 7 | 14 | 44.488 |
| 12 | Kahu Twilley 6 | 14 | 44.418 |
| 13 | Jamie White 13 | 14 | 44.582 |
| 14 | Jack Fickling 88 | 14 | 44.715 |
| 15 | Harrison Entwisle 70 | 14 | 44.367 |
| 16 | Brayden Fitzgibbon 17 | 14 | 44.899 |
| 17 | Angus Wilton 84 | 14 | 44.838 |
| 18 | Oliver Bennett 42 | 14 | 45.507 |
| 19 | Asher Ehrlich 76 | 4 | 45.135 |
Race control