Goldstar Round 4 · 7 May 2006, 12:53 · Karting Taranaki · 7 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Steve Hardy 61 | 12 | 30.038 |
| 2 | Lloyd Marr 25 | 12 | 29.911 |
| 3 | Mark Foulkes 41 | 12 | 30.479 |
| 4 | Justina Soper 73 | 12 | 30.700 |
| 5 | Kurt Bootten 64 | 12 | 29.950 |
| 6 | Derek Lawrence 12 | 11 | 30.257 |
| 7 | Bruce Reid 13 | 3 | 31.107 |
| DNS | John Goddard 69 |
Race control