2023-24 · KartSport Southland
| Pos | Driver | Points | Behind | Rounds |
|---|
Points at each round; fewer is better. The struck-through score is the worst round, dropped from the total.
| Pos | No. | Driver | Rounds | Points |
|---|---|---|---|---|
| 1 | 12 | Jaxon Harvey | 4 | 20 |
| 2 | 77 | Jarred Cleghorn | 3 | 21 |
| 3 | 32 | Arron Black | 2 | 28 |
| 4 | 19 | Gary Mckeown | 4 | 28 |
| 5 | 15 | Kevin Barker | 3 | 29 |
| 6 | 88 | Taylor Gray | 5 | 30 |
| 7 | 48 | Aaron Tahu | 2 | 33 |
| 7 | 4 | Daniel Bell | 2 | 33 |
| 9 | 29 | Neil Shearer | 3 | 34 |
| 10 | 91 | Jamie Johnstone | 3 | 34 |
| 11 | 10 | James Hurchinson | 2 | 35 |
| 12 | 12 | Brad Mcleod | 2 | 36 |
| 13 | 28 | Derryn French | 1 | 36 |
| 14 | 29 | Mike Henton | 2 | 37 |
| 15 | 44 | Kyle Low | 2 | 38 |
| 16 | 37 | Brent Dawson | 1 | 38 |
| 17 | 10 | James Hutchinson | 1 | 38 |
Annual points are low points: a driver's points at a round are their placing in the class for the day (Speedhive's day points, which already drop each driver's worst heat), and each driver's worst round is dropped for the year. A missed round scores one more than the last placing that day. Drivers level on points are split by the lower total before the drop, then by countback (more better placings); the usual way clubs order them. Club Champs, Goldstar and enduro meetings don't count. Karting Wellington's tables are worked out here from the Speedhive timing and include every driver who raced. Where a club publishes its own points table on Speedhive (Auckland, Nelson, Canterbury), that table is shown as published; for other clubs the tables use Karting Wellington's method, so treat them as an estimate.