WPKA Goldstar Manawatu November 2026 · 7 Nov 2026, 13:58 · Karting Manawatū · 15 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Flynn Pocock 8 | 7 | 44.517 |
| 2 | Riley Craig 87 | 7 | 44.486 |
| 3 | Maximus Rennie 63 | 7 | 44.455 |
| 4 | Oliver Bennett 42 | 7 | 44.745 |
| 5 | Jayden Buttimore 43 | 7 | 44.551 |
| 6 | Freya Fabish 44 | 7 | 45.131 |
| 7 | Jack Hoare 27 | 7 | 44.600 |
| 8 | Cash Feek 67 | 7 | 45.304 |
| 9 | Levi Trotter 81 | 7 | 44.996 |
| 10 | Nikolas Greer 28 | 7 | 45.416 |
| 11 | Blake Riddle 52 | 7 | 45.462 |
| 12 | Harrison Entwisle 70 | 7 | 45.473 |
| 13 | Baxter Bayliss 7 | 7 | 46.526 |
| 14 | Tom Dooney 88 | 7 | 46.737 |
| 15 | Liam Fendall 25 | 4 | 46.444 |
Race control