Prokart Series 2019 Round 1 · 16 Feb 2019, 14:46 · Karting Manawatū · 19 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Mathew Kinsman 1 | 20 | 41.808 |
| 2 | Daniel Bray 62 | 20 | 41.860 |
| 3 | Matthew Payne 7 | 20 | 41.951 |
| 4 | Jacob Cranston 3 | 20 | 42.344 |
| 5 | Michael Adolph 92 | 20 | 42.098 |
| 6 | Rhys Tinney 20 | 20 | 42.028 |
| 7 | Sam Waddell 81 | 20 | 42.172 |
| 8 | Brandon Lambert 28 | 20 | 42.265 |
| 9 | Sam Wright 9 | 20 | 42.360 |
| 10 | Daniel Bugler 5 | 20 | 42.830 |
| 11 | Josh Parkinson 89 | 20 | 42.038 |
| 12 | Riley Jack 13 | 20 | 42.365 |
| 13 | Mitch Brown 48 | 20 | 42.914 |
| 14 | Connor Wilson 12 | 20 | 42.636 |
| 15 | Clint Beaumont 95 | 20 | 43.076 |
| 16 | Graeme Smyth 24 | 19 | 41.791 |
| 17 | Steve Brown 8 | 17 | 42.987 |
| 18 | Ryan Grant 64 | 10 | 42.034 |
| 19 | Hunter Cheetham 41 | 10 | 42.573 |
Race control