R1 Prokart & Rotax Max Challenge · 18 Feb 2017, 12:11 · Karting Manawatū · 21 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Callum Hedge 2 | 11 | 44.443 |
| 2 | Rianna O'Meara-Hunt 3 | 11 | 44.435 |
| 3 | Jackson Rooney 30 | 11 | 44.469 |
| 4 | Ryan Wood 40 | 11 | 44.404 |
| 5 | Ashton Grant 27 | 11 | 44.563 |
| 6 | Sam Wright 7 | 11 | 44.948 |
| 7 | Riley Jack 31 | 11 | 45.046 |
| 8 | Ryan Crombie 63 | 11 | 44.978 |
| 9 | Joshua Parkinson 89 | 11 | 44.827 |
| 10 | Fynn Osborne 14 | 11 | 44.800 |
| 11 | Taylor Hurst 60 | 11 | 45.303 |
| 12 | Ben Hurst 70 | 11 | 45.208 |
| 13 | Zac Stichbury 72 | 11 | 45.208 |
| 14 | Josh Richmond 6 | 11 | 45.295 |
| 15 | Adam Godwin 9 | 11 | 45.214 |
| 16 | Breanna Morris 50 | 11 | 45.271 |
| 17 | Josh Bethune 32 | 11 | 45.405 |
| 18 | James van den Berk 88 | 11 | 45.493 |
| 19 | Connor Davison 95 | 11 | 45.037 |
| 20 | Brock Gilchrist 10 | 11 | 45.233 |
| 21 | Marco Giltrap 84 | 11 | 46.021 |
Race control