Goldstar Round 2, KartSport Hawkes Bay · 7 Jun 2026, 10:06 · Karting Hawke's Bay · 24 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Niko Hewson 35 | 9 | 40.569 |
| 2 | Iver Spence 9 | 9 | 40.562 |
| 3 | Charlie Clarke 54 | 9 | 40.696 |
| 4 | Van Walker 10 | 9 | 40.846 |
| 5 | Nico Thomasen 1 | 9 | 40.468 |
| 6 | Van Merrett 2 | 9 | 40.499 |
| 7 | Reed Phillips 6 | 9 | 41.019 |
| 8 | Murphy Dobson 97 | 9 | 40.855 |
| 9 | Ryan Healey 29 | 9 | 40.523 |
| 10 | Heath Phillips 60 | 9 | 40.666 |
| 11 | Alex Craig 12 | 9 | 40.795 |
| 12 | Deegan Brougham 55 | 9 | 41.207 |
| 13 | James Taylor 11 | 9 | 41.374 |
| 14 | Max Joblin 27 | 9 | 41.813 |
| 15 | Max Gosling 5 | 9 | 41.768 |
| 16 | Benji Wise 13 | 9 | 41.573 |
| 17 | Sam Amon 74 | 9 | 41.385 |
| 18 | Braxton Riddle 89 | 9 | 41.985 |
| 19 | Braxton Pihema-Humphries 22 | 9 | 42.264 |
| 20 | Lucas Kiser 95 | 9 | 41.372 |
| 21 | Rowan Lieu 8 | 9 | 40.991 |
| 22 | Taine Murdoch 83 | 9 | 42.266 |
| 23 | Kaiser Graham 38 | 9 | 41.102 |
| 24 | Jack Lawrence 81 | 9 | 42.135 |
Race control