GoldStar Round 3, KartSport Hawkes Bay · 4 May 2024, 09:31 · Karting Hawke's Bay · 19 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Braden Watson 5 | 12 | 35.718 |
| 2 | Luke McMillan 76 | 12 | 35.307 |
| 3 | Phineas Shearman 84 | 12 | 35.431 |
| 4 | Jayden Buttimore 43 | 12 | 35.433 |
| 5 | Braxton Kraayvanger 3 | 12 | 35.297 |
| 6 | Flynn Pocock 8 | 12 | 35.682 |
| 7 | Freya Fabish 44 | 12 | 35.543 |
| 8 | Oliver Bennett 26 | 12 | 35.613 |
| 9 | Riley Craig 87 | 12 | 35.704 |
| 10 | Blake Riddle 52 | 12 | 35.729 |
| 11 | Levi Trotter 81 | 12 | 35.650 |
| 12 | Cash Feek 6 | 12 | 36.185 |
| 13 | Charlie Fletcher 16 | 12 | 36.168 |
| 14 | Max Joblin 27 | 12 | 36.437 |
| 15 | Hudson Hartley-Smith 23 | 12 | 36.193 |
| 16 | Lucas Kiser 95 | 12 | 36.597 |
| 17 | Caden Barr 25 | 12 | 36.709 |
| 18 | Taine Murdoch 83 | 12 | 36.566 |
| 19 | Ryan Wooler 4 | 12 | 36.838 |
Race control