GoldStar Round 3, KartSport Hawkes Bay · 4 May 2024, 16:47 · Karting Hawke's Bay · 19 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Levi Trotter 81 | 12 | 35.432 |
| 2 | Luke McMillan 76 | 12 | 35.222 |
| 3 | Braden Watson 5 | 12 | 35.592 |
| 4 | Braxton Kraayvanger 3 | 12 | 35.475 |
| 5 | Jayden Buttimore 43 | 12 | 35.506 |
| 6 | Phineas Shearman 84 | 12 | 35.636 |
| 7 | Oliver Bennett 26 | 12 | 35.673 |
| 8 | Charlie Fletcher 16 | 12 | 36.124 |
| 9 | Flynn Pocock 8 | 12 | 35.717 |
| 10 | Hudson Hartley-Smith 23 | 12 | 36.160 |
| 11 | Freya Fabish 44 | 12 | 35.820 |
| 12 | Max Joblin 27 | 12 | 36.110 |
| 13 | Riley Craig 87 | 12 | 35.252 |
| 14 | Caden Barr 25 | 12 | 36.013 |
| 15 | Blake Riddle 52 | 12 | 35.765 |
| 16 | Cash Feek 6 | 12 | 36.493 |
| 17 | Taine Murdoch 83 | 12 | 36.914 |
| 18 | Ryan Wooler 4 | 12 | 37.206 |
| 19 | Lucas Kiser 95 | 12 | 37.314 |
Race control