GoldStar Round 3, KartSport Hawkes Bay · 6 May 2023, 14:09 · Karting Hawke's Bay · 24 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jack Phillips 7 | 13 | 35.247 |
| 2 | Braxton Kraayvanger 14 | 13 | 35.484 |
| 3 | Jack Hoare 27 | 13 | 35.637 |
| 4 | Zach Hemphill 85 | 13 | 35.258 |
| 5 | Tommy Hart 69 | 13 | 35.263 |
| 6 | Braden Watson 5 | 13 | 35.623 |
| 7 | Aryan Lala 3 | 13 | 35.197 |
| 8 | Jacob Pye 54 | 13 | 35.679 |
| 9 | Maximus Rennie 63 | 13 | 35.501 |
| 10 | Luke McMillan 76 | 13 | 35.571 |
| 11 | Charlie Jamieson 47 | 13 | 35.462 |
| 12 | Sean Holland 42 | 13 | 35.855 |
| 13 | Mason Bellamy 77 | 13 | 35.676 |
| 14 | Hudson Hartley-Smith 22 | 13 | 35.741 |
| 15 | Oliver Bennett 26 | 13 | 36.253 |
| 16 | Diontaye Bengston 23 | 13 | 36.456 |
| 17 | Maz Butcher 98 | 13 | 36.423 |
| 18 | Noah Leslie 11 | 13 | 36.516 |
| 19 | Caden Barr 25 | 13 | 36.596 |
| 20 | Quinn Campbell 38 | 13 | 36.055 |
| 21 | Riley Craig 87 | 13 | 36.356 |
| 22 | Jossi Weir 70 | 13 | 37.055 |
| 23 | Blake Riddle 52 | 13 | 37.389 |
| 24 | Kahli Samuelson 86 | 12 | 37.303 |
Race control