2014-15 · KartSport Hamilton
| Pos | Driver | Points | Behind | Rounds |
|---|
Points at each round; fewer is better. The struck-through score is the worst round, dropped from the total.
| Pos | No. | Driver | Rounds | Points |
|---|---|---|---|---|
| 1 | 14 | Fynn Osborne | 6 | 7 |
| 2 | 3 | Connor Davison | 4 | 13 |
| 3 | 67 | Thomas Boniface | 3 | 24 |
| 4 | 63 | Ryan Crombie | 3 | 24 |
| 5 | 10 | Brock Gilchrist | 4 | 25 |
| 6 | 85 | Louis Redshaw | 3 | 27 |
| 7 | 9 | Blake Austin | 3 | 30 |
| 8 | NS | Ryan Wood | 1 | 31 |
| 9 | 16 | Blake Evans | 4 | 32 |
| 10 | 96 | Mitchell Frazer | 3 | 36 |
| 11 | 35 | Ben Morrison | 1 | 36 |
| 12 | 2 | Billy Frazer | 1 | 37 |
| 13 | 31 | Riley Jack | 1 | 38 |
| 14 | 25 | Max Donnelly | 2 | 38 |
| 15 | 92 | Riley Spargo | 4 | 39 |
| 16 | 70 | Ben Hurst | 2 | 39 |
| 17 | 15 | Cullern Thorby | 1 | 39 |
| 18 | 33 | Sam Wright | 1 | 39 |
| 19 | 48 | Taariq Mohamed | 2 | 39 |
| 20 | 33 | Hamish Joyes | 1 | 40 |
| 21 | 30 | Jackson Rooney | 1 | 41 |
| 22 | 70 | James Bowler | 1 | 41 |
| 23 | 35 | Bradley Hewson | 1 | 42 |
| 24 | 1 | Breanna Morris | 1 | 42 |
| 25 | 6 | Josh Richmond | 1 | 42 |
| 26 | 9 | Morgan McLaren Wood | 1 | 42 |
| 27 | 13 | Asten Addy | 1 | 42 |
| 28 | 20 | Dylan Grant | 1 | 42 |
| 29 | 32 | Roman Harker-Ferguson | 1 | 42 |
| 30 | 65 | Zeal Jones | 1 | 42 |
| 31 | 80 | Marco Giltrap | 1 | 42 |
| 32 | 56 | Charlie Coleman | 1 | 42 |
Annual points are low points: a driver's points at a round are their placing in the class for the day (Speedhive's day points, which already drop each driver's worst heat), and each driver's worst round is dropped for the year. A missed round scores one more than the last placing that day. Drivers level on points are split by the lower total before the drop, then by countback (more better placings); the usual way clubs order them. Club Champs, Goldstar and enduro meetings don't count. Karting Wellington's tables are worked out here from the Speedhive timing and include every driver who raced. Where a club publishes its own points table on Speedhive (Auckland, Nelson, Canterbury), that table is shown as published; for other clubs the tables use Karting Wellington's method, so treat them as an estimate.