2011-12 · KartSport Hamilton
| Pos | Driver | Points | Behind | Rounds |
|---|
Points at each round; fewer is better. The struck-through score is the worst round, dropped from the total.
| Pos | No. | Driver | Rounds | Points |
|---|---|---|---|---|
| 1 | 61 | Joel Herbert | 3 | 16 |
| 2 | 14 | Jonathan Buxeda | 3 | 18 |
| 3 | 74 | Luke Dobbs | 3 | 18 |
| 4 | 65 | Kaitlyn Wonnacott | 2 | 22 |
| 5 | 45 | Joe Ganley | 1 | 23 |
| 6 | 7 | C J Sinclair | 1 | 23 |
| 7 | 33 | Arran Crighton | 2 | 25 |
| 7 | 8 | Logan Brown | 1 | 25 |
| 9 | 96 | Thomas Joyes | 1 | 25 |
| 10 | 27 | Jacob Smith | 1 | 26 |
| 11 | 71 | Oscar Drummond | 1 | 27 |
| 12 | 16 | Tim Jefferis | 2 | 27 |
| 13 | 58 | Emilee Wright | 1 | 27 |
| 13 | 66 | Josh Adlam | 1 | 27 |
| 15 | 84 | Samuel Carpenter | 1 | 27 |
| 16 | 21 | James Blair | 2 | 28 |
| 17 | 44 | Connor Westbury | 2 | 28 |
| 18 | 16 | Caleb Hartley | 1 | 28 |
| 18 | 77 | Fletcher Hodges | 1 | 28 |
| 20 | 24 | James Witters | 1 | 28 |
| 21 | 57x | Mikaela Bassick | 1 | 28 |
| 22 | 5 | Oscar Grant | 1 | 29 |
| 23 | 77 | Matthew Podjursky | 1 | 29 |
| 24 | 11 | Blake Harris | 1 | 29 |
Annual points are low points: a driver's points at a round are their placing in the class for the day (Speedhive's day points, which already drop each driver's worst heat), and each driver's worst round is dropped for the year. A missed round scores one more than the last placing that day. Drivers level on points are split by the lower total before the drop, then by countback (more better placings); the usual way clubs order them. Club Champs, Goldstar and enduro meetings don't count. Karting Wellington's tables are worked out here from the Speedhive timing and include every driver who raced. Where a club publishes its own points table on Speedhive (Auckland, Nelson, Canterbury), that table is shown as published; for other clubs the tables use Karting Wellington's method, so treat them as an estimate.