2008-09 · KartSport Hamilton
| Pos | Driver | Points | Behind | Rounds |
|---|
Points at each round; fewer is better. The struck-through score is the worst round, dropped from the total.
| Pos | No. | Driver | Rounds | Points |
|---|---|---|---|---|
| 1 | 94 | Ethan de Jong | 3 | 33 |
| 2 | 27 | James Jackson | 3 | 34 |
| 3 | 70 | Mark Swetman | 2 | 40 |
| 4 | 65 | Richard Vickers | 1 | 40 |
| 4 | 1 | Ryan Grant | 1 | 40 |
| 4 | 40 | Steve Cox | 1 | 40 |
| 7 | 5 | Richard Moore | 2 | 40 |
| 8 | 38 | Daniel Dufty | 1 | 41 |
| 9 | 5 | Martin Short | 1 | 41 |
| 10 | 88 | Andrew Hall | 1 | 41 |
| 10 | 24 | Graeme Smyth | 1 | 41 |
| 10 | 82 | Ryan Belworthy | 1 | 41 |
| 10 | 9 | Tyler Richardson | 2 | 41 |
| 14 | 23x | Luke Scantlebury | 2 | 42 |
| 15 | 15 | Jody Vincent | 1 | 42 |
| 16 | 84 | Brett Hollander | 1 | 42 |
| 17 | 21 | Andrew Jackson | 2 | 42 |
| 18 | 23 | David Munro | 1 | 42 |
| 18 | 68 | Melissa Urban | 1 | 42 |
| 18 | 13x | Shane Walden | 1 | 42 |
| 18 | 8 | Steve Brown | 1 | 42 |
| 22 | 73 | Matt Kneesch | 1 | 43 |
| 23 | 9 | Joel Thrupp | 1 | 43 |
| 24 | 72 | Bradley Alexander | 1 | 43 |
| 24 | 11x | Craig Vincent | 1 | 43 |
| 24 | 54 | Kevin Storr | 1 | 43 |
| 27 | 88 | Andrew Hill | 1 | 44 |
| 28 | NI | Matthew Griffin | 1 | 44 |
| 29 | 53x | Carl Watts | 1 | 44 |
| 29 | 54 | Nigel Crombie | 1 | 44 |
| 31 | 14x | Chris Hontopearum | 1 | 44 |
| 31 | 49 | Thomas Parsons | 1 | 44 |
| 33 | 18 | Craig Toy | 1 | 45 |
| 34 | 85 | Greg Helleur | 1 | 45 |
Annual points are low points: a driver's points at a round are their placing in the class for the day (Speedhive's day points, which already drop each driver's worst heat), and each driver's worst round is dropped for the year. A missed round scores one more than the last placing that day. Drivers level on points are split by the lower total before the drop, then by countback (more better placings); the usual way clubs order them. Club Champs, Goldstar and enduro meetings don't count. Karting Wellington's tables are worked out here from the Speedhive timing and include every driver who raced. Where a club publishes its own points table on Speedhive (Auckland, Nelson, Canterbury), that table is shown as published; for other clubs the tables use Karting Wellington's method, so treat them as an estimate.