2007-08 · KartSport Hamilton
| Pos | Driver | Points | Behind | Rounds |
|---|
Points at each round; fewer is better. The struck-through score is the worst round, dropped from the total.
| Pos | No. | Driver | Rounds | Points |
|---|---|---|---|---|
| 1 | 12 | Arie Hutton | 6 | 31 |
| 2 | 66 | Stan Tangaroa Green | 5 | 44 |
| 3 | 57 | Luke Cameron | 6 | 44 |
| 4 | 64 | Tim Vickers | 3 | 47 |
| 5 | 4 | Daniel Colville | 4 | 52 |
| 6 | 96 | Kane Crackett | 6 | 52 |
| 7 | NI | Andy Schofield | 4 | 56 |
| 8 | 14 | Rex Edwards | 2 | 60 |
| 9 | 1 | Daniel Kinsman | 2 | 61 |
| 10 | 62 | John van Bommel | 2 | 64 |
| 11 | 77 | Mitchell Stone | 4 | 65 |
| 12 | 50 | Rebecca Tinney | 6 | 66 |
| 13 | 65 | Scott Hatton | 2 | 68 |
| 14 | 70 | Jamie Lane | 3 | 70 |
| 15 | 27 | James Hadley | 1 | 70 |
| 16 | 13 | Ryan Tizard | 4 | 70 |
| 17 | 82 | Liam Lewis | 2 | 71 |
| 18 | 23 | Jake Merz | 2 | 71 |
| 19 | 40 | Aaron Hodgson | 1 | 71 |
| 20 | 55 | Corey Green | 2 | 72 |
| 21 | 5 | Levi Madsen-Prinn | 3 | 73 |
| 22 | 11 | Joshua Pledger | 6 | 74 |
| 23 | 35 | Michael Bird | 1 | 75 |
| 23 | 60 | Thomas Catley | 1 | 75 |
| 25 | 7 | Kieron Rollinson | 1 | 76 |
| 26 | 3 | Hayden Pedersen | 2 | 76 |
| 27 | 24 | Jason Carter | 1 | 76 |
| 27 | 5 | Sam Dyson | 1 | 76 |
| 27 | 7 | William Bamber | 1 | 76 |
| 30 | 51 | Cameron Wiley | 1 | 77 |
| 31 | 6 | Christopher Robb | 1 | 77 |
| 32 | 71 | Daniel Keene | 1 | 78 |
| 33 | 41 | Sushannah McVeigh | 2 | 79 |
| 34 | 92 | Djon Pye | 1 | 80 |
| 35 | 47 | Brad Tremain | 1 | 80 |
| 36 | 82 | Adam Davis | 1 | 80 |
| 37 | 58 | Alistair Adams | 1 | 80 |
| 38 | 11 | Andrew Barber | 1 | 80 |
| 39 | 25 | Scott Briscoe | 1 | 80 |
Annual points are low points: a driver's points at a round are their placing in the class for the day (Speedhive's day points, which already drop each driver's worst heat), and each driver's worst round is dropped for the year. A missed round scores one more than the last placing that day. Drivers level on points are split by the lower total before the drop, then by countback (more better placings); the usual way clubs order them. Club Champs, Goldstar and enduro meetings don't count. Karting Wellington's tables are worked out here from the Speedhive timing and include every driver who raced. Where a club publishes its own points table on Speedhive (Auckland, Nelson, Canterbury), that table is shown as published; for other clubs the tables use Karting Wellington's method, so treat them as an estimate.