2007-08 · KartSport Hamilton
| Pos | Driver | Points | Behind | Rounds |
|---|
Points at each round; fewer is better. The struck-through score is the worst round, dropped from the total.
| Pos | No. | Driver | Rounds | Points |
|---|---|---|---|---|
| 1 | 70 | Brendon Smith | 6 | 23 |
| 2 | 49 | Brandon Geaney | 6 | 37 |
| 3 | 17 | Jeremy Beange | 6 | 38 |
| 4 | 27 | Jakeb Rosoman | 8 | 45 |
| 5 | 5 | Michael Grimshaw | 3 | 50 |
| 6 | 7 | Dion Kendall | 2 | 52 |
| 7 | 10 | Kim Morgan-Coughey | 7 | 54 |
| 8 | 13 | Stuart Marshall | 2 | 55 |
| 9 | 91 | Jason Corbett | 4 | 56 |
| 10 | 75 | Jason Hindrup | 3 | 57 |
| 11 | 78 | Darren Aislabie | 2 | 59 |
| 12 | 33 | Todd McKillop | 2 | 61 |
| 13 | 98 | Gareth Emsley | 2 | 62 |
| 14 | 47 | Grant Smallwood | 2 | 62 |
| 15 | 11 | Joe Morgan Caughey | 5 | 63 |
| 16 | 12 | Leyton Kendall | 1 | 64 |
| 17 | 73 | Jared MacKenzie | 1 | 65 |
| 18 | 55 | Calvin Savage | 1 | 66 |
| 19 | 53x | Carl Watts | 2 | 66 |
| 20 | 4 | Greg Robinson | 1 | 67 |
| 21 | 59 | David Lamberton | 1 | 68 |
| 22 | 25 | Clinton Fell | 1 | 68 |
| 23 | 14 | Brian Tyrrell | 1 | 69 |
| 24 | 12 | Derek Laurenson | 1 | 69 |
| 25 | 10 | Gerald Barlow | 1 | 70 |
| 26 | 30 | Jesse Saunders | 1 | 71 |
| 27 | 24 | Donna Lee | 1 | 71 |
| 28 | 61 | Jared Richardson | 1 | 72 |
| 29 | 11 | Craig Rowe | 1 | 72 |
| 30 | 13x | Brian Best | 1 | 72 |
| 31 | 51 | Brendon Brownie | 1 | 72 |
| 32 | 7x | Paul Greenland | 1 | 72 |
| 33 | 27 | Deon Symes | 1 | 73 |
| 34 | 39 | Martyn Waugh | 1 | 73 |
| 35 | 51 | Steven Muggeridge | 1 | 73 |
Annual points are low points: a driver's points at a round are their placing in the class for the day (Speedhive's day points, which already drop each driver's worst heat), and each driver's worst round is dropped for the year. A missed round scores one more than the last placing that day. Drivers level on points are split by the lower total before the drop, then by countback (more better placings); the usual way clubs order them. Club Champs, Goldstar and enduro meetings don't count. Karting Wellington's tables are worked out here from the Speedhive timing and include every driver who raced. Where a club publishes its own points table on Speedhive (Auckland, Nelson, Canterbury), that table is shown as published; for other clubs the tables use Karting Wellington's method, so treat them as an estimate.