2005-06 · KartSport Hamilton
| Pos | Driver | Points | Behind | Rounds |
|---|
Points at each round; fewer is better. The struck-through score is the worst round, dropped from the total.
| Pos | No. | Driver | Rounds | Points |
|---|---|---|---|---|
| 1 | 51 | Emily McVeigh | 4 | 12 |
| 2 | 14 | Michael Emmerson | 2 | 16 |
| 3 | 12 | Martin Short | 1 | 16 |
| 4 | 94 | Ethan de Jong | 1 | 17 |
| 5 | 38 | Daniel Dufty | 2 | 17 |
| 6 | 8 | Jamie McNee | 1 | 17 |
| 7 | 1 | Tim Vickers | 1 | 18 |
| 8 | 91 | Kyle George | 2 | 18 |
| 9 | 30 | Mathew Kinsman | 1 | 18 |
| 10 | 82 | Ryan Bolworhty | 1 | 19 |
| 11 | 32 | James Stead | 1 | 19 |
| 12 | 26 | Ryan Hellier | 1 | 19 |
| 13 | 69 | Brett Sullivan | 1 | 20 |
| 14 | 10 | Richard Moore | 1 | 20 |
| 15 | 19 | Tyler Richardson | 1 | 21 |
| 16 | 68 | John Lovich | 1 | 21 |
| 17 | 6 | Todd Sherley | 1 | 21 |
| 18 | 60 | Simon Beange | 1 | 22 |
| 19 | 24 | Graeme Smyth | 1 | 22 |
| 20 | 9 | Hayden Williams | 1 | 23 |
| 21 | 18 | Dylan Steeples | 1 | 23 |
| 22 | 90 | Chris Hanley | 1 | 23 |
| 23 | 70 | Alexander Connor | 1 | 24 |
| 24 | 31 | Tano Schmidt | 2 | 24 |
| 25 | 29 | Mitchell Beach | 1 | 24 |
| 26 | 63 | Scott Rutherford | 1 | 25 |
| 27 | 82 | Ryan Belworthy | 1 | 25 |
| 28 | 59 | Matthew Griffin | 1 | 26 |
Annual points are low points: a driver's points at a round are their placing in the class for the day (Speedhive's day points, which already drop each driver's worst heat), and each driver's worst round is dropped for the year. A missed round scores one more than the last placing that day. Drivers level on points are split by the lower total before the drop, then by countback (more better placings); the usual way clubs order them. Club Champs, Goldstar and enduro meetings don't count. Karting Wellington's tables are worked out here from the Speedhive timing and include every driver who raced. Where a club publishes its own points table on Speedhive (Auckland, Nelson, Canterbury), that table is shown as published; for other clubs the tables use Karting Wellington's method, so treat them as an estimate.