2019 · Karting Auckland–Mt Wellington
| Pos | Driver | Points | Behind | Rounds |
|---|
Points at each round; fewer is better. The struck-through score is the worst round, dropped from the total.
| Pos | No. | Driver | Rounds | Points |
|---|---|---|---|---|
| 1 | 89 | Joshua Parkinson | 3 | 30 |
| 2 | 24 | Andrew Hunt | 3 | 31 |
| 3 | 9 | Sam Wright | 3 | 34 |
| 4 | 40 | Ryan Wood | 2 | 36 |
| 5 | 24 | Graeme Smyth | 2 | 37 |
| 6 | 56 | Callum Armstrong | 5 | 38 |
| 7 | 54 | Kevan Storr | 2 | 38 |
| 8 | 30 | Mathew Kinsman | 1 | 40 |
| 9 | 93 | Regan Hall | 2 | 40 |
| 10 | 17 | Sam Dashfield | 2 | 40 |
| 11 | 64 | Ryan Grant | 2 | 41 |
| 12 | 11 | Daniel Bray | 1 | 42 |
| 13 | 18 | David Malcolm | 2 | 43 |
| 14 | 81 | Sam Waddell | 1 | 44 |
| 15 | 7 | Michael Adolph | 2 | 44 |
| 16 | 6 | Jordyn Wallace | 4 | 44 |
| 17 | 69 | Frano Pavlovich | 1 | 44 |
| 18 | 12 | Connor Wilson | 3 | 45 |
| 19 | 53 | Dylan Smith | 2 | 45 |
| 20 | 33 | Shaun Curran | 1 | 45 |
| 21 | 28 | Brandon Lambert | 1 | 46 |
| 22 | 25 | Scott Harrison | 1 | 46 |
| 23 | 84 | Brett Hollander | 1 | 46 |
| 24 | 66 | Glenn Ellis | 1 | 46 |
| 25 | 70 | Henry Gelb | 1 | 46 |
| 26 | 20 | Rhys Tinney | 1 | 47 |
| 27 | 44 | Daniel Bugler | 2 | 47 |
| 28 | 43 | Mitchell Frazer | 2 | 47 |
| 29 | 43 | Zac Zamprogno | 1 | 48 |
| 30 | 31 | Nathan Sudiono | 1 | 48 |
| 31 | 19 | Aaron Wilson | 1 | 48 |
| 32 | 32 | Connor Davison | 1 | 49 |
| 33 | 41 | Hunter Cheetham | 1 | 49 |
| 34 | 17 | Kye Cavedon | 1 | 49 |
| 35 | 11 | Nelson Hartley | 1 | 49 |
| 36 | 48 | Mitch Brown | 1 | 49 |
| 37 | 8 | Steve Brown | 1 | 49 |
Annual points are low points: a driver's points at a round are their placing in the class for the day (Speedhive's day points, which already drop each driver's worst heat), and each driver's worst round is dropped for the year. A missed round scores one more than the last placing that day. Drivers level on points are split by the lower total before the drop, then by countback (more better placings); the usual way clubs order them. Club Champs, Goldstar and enduro meetings don't count. Karting Wellington's tables are worked out here from the Speedhive timing and include every driver who raced. Where a club publishes its own points table on Speedhive (Auckland, Nelson, Canterbury), that table is shown as published; for other clubs the tables use Karting Wellington's method, so treat them as an estimate.