2016 · Karting Auckland–Mt Wellington
| Pos | Driver | Points | Behind | Rounds |
|---|
Points at each round; fewer is better. The struck-through score is the worst round, dropped from the total.
| Pos | No. | Driver | Rounds | Points |
|---|---|---|---|---|
| 1 | 25L | Richard Macey | 13 | 22 |
| 2 | 6 | Lee Sefton | 11 | 35 |
| 3 | 15 | Cliff Walsh | 3 | 52 |
| 4 | 71 | Dean Oliver | 2 | 56 |
| 5 | 19 | Mark Rose | 2 | 57 |
| 6 | 23 | Steve Carter | 2 | 57 |
| 7 | 24 | Rob Norman | 1 | 61 |
| 8 | 63 | Stewart Saunders | 6 | 61 |
| 9 | 23 | Shane Hannam | 2 | 61 |
| 10 | 51 | Stephen Muggeridge | 1 | 62 |
| 11 | 51 | Thomas Duder | 1 | 62 |
| 12 | 97 | Brenden Hills | 5 | 62 |
| 13 | 43 | Graham Knight | 1 | 63 |
| 14 | 17 | Brendon White | 1 | 64 |
| 15 | 71 | Malcolm Devereux | 2 | 65 |
| 16 | 7 | Brent Gilchrist | 1 | 66 |
| 17 | 14 | Ken McBeth | 1 | 66 |
| 17 | 76 | Nigel Kelly | 2 | 66 |
| 19 | 11x | Scott Sample | 1 | 67 |
| 20 | 11x | Colin Lewis | 1 | 67 |
| 21 | 38 | David Taylor | 1 | 67 |
| 22 | 7 | Martin Gleeson | 1 | 68 |
| 23 | 16 | Rob Rose | 3 | 68 |
| 24 | 30x | Arin Riwhi | 1 | 68 |
| 25 | 84 | Alistair McArthur | 1 | 68 |
| 26 | 97x | Anthony Profner | 1 | 69 |
| 27 | 68x | Jason Bell | 1 | 69 |
| 28 | 9x | Armin Egli | 1 | 69 |
Annual points are low points: a driver's points at a round are their placing in the class for the day (Speedhive's day points, which already drop each driver's worst heat), and each driver's worst round is dropped for the year. A missed round scores one more than the last placing that day. Drivers level on points are split by the lower total before the drop, then by countback (more better placings); the usual way clubs order them. Club Champs, Goldstar and enduro meetings don't count. Karting Wellington's tables are worked out here from the Speedhive timing and include every driver who raced. Where a club publishes its own points table on Speedhive (Auckland, Nelson, Canterbury), that table is shown as published; for other clubs the tables use Karting Wellington's method, so treat them as an estimate.