Auckland I Am Hope Club Day · 6 Aug 2023, 12:10 · Karting Auckland · 31 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Scott Dalley 22 | 12 | 35.843 |
| 2 | Shannon Noble 26 | 12 | 35.847 |
| 3 | Cole Horgan 17 | 12 | 35.015 |
| 4 | Ewan Stephens 55 | 12 | 35.701 |
| 5 | Mike MacDowall 33 | 12 | 35.692 |
| 6 | Andrew Pocock 38 | 12 | 36.090 |
| 7 | Matt Couch 32 | 12 | 36.133 |
| 8 | Bryan Withers 12 | 12 | 36.155 |
| 9 | Josh Davies 94 | 12 | 35.853 |
| 10 | Logan Garden 23 | 12 | 36.196 |
| 11 | Paul Thompson 47 | 12 | 36.221 |
| 12 | Sandeep Karnati 18 | 12 | 36.354 |
| 13 | Stephen Muggeridge 51 | 12 | 35.855 |
| 14 | Aaron Lower 60 | 12 | 36.302 |
| 15 | Emily Gale 45 | 12 | 36.608 |
| 16 | Troy Langley 9 | 12 | 36.461 |
| 17 | Dean Oliver 71 | 12 | 36.694 |
| 18 | Tim Allen 93 | 12 | 36.162 |
| 19 | John Paddy 8 | 12 | 37.096 |
| 20 | Kylah Withers 72 | 12 | 36.942 |
| 21 | Todd Philps 70 | 12 | 36.358 |
| 22 | James Barnett 34 | 12 | 36.931 |
| 23 | Richard Macey 25 | 12 | 36.449 |
| 24 | Terry Sage 46 | 12 | 37.090 |
| 25 | Jo MacDonald 31 | 12 | 37.715 |
| 26 | Kane Fletcher 91 | 11 | 37.895 |
| 27 | Cliff Walsh 15 | 11 | 37.057 |
| 28 | Anthony Devonport 24 | 8 | 35.736 |
| 29 | Grant Withers 4 | 3 | 37.421 |
| 30 | Carl Brennan 27 | 1 | 38.748 |
| DQ | Vince Carr 88x | 11 | 39.098 |
Race control