Pro-Kart Series 2019 - Auckland R4 · 15 Jun 2019, 12:45 · Karting Auckland · 20 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Mathew Kinsman 30 | 20 | 27.803 |
| 2 | Ryan Grant 64 | 20 | 27.785 |
| 3 | Ryan Wood 40 | 20 | 27.773 |
| 4 | Daniel Bray 62 | 20 | 27.928 |
| 5 | Graeme Smyth 24 | 20 | 27.992 |
| 6 | Joshua Parkinson 89 | 20 | 27.898 |
| 7 | Rhys Tinney 20 | 20 | 27.908 |
| 8 | Brandon Lambert 28 | 20 | 27.959 |
| 9 | Sam Waddell 81 | 20 | 27.970 |
| 10 | Connor Davison 32 | 20 | 27.953 |
| 11 | Zac Zamprogno 43 | 20 | 28.084 |
| 12 | Michael Adolph 92 | 20 | 27.873 |
| 13 | Connor Wilson 12 | 20 | 28.127 |
| 14 | Kye Cavedon 17 | 20 | 28.004 |
| 15 | Mitch Brown 48 | 20 | 28.488 |
| 16 | Hunter Cheetham 41 | 20 | 28.002 |
| 17 | Nelson Hartley 11 | 20 | 28.485 |
| 18 | Steve Brown 8 | 20 | 28.795 |
| 19 | Dylan Smith 53 | 19 | 28.862 |
| DNS | Callum Armstrong 56 | ||
| DNS | Daniel Bugler 5 | ||
| DQ | Sam Wright 9 | 20 | 28.071 |
Race control