Pro-Kart/Max Challenge R6 Auckland · 20 Sep 2014, 11:25 · Karting Auckland · 19 starters
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Connor 96 | 16 | 36.873 |
| 2 | Daniel Kinsman 31 | 16 | 36.747 |
| 3 | Mason Armstrong 63 | 16 | 36.965 |
| 4 | Nick Carpenter 56 | 16 | 37.071 |
| 5 | Rhys Tinney 20 | 16 | 37.036 |
| 6 | Josh Adlam 72 | 16 | 36.874 |
| 7 | Jonathan Buxeda 14 | 16 | 37.415 |
| 8 | Brad Still 33 | 16 | 37.299 |
| 9 | Liam Young 17 | 16 | 37.273 |
| 10 | Jordan Baldwin 23 | 16 | 37.711 |
| 11 | Nathan Reid 9 | 16 | 37.301 |
| 12 | Mitchell Beach 29 | 16 | 36.821 |
| 13 | Daniel Bugler 5 | 16 | 38.096 |
| 14 | Olivia Yardley 4 | 16 | 38.104 |
| 15 | James Higgins 38 | 16 | 38.122 |
| 16 | Ashleigh Stewart 22 | 16 | 38.080 |
| 17 | Ashley Higgins 83 | 10 | 38.223 |
| 18 | James Blair 90 | 3 | 38.893 |
| DNF | Andy Schofield 32 | ||
| 20 | Mathew Kinsman 1 | 15 | 36.663 |
| DNS | Scott McCaskie 42 |
Race control