Karting Whangārei (Whangārei): 146 meetings timed since 2009, run by KartSport Whangārei. Also known as KartSport Whangarei.
77 meetings 2014–2026. Fastest timed lap in a dry heat or final.
| Class | Lap | Driver | Date |
|---|---|---|---|
| 100cc Yamaha Heavy | 29.148 | Adam Davis | 12 Jan 2014 |
| 100cc Yamaha Light | 29.057 | Scott Sample | 12 Jan 2014 |
| Cadet | 31.366 | Ryan Crombie | 12 Jan 2014 |
| Cadet ROK | 30.057 | Max Turner | 16 Mar 2025 |
| Cadet Raket | 33.021 | Cameron Hill | 18 Oct 2014 |
| ClubSport 120 | 29.310 | Chris Benton | 14 Jun 2026 |
| ClubSport 120 Junior | 30.665 | Braeden Snowden | 18 Oct 2015 |
| ClubSport LO206 | 31.692 | Bryce Grove | 17 Jun 2018 |
| ClubSport LO206 Junior | 31.191 | Emily Robb | 17 Jun 2018 |
| DD2 | 26.762 | Bond Roby | 30 Sep 2018 |
| DVS Senior | 27.293 | Leo Scott | 8 Dec 2019 |
| Formula Junior | 27.699 | Dylan Hallberg | 24 May 2015 |
| Junior | 26.657 | Leo Scott | 17 Jun 2018 |
| Junior Raket | 29.636 | Carl Brennan | 16 Sep 2018 |
| Junior Restricted 100cc Yamaha | 29.429 | Callum Hedge | 12 Jan 2014 |
| Junior Rotax | 26.606 | Clay Osborne | 30 Sep 2018 |
| Junior Vortex DVS | 26.675 | Liam Sceats | 30 Sep 2018 |
| Junior Yamaha | 28.047 | Braedan Snowden | 12 Nov 2017 |
| Open | 26.887 | Scott Harrison | 16 Sep 2018 |
| Rotax Max 125cc Heavy | 27.346 | Aarron Cunningham | 30 Sep 2018 |
| Rotax Max 125cc Light | 26.917 | Ashton Grant | 30 Sep 2018 |
| Vortex Mini ROK | 28.401 | Declyn Goffin | 25 Feb 2018 |
61 meetings 2014–2026. Fastest timed lap in a dry heat or final.
| Class | Lap | Driver | Date |
|---|---|---|---|
| 100cc Yamaha Heavy | 29.133 | Adam Davis | 11 Jan 2014 |
| 100cc Yamaha Light | 29.033 | David Clements | 11 Jan 2014 |
| Cadet | 32.416 | Quade Krissansen | 11 Jan 2014 |
| Cadet ROK | 30.439 | Carter Garden | 3 May 2026 |
| ClubSport 120 | 28.672 | Ben Speer | 5 Jun 2022 |
| ClubSport LO206 Junior | 30.963 | Emily Robb | 22 Apr 2018 |
| DD2 | 28.218 | Darren Johnson | 5 Jun 2022 |
| DVS Senior | 28.257 | Jack Scott | 10 Feb 2019 |
| Formula Junior | 27.961 | Oscar Drummond | 11 Jan 2014 |
| Junior Raket | 29.426 | Carl Brennan | 12 Jan 2019 |
| Junior Restricted 100cc Yamaha | 29.388 | Callum Hedge | 11 Jan 2014 |
| Junior Rotax | 26.685 | Jacob Noble | 3 May 2026 |
| Junior Vortex DVS | 27.280 | Stella Carter | 5 Jun 2021 |
| Junior Yamaha | 28.787 | Leo Scott | 10 Feb 2019 |
| KZ2 | 29.474 | Matt Turner | 15 Jun 2025 |
| Open | 28.154 | Brendon White | 9 Aug 2020 |
| Rotax Max 125cc Heavy | 27.304 | Aarron Cunningham | 2 Jun 2019 |
| Rotax Max 125cc Light | 27.228 | Chris Benton | 10 Apr 2022 |
| Vortex Mini ROK | 29.049 | Stirling Craw | 3 May 2026 |
7 meetings 2009–2013. Fastest timed lap in a dry heat or final.
| Class | Lap | Driver | Date |
|---|---|---|---|
| 100cc Yamaha Heavy | 20.437 | Darren Aislabie | 9 Jan 2010 |
| 100cc Yamaha Junior | 19.965 | Thomas McLean | 8 Jan 2011 |
| 100cc Yamaha Light | 20.027 | Arthur Gabb | 8 Jan 2011 |
| Cadet | 21.863 | Ashton Grant | 12 Jan 2013 |
| Formula Junior | 22.036 | James Witters | 8 Jan 2011 |
| Junior Raket | 21.479 | Cassandra Carter | 8 Jan 2011 |
| Junior Restricted 100cc Yamaha | 20.559 | Thomas McLean | 9 Jan 2010 |
| Raket 120 | 21.219 | Charles Hoare | 8 Jan 2011 |
| Rotax Max 125cc Heavy | 20.139 | Derek Tunnicliffe | 8 Jan 2011 |
| Rotax Max 125cc Light | 19.701 | Shaun Curran | 8 Jan 2011 |
| Date | Meeting | Club |
|---|---|---|
| 15 Nov 2026 | Whangarei Club Day | Whangārei |
| 18 Oct 2026 | Whangarei Bathurst in the Valley | Whangārei |
| 9 Aug 2026 | Whangarei Club Day | Whangārei |
| 12 Jul 2026 | Whangarei Club Day | Whangārei |
| 14 Jun 2026 | Whangarei Club Champs R5 | Whangārei |
| 3 May 2026 | Whangarei Club Champs R4 | Whangārei |
| 15 Mar 2026 | Whangarei Club Champs R3 | Whangārei |
| 15 Feb 2026 | Whangarei Club Day | Whangārei |
| 11 Jan 2026 | Whangarei Summer Slam (Sun) | Whangārei |
| 10 Jan 2026 | Whangarei Summer Slam (Sat) | Whangārei |
| 14 Dec 2025 | Whangarei Club Day | Whangārei |
| 23 Nov 2025 | Whangarei Club Champs R2 | Whangārei |
| 19 Oct 2025 | Whangarei Bathurst in the Valley | Whangārei |
| 21 Sep 2025 | Whangarei Club Champs R1 | Whangārei |
| 10 Aug 2025 | Whangarei Club Day | Whangārei |