Karting Tokoroa · Karting Tokoroa (Trade Zone Holster Supply Race) · 14 May 2016
7 classes, 60 drivers, 33 sessions. Air temperature 14–17 °C, dry.
Cadet ROK · KZ2 · KZ2 Masters · KZ2 Restricted · Rotax Max 125cc Junior · Rotax Max 125cc Light · Vortex Mini ROK
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Best lap |
|---|---|---|---|---|---|---|
| Kaden Probst 2 | 1 | 1 | 2 | 1 | 1 | 41.338 |
| Sebastian Manson 22 | 2 | 2 | 3 | 2 | 2 | 41.700 |
| Logan Manson 16 | 3 | 3 | 1 | 4 | 3 | 41.769 |
| Jay Urwin 20 | 4 | 4 | 4 | 3 | 4 | 42.326 |
Watch the replay▶ Heat 1▶ Heat 2▶ Heat 3▶ Heat 4▶ Heat 5
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Kaden Probst 2 | 10 | 41.567 |
| 2 | Sebastian Manson 22 | 10 | 42.187 |
| 3 | Logan Manson 16 | 10 | 42.207 |
| 4 | Jay Urwin 20 | 10 | 42.326 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Kaden Probst 2 | 10 | 41.338 |
| 2 | Sebastian Manson 22 | 10 | 41.792 |
| 3 | Logan Manson 16 | 10 | 41.769 |
| 4 | Jay Urwin 20 | 10 | 43.149 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Logan Manson 16 | 10 | 44.525 |
| 2 | Kaden Probst 2 | 10 | 44.802 |
| 3 | Sebastian Manson 22 | 10 | 44.802 |
| 4 | Jay Urwin 20 | 10 | 46.036 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Kaden Probst 2 | 10 | 41.631 |
| 2 | Sebastian Manson 22 | 10 | 42.254 |
| 3 | Jay Urwin 20 | 10 | 43.270 |
| 4 | Logan Manson 16 | 4 | 42.714 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Kaden Probst 2 | 10 | 41.458 |
| 2 | Sebastian Manson 22 | 10 | 41.700 |
| 3 | Logan Manson 16 | 10 | 41.866 |
| 4 | Jay Urwin 20 | 10 | 42.833 |
Lap charts, gaps and pace for this class on the day
| Driver | Heat 3 | Qualification 1 | Qualification 1 | Pre - Final | Qualification 2 | Qualification 2 | Heat 1 | Heat 1 | Final | Heat 2 | Heat 2 | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bray 62 | 1 | DNS | DNS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 34.273 |
| Simeon Woolsey 51 | 6 | DNS | DNS | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 34.614 |
| Aaron Wilson 9 | 3 | DNS | DNS | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 34.800 |
| Simon Davies 83 | 9 | DNS | DNS | 4 | 4 | 4 | 8 | 8 | 6 | 4 | 4 | 34.999 |
| Taylor Harte 32 | 5 | DNS | DNS | 7 | 8 | 8 | 9 | 9 | 8 | 5 | 5 | 35.322 |
| Logan Brown 88 | 8 | 2 | 2 | 5 | DNS | DNS | 5 | 5 | 5 | 6 | 6 | 35.018 |
| Jordan Morris 19 | 2 | 1 | 1 | 8 | 6 | 6 | 6 | 6 | 9 | DNS | DNS | 34.665 |
| Mitchell Brown 48 | 4 | DNS | DNS | 3 | 5 | 5 | 3 | 3 | 4 | DNF | DNF | 35.025 |
| Rhys Tinney 3 | 7 | 3 | 3 | 9 | 7 | 7 | 7 | 7 | 7 | DNS | DNS | 35.171 |
Watch the replay▶ Heat 3▶ Qualification 1▶ Qualification 1▶ Pre - Final▶ Qualification 2▶ Qualification 2▶ Heat 1▶ Heat 1▶ Final▶ Heat 2▶ Heat 2
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Bray 62 | 11 | 43.337 |
| 2 | Jordan Morris 19 | 11 | 43.494 |
| 3 | Aaron Wilson 9 | 11 | 44.055 |
| 4 | Mitchell Brown 48 | 11 | 44.117 |
| 5 | Taylor Harte 32 | 11 | 44.783 |
| 6 | Simeon Woolsey 51 | 11 | 44.343 |
| 7 | Rhys Tinney 3 | 11 | 46.027 |
| 8 | Logan Brown 88 | 11 | 46.298 |
| 9 | Simon Davies 83 | 10 | 46.994 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jordan Morris 19 | 7 | 34.665 |
| 2 | Logan Brown 88 | 8 | 35.018 |
| 3 | Rhys Tinney 3 | 8 | 35.190 |
| DNS | Aaron Wilson 9 | ||
| DNS | Taylor Harte 32 | ||
| DNS | Mitchell Brown 48 | ||
| DNS | Simeon Woolsey 51 | ||
| DNS | Daniel Bray 62 | ||
| DNS | Simon Davies 83 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jordan Morris 19 | 7 | 34.665 |
| 2 | Logan Brown 88 | 8 | 35.018 |
| 3 | Rhys Tinney 3 | 8 | 35.190 |
| DNS | Aaron Wilson 9 | ||
| DNS | Taylor Harte 32 | ||
| DNS | Mitchell Brown 48 | ||
| DNS | Simeon Woolsey 51 | ||
| DNS | Daniel Bray 62 | ||
| DNS | Simon Davies 83 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Bray 62 | 16 | 35.172 |
| 2 | Aaron Wilson 9 | 16 | 35.302 |
| 3 | Mitchell Brown 48 | 16 | 35.584 |
| 4 | Simon Davies 83 | 16 | 36.035 |
| 5 | Logan Brown 88 | 16 | 36.239 |
| 6 | Simeon Woolsey 51 | 16 | 37.610 |
| 7 | Taylor Harte 32 | 16 | 35.609 |
| 8 | Jordan Morris 19 | 15 | 37.877 |
| 9 | Rhys Tinney 3 | 15 | 39.601 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Bray 62 | 8 | 34.273 |
| 2 | Simeon Woolsey 51 | 8 | 34.614 |
| 3 | Aaron Wilson 9 | 8 | 34.829 |
| 4 | Simon Davies 83 | 8 | 34.999 |
| 5 | Mitchell Brown 48 | 5 | 35.042 |
| 6 | Jordan Morris 19 | 5 | 35.113 |
| 7 | Rhys Tinney 3 | 5 | 35.300 |
| 8 | Taylor Harte 32 | 8 | 35.599 |
| DNS | Logan Brown 88 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Bray 62 | 8 | 34.273 |
| 2 | Simeon Woolsey 51 | 8 | 34.614 |
| 3 | Aaron Wilson 9 | 8 | 34.829 |
| 4 | Simon Davies 83 | 8 | 34.999 |
| 5 | Mitchell Brown 48 | 5 | 35.042 |
| 6 | Jordan Morris 19 | 5 | 35.113 |
| 7 | Rhys Tinney 3 | 5 | 35.300 |
| 8 | Taylor Harte 32 | 8 | 35.599 |
| DNS | Logan Brown 88 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Bray 62 | 11 | 34.462 |
| 2 | Simeon Woolsey 51 | 11 | 34.784 |
| 3 | Mitchell Brown 48 | 11 | 35.157 |
| 4 | Aaron Wilson 9 | 11 | 35.023 |
| 5 | Logan Brown 88 | 11 | 35.139 |
| 6 | Jordan Morris 19 | 11 | 34.860 |
| 7 | Rhys Tinney 3 | 11 | 35.171 |
| 8 | Simon Davies 83 | 11 | 35.032 |
| 9 | Taylor Harte 32 | 11 | 35.519 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Bray 62 | 11 | 34.462 |
| 2 | Simeon Woolsey 51 | 11 | 34.784 |
| 3 | Mitchell Brown 48 | 11 | 35.157 |
| 4 | Aaron Wilson 9 | 11 | 35.023 |
| 5 | Logan Brown 88 | 11 | 35.139 |
| 6 | Jordan Morris 19 | 11 | 34.860 |
| 7 | Rhys Tinney 3 | 11 | 35.171 |
| 8 | Simon Davies 83 | 11 | 35.032 |
| 9 | Taylor Harte 32 | 11 | 35.519 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Bray 62 | 24 | 34.595 |
| 2 | Simeon Woolsey 51 | 24 | 34.742 |
| 3 | Aaron Wilson 9 | 24 | 34.800 |
| 4 | Mitchell Brown 48 | 24 | 35.025 |
| 5 | Logan Brown 88 | 24 | 35.169 |
| 6 | Simon Davies 83 | 24 | 35.339 |
| 7 | Rhys Tinney 3 | 24 | 35.265 |
| 8 | Taylor Harte 32 | 24 | 35.322 |
| 9 | Jordan Morris 19 | 3 | 35.256 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Bray 62 | 11 | 34.676 |
| 2 | Simeon Woolsey 51 | 11 | 34.850 |
| 3 | Aaron Wilson 9 | 11 | 34.936 |
| 4 | Simon Davies 83 | 11 | 35.327 |
| 5 | Taylor Harte 32 | 11 | 35.445 |
| 6 | Logan Brown 88 | 2 | 35.433 |
| DNF | Mitchell Brown 48 | ||
| DNS | Rhys Tinney 3 | ||
| DNS | Jordan Morris 19 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Daniel Bray 62 | 11 | 34.676 |
| 2 | Simeon Woolsey 51 | 11 | 34.850 |
| 3 | Aaron Wilson 9 | 11 | 34.936 |
| 4 | Simon Davies 83 | 11 | 35.327 |
| 5 | Taylor Harte 32 | 11 | 35.445 |
| 6 | Logan Brown 88 | 2 | 35.433 |
| DNF | Mitchell Brown 48 | ||
| DNS | Rhys Tinney 3 | ||
| DNS | Jordan Morris 19 |
Lap charts, gaps and pace for this class on the day
| Driver | Heat 3 | Qualification 1 | Qualification 1 | Pre - Final | Qualification 2 | Qualification 2 | Heat 1 | Heat 1 | Final | Heat 2 | Heat 2 | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Brown 8 | 3 | 1 | 1 | 1 | DNS | DNS | 3 | 3 | 10 | 1 | 1 | 35.174 |
| Graeme Lambert 28 | 2 | DNS | DNS | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 35.466 |
| Todd Wheeler 55 | 6 | 3 | 3 | 3 | DNS | DNS | 4 | 4 | 3 | 3 | 3 | 35.627 |
| Mark Lane 20 | 5 | 4 | 4 | 2 | DNS | DNS | 10 | 10 | 4 | 4 | 4 | 35.676 |
| Glenn Ellis 66 | 9 | 5 | 5 | 8 | DNS | DNS | 9 | 9 | 8 | 5 | 5 | 35.666 |
| Jared MacKenzie 73 | 1 | 2 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 34.904 |
| Garry Claxton 31 | 10 | 7 | 7 | 11 | 3 | 3 | 8 | 8 | 7 | 7 | 7 | 35.659 |
| Tim Loughran 4 | DNF | 9 | 9 | 4 | 6 | 6 | 6 | 6 | 11 | 8 | 8 | 35.963 |
| Andrew Hunt 24 | 8 | 8 | 8 | 7 | 4 | 4 | 7 | 7 | 9 | 9 | 9 | 35.818 |
| Enrico van der Griend 94 | 7 | DNS | DNS | 6 | 7 | 7 | 11 | 11 | 6 | 10 | 10 | 36.380 |
| Leo Bult 98 | 4 | 6 | 6 | 9 | 5 | 5 | 5 | 5 | 5 | DNS | DNS | 35.891 |
Watch the replay▶ Heat 3▶ Qualification 1▶ Qualification 1▶ Pre - Final▶ Qualification 2▶ Qualification 2▶ Heat 1▶ Heat 1▶ Final▶ Heat 2▶ Heat 2
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jared MacKenzie 73 | 11 | 45.485 |
| 2 | Graeme Lambert 28 | 11 | 45.718 |
| 3 | Steve Brown 8 | 11 | 46.342 |
| 4 | Leo Bult 98 | 11 | 46.152 |
| 5 | Mark Lane 20 | 11 | 45.578 |
| 6 | Todd Wheeler 55 | 11 | 46.065 |
| 7 | Enrico van der Griend 94 | 10 | 47.146 |
| 8 | Andrew Hunt 24 | 10 | 48.499 |
| 9 | Glenn Ellis 66 | 10 | 46.355 |
| 10 | Garry Claxton 31 | 10 | 49.345 |
| DNF | Tim Loughran 4 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Steve Brown 8 | 6 | 35.174 |
| 2 | Jared MacKenzie 73 | 8 | 35.205 |
| 3 | Todd Wheeler 55 | 8 | 35.627 |
| 4 | Mark Lane 20 | 8 | 35.676 |
| 5 | Glenn Ellis 66 | 7 | 35.767 |
| 6 | Leo Bult 98 | 7 | 35.908 |
| 7 | Garry Claxton 31 | 8 | 35.934 |
| 8 | Andrew Hunt 24 | 6 | 35.940 |
| 9 | Tim Loughran 4 | 8 | 36.068 |
| DNS | Graeme Lambert 28 | ||
| DNS | Enrico van der Griend 94 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Steve Brown 8 | 6 | 35.174 |
| 2 | Jared MacKenzie 73 | 8 | 35.205 |
| 3 | Todd Wheeler 55 | 8 | 35.627 |
| 4 | Mark Lane 20 | 8 | 35.676 |
| 5 | Glenn Ellis 66 | 7 | 35.767 |
| 6 | Leo Bult 98 | 7 | 35.908 |
| 7 | Garry Claxton 31 | 8 | 35.934 |
| 8 | Andrew Hunt 24 | 6 | 35.940 |
| 9 | Tim Loughran 4 | 8 | 36.068 |
| DNS | Graeme Lambert 28 | ||
| DNS | Enrico van der Griend 94 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Steve Brown 8 | 16 | 36.000 |
| 2 | Mark Lane 20 | 16 | 36.309 |
| 3 | Todd Wheeler 55 | 15 | 36.205 |
| 4 | Tim Loughran 4 | 15 | 37.040 |
| 5 | Graeme Lambert 28 | 15 | 39.682 |
| 6 | Enrico van der Griend 94 | 15 | 39.037 |
| 7 | Andrew Hunt 24 | 15 | 39.790 |
| 8 | Glenn Ellis 66 | 15 | 39.186 |
| 9 | Leo Bult 98 | 15 | 39.731 |
| 10 | Jared MacKenzie 73 | 9 | 38.322 |
| 11 | Garry Claxton 31 | 6 | 40.738 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jared MacKenzie 73 | 5 | 34.904 |
| 2 | Graeme Lambert 28 | 8 | 35.532 |
| 3 | Garry Claxton 31 | 7 | 35.659 |
| 4 | Andrew Hunt 24 | 8 | 35.848 |
| 5 | Leo Bult 98 | 8 | 36.039 |
| 6 | Tim Loughran 4 | 7 | 36.041 |
| 7 | Enrico van der Griend 94 | 8 | 36.502 |
| DNS | Steve Brown 8 | ||
| DNS | Mark Lane 20 | ||
| DNS | Todd Wheeler 55 | ||
| DNS | Glenn Ellis 66 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jared MacKenzie 73 | 5 | 34.904 |
| 2 | Graeme Lambert 28 | 8 | 35.532 |
| 3 | Garry Claxton 31 | 7 | 35.659 |
| 4 | Andrew Hunt 24 | 8 | 35.848 |
| 5 | Leo Bult 98 | 8 | 36.039 |
| 6 | Tim Loughran 4 | 7 | 36.041 |
| 7 | Enrico van der Griend 94 | 8 | 36.502 |
| DNS | Steve Brown 8 | ||
| DNS | Mark Lane 20 | ||
| DNS | Todd Wheeler 55 | ||
| DNS | Glenn Ellis 66 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jared MacKenzie 73 | 11 | 35.103 |
| 2 | Graeme Lambert 28 | 11 | 35.466 |
| 3 | Steve Brown 8 | 11 | 35.392 |
| 4 | Todd Wheeler 55 | 11 | 35.754 |
| 5 | Leo Bult 98 | 6 | 35.891 |
| 6 | Tim Loughran 4 | 11 | 35.963 |
| 7 | Andrew Hunt 24 | 11 | 35.818 |
| 8 | Garry Claxton 31 | 11 | 35.800 |
| 9 | Glenn Ellis 66 | 11 | 35.666 |
| 10 | Mark Lane 20 | 11 | 35.846 |
| 11 | Enrico van der Griend 94 | 11 | 36.440 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jared MacKenzie 73 | 11 | 35.103 |
| 2 | Graeme Lambert 28 | 11 | 35.466 |
| 3 | Steve Brown 8 | 11 | 35.392 |
| 4 | Todd Wheeler 55 | 11 | 35.754 |
| 5 | Leo Bult 98 | 6 | 35.891 |
| 6 | Tim Loughran 4 | 11 | 35.963 |
| 7 | Andrew Hunt 24 | 11 | 35.818 |
| 8 | Garry Claxton 31 | 11 | 35.800 |
| 9 | Glenn Ellis 66 | 11 | 35.666 |
| 10 | Mark Lane 20 | 11 | 35.846 |
| 11 | Enrico van der Griend 94 | 11 | 36.440 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jared MacKenzie 73 | 24 | 35.040 |
| 2 | Graeme Lambert 28 | 24 | 35.478 |
| 3 | Todd Wheeler 55 | 24 | 35.893 |
| 4 | Mark Lane 20 | 23 | 35.903 |
| 5 | Leo Bult 98 | 23 | 36.111 |
| 6 | Enrico van der Griend 94 | 23 | 36.380 |
| 7 | Garry Claxton 31 | 23 | 35.902 |
| 8 | Glenn Ellis 66 | 23 | 36.076 |
| 9 | Andrew Hunt 24 | 18 | 35.952 |
| 10 | Steve Brown 8 | 17 | 35.311 |
| 11 | Tim Loughran 4 | 9 | 35.978 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Steve Brown 8 | 11 | 35.438 |
| 2 | Graeme Lambert 28 | 11 | 35.653 |
| 3 | Todd Wheeler 55 | 11 | 35.873 |
| 4 | Mark Lane 20 | 11 | 35.676 |
| 5 | Glenn Ellis 66 | 11 | 35.812 |
| 6 | Jared MacKenzie 73 | 11 | 35.162 |
| 7 | Garry Claxton 31 | 11 | 35.907 |
| 8 | Tim Loughran 4 | 11 | 36.158 |
| 9 | Andrew Hunt 24 | 5 | 36.293 |
| 10 | Enrico van der Griend 94 | 2 | 37.652 |
| DNS | Leo Bult 98 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Steve Brown 8 | 11 | 35.438 |
| 2 | Graeme Lambert 28 | 11 | 35.653 |
| 3 | Todd Wheeler 55 | 11 | 35.873 |
| 4 | Mark Lane 20 | 11 | 35.676 |
| 5 | Glenn Ellis 66 | 11 | 35.812 |
| 6 | Jared MacKenzie 73 | 11 | 35.162 |
| 7 | Garry Claxton 31 | 11 | 35.907 |
| 8 | Tim Loughran 4 | 11 | 36.158 |
| 9 | Andrew Hunt 24 | 5 | 36.293 |
| 10 | Enrico van der Griend 94 | 2 | 37.652 |
| DNS | Leo Bult 98 |
Race control
Lap charts, gaps and pace for this class on the day
| Driver | Heat 3 | Qualification 1 | Qualification 1 | Pre - Final | Qualification 2 | Qualification 2 | Heat 1 | Heat 1 | Final | Heat 2 | Heat 2 | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garry Cullum 96 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 35.567 |
| Connor Adam 49 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 35.555 |
| Andrew Jackson 10 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 36.402 |
| Shaun Curran 33 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | DNS | DNS | 36.417 |
Watch the replay▶ Heat 3▶ Qualification 1▶ Qualification 1▶ Pre - Final▶ Qualification 2▶ Qualification 2▶ Heat 1▶ Heat 1▶ Final▶ Heat 2▶ Heat 2
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Garry Cullum 96 | 11 | 45.793 |
| 2 | Connor Adam 49 | 11 | 46.790 |
| 3 | Shaun Curran 33 | 11 | 46.690 |
| 4 | Andrew Jackson 10 | 1 | 59.218 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Connor Adam 49 | 7 | 35.622 |
| 2 | Garry Cullum 96 | 8 | 35.690 |
| 3 | Shaun Curran 33 | 8 | 36.417 |
| 4 | Andrew Jackson 10 | 1 | 49.416 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Connor Adam 49 | 7 | 35.622 |
| 2 | Garry Cullum 96 | 8 | 35.690 |
| 3 | Shaun Curran 33 | 8 | 36.417 |
| 4 | Andrew Jackson 10 | 1 | 49.416 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Garry Cullum 96 | 15 | 39.173 |
| 2 | Connor Adam 49 | 15 | 39.099 |
| 3 | Shaun Curran 33 | 15 | 39.672 |
| 4 | Andrew Jackson 10 | 14 | 40.887 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Connor Adam 49 | 7 | 35.555 |
| 2 | Garry Cullum 96 | 8 | 35.567 |
| 3 | Andrew Jackson 10 | 5 | 36.532 |
| 4 | Shaun Curran 33 | 8 | 36.625 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Connor Adam 49 | 7 | 35.555 |
| 2 | Garry Cullum 96 | 8 | 35.567 |
| 3 | Andrew Jackson 10 | 5 | 36.532 |
| 4 | Shaun Curran 33 | 8 | 36.625 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Connor Adam 49 | 11 | 35.605 |
| 2 | Garry Cullum 96 | 11 | 35.850 |
| 3 | Shaun Curran 33 | 11 | 36.419 |
| 4 | Andrew Jackson 10 | 11 | 36.722 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Connor Adam 49 | 11 | 35.605 |
| 2 | Garry Cullum 96 | 11 | 35.850 |
| 3 | Shaun Curran 33 | 11 | 36.419 |
| 4 | Andrew Jackson 10 | 11 | 36.722 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Connor Adam 49 | 24 | 35.670 |
| 2 | Andrew Jackson 10 | 23 | 36.402 |
| 3 | Shaun Curran 33 | 18 | 36.766 |
| 4 | Garry Cullum 96 | 3 | 36.340 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Garry Cullum 96 | 11 | 35.780 |
| 2 | Connor Adam 49 | 11 | 35.766 |
| 3 | Andrew Jackson 10 | 11 | 37.101 |
| DNS | Shaun Curran 33 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Garry Cullum 96 | 11 | 35.780 |
| 2 | Connor Adam 49 | 11 | 35.766 |
| 3 | Andrew Jackson 10 | 11 | 37.101 |
| DNS | Shaun Curran 33 |
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Best lap |
|---|---|---|---|---|---|---|
| Cullern Thorby 15 | 1 | 7 | 2 | 4 | 1 | 36.864 |
| Brandon Lambert 28 | 5 | 1 | 3 | 1 | 2 | 37.033 |
| Sam Wright 33 | 2 | 6 | 5 | 3 | 3 | 36.901 |
| Sebastian Noble 18 | 4 | 2 | 6 | 2 | 4 | 36.946 |
| Joshua Parkinson 89 | 3 | 4 | 1 | 5 | 5 | 37.128 |
| Fynn Osborne 14 | 8 | 3 | 7 | 6 | 6 | 37.086 |
| Billy Frazer 4 | 6 | 8 | 4 | 7 | 7 | 37.250 |
| Conrad Clark 11 | 9 | 10 | 9 | 8 | 8 | 37.485 |
| Max Donnelly 25 | 11 | 5 | 10 | 9 | 9 | 37.242 |
| Cameron Cooper 98 | 7 | 9 | 8 | 10 | 10 | 37.475 |
| Kaleb Gargan 16 | 12 | 11 | 11 | 11 | 11 | 38.169 |
| Barrie Patterson 77 | 10 | 12 | 12 | 12 | 12 | 38.368 |
Watch the replay▶ Heat 1▶ Heat 2▶ Heat 3▶ Heat 4▶ Heat 5
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Cullern Thorby 15 | 10 | 36.864 |
| 2 | Sam Wright 33 | 10 | 36.901 |
| 3 | Joshua Parkinson 89 | 10 | 37.128 |
| 4 | Sebastian Noble 18 | 10 | 37.176 |
| 5 | Brandon Lambert 28 | 10 | 37.033 |
| 6 | Billy Frazer 4 | 10 | 37.396 |
| 7 | Cameron Cooper 98 | 10 | 37.475 |
| 8 | Fynn Osborne 14 | 10 | 37.249 |
| 9 | Conrad Clark 11 | 10 | 37.667 |
| 10 | Barrie Patterson 77 | 10 | 38.368 |
| 11 | Max Donnelly 25 | 10 | 38.338 |
| 12 | Kaleb Gargan 16 | 10 | 38.169 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Brandon Lambert 28 | 10 | 37.091 |
| 2 | Sebastian Noble 18 | 10 | 36.946 |
| 3 | Fynn Osborne 14 | 10 | 37.086 |
| 4 | Joshua Parkinson 89 | 10 | 37.141 |
| 5 | Max Donnelly 25 | 10 | 37.242 |
| 6 | Sam Wright 33 | 10 | 37.034 |
| 7 | Cullern Thorby 15 | 10 | 37.091 |
| 8 | Billy Frazer 4 | 10 | 37.250 |
| 9 | Cameron Cooper 98 | 10 | 37.523 |
| 10 | Conrad Clark 11 | 10 | 37.485 |
| 11 | Kaleb Gargan 16 | 10 | 38.230 |
| 12 | Barrie Patterson 77 | 10 | 38.569 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Joshua Parkinson 89 | 10 | 37.346 |
| 2 | Cullern Thorby 15 | 10 | 37.489 |
| 3 | Brandon Lambert 28 | 10 | 37.364 |
| 4 | Billy Frazer 4 | 10 | 37.541 |
| 5 | Sam Wright 33 | 10 | 37.452 |
| 6 | Sebastian Noble 18 | 10 | 37.079 |
| 7 | Fynn Osborne 14 | 10 | 37.651 |
| 8 | Cameron Cooper 98 | 10 | 38.027 |
| 9 | Conrad Clark 11 | 10 | 38.111 |
| 10 | Max Donnelly 25 | 10 | 37.668 |
| 11 | Kaleb Gargan 16 | 10 | 38.304 |
| 12 | Barrie Patterson 77 | 10 | 39.953 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Brandon Lambert 28 | 10 | 37.267 |
| 2 | Sebastian Noble 18 | 10 | 37.130 |
| 3 | Sam Wright 33 | 10 | 37.269 |
| 4 | Cullern Thorby 15 | 10 | 37.239 |
| 5 | Joshua Parkinson 89 | 10 | 37.311 |
| 6 | Fynn Osborne 14 | 10 | 37.542 |
| 7 | Billy Frazer 4 | 10 | 37.519 |
| 8 | Conrad Clark 11 | 10 | 37.801 |
| 9 | Max Donnelly 25 | 10 | 37.470 |
| 10 | Cameron Cooper 98 | 10 | 38.137 |
| 11 | Kaleb Gargan 16 | 10 | 38.234 |
| 12 | Barrie Patterson 77 | 10 | 38.861 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Cullern Thorby 15 | 10 | 37.051 |
| 2 | Brandon Lambert 28 | 10 | 37.094 |
| 3 | Sam Wright 33 | 10 | 37.347 |
| 4 | Sebastian Noble 18 | 10 | 37.270 |
| 5 | Joshua Parkinson 89 | 10 | 37.371 |
| 6 | Fynn Osborne 14 | 10 | 37.379 |
| 7 | Billy Frazer 4 | 10 | 37.479 |
| 8 | Conrad Clark 11 | 10 | 37.812 |
| 9 | Max Donnelly 25 | 10 | 37.483 |
| 10 | Cameron Cooper 98 | 10 | 37.604 |
| 11 | Kaleb Gargan 16 | 10 | 38.182 |
| 12 | Barrie Patterson 77 | 10 | 38.698 |
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Best lap |
|---|---|---|---|---|---|---|
| Caleb Huston 38 | 1 | 1 | 2 | 2 | 1 | 36.587 |
| Jordan Baldwin 23 | 3 | 2 | 1 | 1 | 2 | 36.686 |
| Sam Hunter 44 | 2 | 3 | 6 | 5 | 3 | 36.976 |
| Cameron Hoskins 63 | 6 | 4 | 3 | 4 | 4 | 37.096 |
| Shaun Spence 27 | 9 | 8 | 7 | 8 | 5 | 37.382 |
| Joshua Rouse 26 | 12 | 5 | 12 | 7 | 6 | 37.152 |
| Marin Vujcich 36 | 4 | 7 | DNS | DNS | 7 | 37.287 |
