Karting Taranaki 2018-19: 11 meetings at Karting Taranaki and elsewhere, club championship points for 12 classes.
Cadet · Cadet ROK · ClubSport 120 · DVS · DVS Junior · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Junior · Rotax Max 125cc Light · Senior Yamaha · Vortex Mini ROK · Yamaha 100
| Date | Meeting | Track |
|---|---|---|
| 30 Jun 2019 | KS Taranaki: R1 Winter Series - June 201 | Karting Taranaki |
| 26 May 2019 | KS Taranaki: 2019 Enduro | Karting Taranaki |
| 28 Apr 2019 | KS Taranaki: R4 Summer Series - Apr 2019 | Karting Taranaki |
| 31 Mar 2019 | KS Taranaki: R3 Summer Series - Mar 2019 | Karting Taranaki |
| 24 Feb 2019 | KS Taranaki: R2 Summer Series - Feb 2019 | Karting Taranaki |
| 27 Jan 2019 | KS Taranaki: R1 Summer Series - Jan 2019 | Karting Taranaki |
| 25 Nov 2018 | KS Taranaki: 2018 Club Champs - Nov 2018 | Karting Taranaki |
| 18 Nov 2018 | 2018/2019 TRC Toyota WPKA Goldstar - R1 | Karting Taranaki |
| 28 Oct 2018 | KS Taranaki: 2018 Enduro | Karting Taranaki |
| 30 Sep 2018 | KS Taranaki: R3 Winter Series-Sept | Karting Taranaki |
| 19 Aug 2018 | KS Taranaki: R2 Winter Series-August | Karting Taranaki |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 34X | Lochlyn Nagle | 4 |
| 2 | 26 | Max Amon | 7 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 19 | Ryann Windley | 5 |
| 2 | 94 | Max Amon | 9 |
| 3 | 77 | Mason Bellamy | 13 |
| 4 | 64X | Harper Lock | 16 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 39 | Nathan Nolly | 14 |
| 2 | 71 | Stuart Frew | 16 |
| 3 | 61 | Derek Lawrence | 18 |
| 4 | 95 | Samuel Reardon | 41 |
| 5 | 49 | Malcolm Bruce | 41 |
| 6 | 86 | Dave Hammond | 49 |
| 7 | 69 | Garth Lacey | 49 |
| 8 | 77 | Craig Mason | 49 |
| 9 | 29X | Gary Soper | 50 |
| 10 | 94 | Matt Buckley | 51 |
| 11 | 82 | Neil Cawdry | 56 |
| 12 | 31 | Brendon Reid | 56 |
| 13 | 9 | Brad Everitt | 58 |
| 14 | 42 | Hamish Salisbury | 59 |
| 15 | 51 | Steve Muggeridge | 61 |
| 16 | 4 | Jeff Van Winkel | 61 |
| 17 | 9 | Hamish Scott | 63 |
| 18 | 55 | Theresa Adamski | 64 |
| 19 | 26 | Brendon King | 66 |
| 20 | 33X | Stephen Buys | 70 |
| 21 | 11X | Matt Peacock | 70 |
| 22 | 55 | Theresa Adaniski | 71 |
| 23 | 22X | Nathan Pitt | 72 |
| 24 | 27X | Jon Seal | 73 |
| 25 | 26X | Rod Cran | 73 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 33 | Brad Still | 1 |
| 1 | 84 | Robbie Johnson | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 92 | Ben Isaac | 3 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 49 | Brendon Jury | 12 |
| 2 | 65 | Brendon King | 13 |
| 3 | 49 | Mike Jury | 13 |
| 4 | 5 | Nik Kiser | 14 |
| 5 | 29 | Nick Isaac | 15 |
| 6 | 66 | David Cox | 16 |
| 7 | 34 | Daniel Nagle | 17 |
| 8 | 24 | Adam Smith | 18 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 51 | Duane Taylor | 10 |
| 2 | 38 | Simon Wilcox | 14 |
| 3 | 85 | Scott Rathgen | 21 |
| 4 | 20 | Hamish Scott | 21 |
| 5 | 81 | Richard Johnson | 22 |
| 6 | 29 | Cam Gavin | 23 |
| 7 | 79 | Stephen Beck | 25 |
| 8 | 53X | Mathew Weir | 25 |
| 9 | 12x | Teri Limmer | 26 |
| 10 | 27 | Brad Everitt | 26 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 22 | Jack Sorensen | 6 |
| 2 | 67 | Thomas Boniface | 9 |
| 3 | 63 | Blake Eaton | 10 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 50 | Campbell Jamieson | 6 |
| 2 | 84 | Robbie Johnson | 18 |
| 3 | 24 | Adam Smith | 20 |
| 4 | 8 | Nathan Cox | 21 |
| 5 | 11 | Travis Young | 21 |
| 6 | 96 | Daniel Lock | 25 |
| 7 | 9 | Peter Cottam | 31 |
| 8 | 73X | Trevor Gavin | 32 |
| 9 | 81 | Marty Surrey | 33 |
| 10 | 65 | Mark Rawlinson | 34 |
| 11 | 78 | Casen Betts | 34 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 48 | Brayden Schreiber | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 27 | Bronson Pierce | 6 |
| 2 | 6 | Euan Dwyer | 19 |
| 3 | 92 | Hamish Dwyer | 20 |
| 4 | 83 | Jacob Bellamy | 21 |
| 5 | 84 | Jack Amon | 23 |
| 6 | 7 | Kaitlyn Antill | 28 |
| 7 | 26 | Rhyan Dobson | 31 |
| 8 | 83 | Dexter Lock | 32 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 85 | Scott Kathge | 1 |