KartSport Southland 2024-25: 9 meetings at Karting Southland and elsewhere, club championship points for 8 classes.
Briggs - Heavy · Briggs - Junior · Briggs - Light · Cadet- ROK · Rotax - Heavy · Rotax - Junior · Rotax - Light · Vortex Mini ROK
| Date | Meeting | Track |
|---|---|---|
| 22 Jun 2025 | KartSport Southland Winter 2 Anti | Karting Southland |
| 11 May 2025 | Kartsport Southland Winter 1 Clockwise | Karting Southland |
| 6 Apr 2025 | KSPS Club Day | Karting Southland |
| 23 Mar 2025 | Club Champs | Karting Southland |
| 16 Feb 2025 | KSPS Club Day | Karting Southland |
| 19 Jan 2025 | Kartsport Southland club day | Karting Southland |
| 14 Dec 2024 | Xmas Pairs | Karting Southland |
| 17 Nov 2024 | Keith McFadzien Enduro | Karting Southland |
| 18 Aug 2024 | Kartsport Southland Winter series R3 | Karting Southland |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 75 | Sam Rook | 15 |
| 2 | 55 | Bryn Thomas | 15 |
| 3 | 58 | David Richards | 15 |
| 4 | 89 | James Watson | 18 |
| 5 | 88 | Emma Gray | 20 |
| 6 | 28 | Glen Dodd | 21 |
| 7 | 99 | Scott Watson | 21 |
| 8 | 19 | Gary Mckeown | 23 |
| 9 | 22 | Les Campbell | 23 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 84 | Kyan Thomas | 8 |
| 2 | 71 | Jaden Thomas | 11 |
| 3 | 5 | Robbie Batt | 12 |
| 4 | 84 | Eva Rook | 14 |
| 5 | 50 | Theo Richards | 17 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 85 | Cody Watson | 16 |
| 2 | 15 | Danielle Aitken | 17 |
| 3 | 71 | Jaden Thomas | 24 |
| 4 | 12 | Jamie McKechnie | 28 |
| 5 | MN | Stefan Maynard | 29 |
| 6 | 13 | Charlotte Rook | 30 |
| 6 | 88 | Emma Gray | 30 |
| 8 | 89 | James Watson | 31 |
| 9 | 94 | Kyle Loggenberg | 34 |
| 10 | 8 | Ollie Dicey | 38 |
| 11 | 21 | Holly Thomas | 39 |
| 12 | 27X | Sonja Texley | 39 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 7X | Luca Dodd | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 19 | Gary Mckeown | 2 |
| 2 | 29 | Mike Henton | 3 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 48 | Angus Wilton | 11 |
| 2 | 5 | Robbie Batt | 14 |
| 3 | 11 | Jack McGrath | 17 |
| 4 | 12 | Cooper Mcleod | 18 |
| 5 | 88 | Levi Scott | 20 |
| 6 | 10 | Josh Hill | 21 |
| 7 | 98 | Nickolas Cayford | 23 |
| 8 | 51 | Cooper Patrick | 23 |
| 8 | 88 | Ollie Henton | 23 |
| 10 | 12 | Cooper McLeod | 24 |
| 11 | 99 | Stefan Maynard | 24 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 88 | Ollie Henton | 12 |
| 2 | 62 | Ethan Tuffley | 15 |
| 3 | 10 | Josh Hill | 15 |
| 4 | 31 | Gary Mckeown | 20 |
| 5 | 68X | Luke Shearing | 21 |
| 6 | 19 | Stefan Maynard | 21 |
| 7 | 29X | Mike Henton | 21 |
| 8 | 7 | Danielle Aitken | 22 |
| 9 | 48 | Jacob Begg | 23 |
| 10 | 5 | Scott Glenn | 23 |
| 11 | 50 | Oakley Muir | 24 |
| 12 | 8 | Jerome Cooksley | 24 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 15 | Oliver Dennison | 11 |
| 2 | 96 | Ryder McKeown | 14 |
| 3 | 4 | George Tucker | 17 |
| 4 | 6 | Fraser Hodges | 20 |
| 5 | 28 | Luca Dodd | 20 |
| 6 | 1 | Nixon Cripps | 23 |
| 7 | 38 | Josh Henton | 26 |