KartSport Southland 2012-13: 14 meetings at Karting Southland and elsewhere, club championship points for 10 classes.
100cc Yamaha Junior · Cadet · Junior Restricted 100cc Yamaha · KZ2 · Masters · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Light · Senior 100cc Yamaha Heavy · Senior 100cc Yamaha Light
| Date | Meeting | Track |
|---|---|---|
| 9 Jun 2013 | Winter Series Round 1 | Karting Southland |
| 12 May 2013 | Club Champs | Karting Southland |
| 28 Apr 2013 | Southland Spirit of a Nation - day 2 | Karting Southland |
| 27 Apr 2013 | Southland Spirit of a Nation | Karting Southland |
| 17 Mar 2013 | Club Day 17 March | Karting Southland |
| 3 Mar 2013 | Club Champs 3rd March | Karting Southland |
| 9 Feb 2013 | Twilight Round 2 - 09.02.13 | Karting Southland |
| 26 Jan 2013 | Twlight Meeting 26.01.13 | Karting Southland |
| 16 Dec 2012 | club day 16-12 | Karting Southland |
| 24 Nov 2012 | Enduro 2012 | Karting Southland |
| 4 Nov 2012 | Club Day | Karting Southland |
| 14 Oct 2012 | Club Day | Karting Southland |
| 2 Sep 2012 | Club day | Karting Southland |
| 5 Aug 2012 | Winter Series Rd 2 2012 | Karting Southland |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 23 | Jordan Michels | 9 |
| 2 | 47 | Brock Wills | 24 |
| 3 | 6 | Braydon Shuttleworth | 27 |
| 4 | 17 | Liam Young | 27 |
| 5 | 33X | Jade Reynolds | 29 |
| 6 | 27 | Aleesha Morton | 30 |
| 7 | 47 | Blair Hall | 31 |
| 8 | 88 | Hamish Buchanan-Keast | 32 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 96 | Tyson Bone | 32 |
| 2 | 29 | Corey Smith | 33 |
| 3 | 37 | Jack Martinac | 34 |
| 4 | 32 | Josh Bethune | 36 |
| 5 | 88 | Ethan Tuffley | 37 |
| 6 | 5 | Corbyn Shuttleworth | 41 |
| 7 | 19 | Jayde Smith | 44 |
| 8 | 61 | Luca Burns | 46 |
| 9 | 14 | Marissa Ahlfeld | 50 |
| 10 | 32 | James Black | 54 |
| 11 | 12 | Jaxon Harvey | 55 |
| 12 | 52 | Reef Jolly | 55 |
| 13 | 98 | Jack Cayford | 57 |
| 14 | 31X | Angus Allen | 58 |
| 15 | 93x | Josh Cooper | 58 |
| 16 | 95X | Sophie Willis | 60 |
| 17 | 95X | Hollie Wills | 61 |
| 18 | 46X | Thomas Howden-Roy | 61 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 61 | Luca Burns | 23 |
| 2 | 24 | Rebekah Michels | 23 |
| 3 | 33 | Zachary Hamilton | 29 |
| 4 | 41 | Khan de Thierry | 35 |
| 5 | 19 | Jayde Smith | 35 |
| 6 | 11 | Lewis Ball | 38 |
| 7 | 27 | Larni Farquharson | 38 |
| 8 | 42 | Logan Thompson | 47 |
| 9 | 8 | Kamryn Reddy | 48 |
| 10 | 17 | Tiffany Allen | 49 |
| 11 | 44 | Flynn MacNamara | 50 |
| 12 | 62X | Mackenzie Wild | 51 |
| 13 | 63 | Isabella Wild | 52 |
| 14 | 75X | Tahl Harding | 52 |
| 15 | 7X | Jesse Muir | 52 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 41 | Regan Carter | 1 |
| 2 | 16 | Jamie Conroy | 1 |
| 3 | 23 | Aaron Aitcheson | 2 |
| 4 | 45 | Mike Muir | 3 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 49 | Nigel McAnelly | 2 |
| 2 | 32 | Graham Reid | 4 |
| 2 | 8 | Jason Brown | 4 |
| 4 | 41X | Richard Wills | 5 |
| 5 | 47 | Maryanne Renton | 5 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 41 | Regan Carter | 14 |
| 2 | 23 | Jamie Conroy | 15 |
| 3 | 18 | Jason Johnstone | 16 |
| 4 | 47 | Aaron Aitcheson | 17 |
| 5 | 87 | Damon Leitch | 18 |
| 6 | 22 | Paul Ritchie | 19 |
| 7 | 10 | Kieran Roberts | 19 |
| 8 | 46 | Kerry Bowen | 21 |
| 9 | 7 | George Keast | 21 |
| 10 | 45 | Mike Muir | 21 |
| 11 | 67 | John Coyle | 22 |
| 12 | 8 | Isaiah Smith | 22 |
| 13 | 11 | Peter Dickson | 23 |
| 14 | 58 | Les Campbell | 23 |
| 15 | 14 | Mark Ahlfeld | 23 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 12 | Daniel Harvey | 8 |
| 2 | 7 | George Keast | 9 |
| 3 | 56 | Andrew Downs | 11 |
| 4 | 46 | Kerry Bowen | 12 |
| 5 | 14 | Mark Ahlfeld | 13 |
| 6 | 69 | Martin Marshall | 15 |
| 7 | 35 | Graham Dickie | 16 |
| 8 | 15X | Craig Harding | 16 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 86 | Brendon Leitch | 6 |
| 2 | 32 | Arron Black | 7 |
| 3 | 39 | Josh King | 7 |
| 4 | 87 | Alex Fraser | 9 |
| 5 | 44 | Mike Peebles | 10 |
| 6 | 97 | Michael Aucott | 11 |
| 7 | 88 | Morgan Fraser | 12 |
| 8 | 28 | Oliver Shearer | 13 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 39 | Michael Smith | 11 |
| 2 | 7 | George Keast | 12 |
| 3 | 17 | Brenley Marshall | 13 |
| 4 | 24 | Ben Johnson | 15 |
| 5 | 32 | Graham Reid | 16 |
| 6 | 24 | Matt Horton | 20 |
| 7 | 30 | Paul Mason | 20 |
| 8 | 9 | John Robb | 21 |
| 8 | 41X | Richard Wills | 21 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 70 | Ethan Anderson | 28 |
| 2 | 16 | Jamie Conroy | 28 |
| 3 | 18 | Daniel Rosel | 39 |
| 4 | 17a | Brenley Marshall | 43 |
| 5 | 17 | Brad Sinclair | 45 |
| 6 | 6 | Braydon Shuttleworth | 46 |
| 7 | 5 | Scott Glenn | 49 |
| 8 | 41 | Regan Carter | 53 |
| 9 | 45 | Blair Hall | 54 |
| 10 | 79 | Travis Anderson | 56 |
| 11 | 71 | George Keast | 57 |
| 12 | 17 | Isaiah Smith | 57 |
| 13 | 97 | Simon Elliott | 58 |
| 14 | 67 | Vaughan Marshall | 58 |
| 15 | 36 | Scott Waters | 59 |
| 16 | 16 | Damon Leitch | 59 |
| 17 | 32 | Graham Reid | 61 |
| 18 | 15 | Daniel Robb | 61 |
| 19 | 29 | Kyle Dawson | 63 |