Karting Marlborough 2022-23: 11 meetings at Karting Marlborough and elsewhere, club championship points for 11 classes.
Cadet ROK · ClubSport LO206 Heavy · ClubSport LO206 Junior · ClubSport LO206 Light · DVS Junior · KZ2 · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Junior · Rotax Max 125cc Light · Vortex Mini ROK
| Date | Meeting | Track |
|---|---|---|
| 9 Jul 2023 | Club Points R3 - 09.07.2023 | Karting Marlborough |
| 3 Jun 2023 | 37th Central NZ Sunbelt Sprint Champions | Karting Marlborough |
| 6 May 2023 | Club Points R2 - 07.05.2023 | Karting Marlborough |
| 2 Apr 2023 | Club Points R1 02.04.2023 | Karting Marlborough |
| 18 Mar 2023 | Harvest Marlborough Championship | Karting Marlborough |
| 4 Mar 2023 | Fruitfed Summer Series R3 - 04.03.2023 | Karting Marlborough |
| 18 Feb 2023 | Fruitfed Summer Series R2 '23 (18/02/23) | Karting Marlborough |
| 14 Jan 2023 | Summer Series R1 2023 | Karting Marlborough |
| 6 Nov 2022 | Marlborough Club Points R5 - 06.11.22 | Karting Marlborough |
| 2 Oct 2022 | Marlborough Club Points R4 - 02.10.2022 | Karting Marlborough |
| 7 Aug 2022 | Marlborough Club Champs 7 August 2022 | Karting Marlborough |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 93 | Josh McConway | 7 |
| 2 | SI | Taylor Costello | 13 |
| 3 | 7 | Theo Camillo Nunes | 22 |
| 4 | 96X | Kayla Flood | 25 |
| 5 | 9 | Hamish McGrath | 29 |
| 6 | 88 | Joel Leslie | 30 |
| 7 | 51X | Oliver Chaney | 31 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 5M | Chris Harris | 18 |
| 2 | 68M | Andrew Goodsir | 18 |
| 3 | 24 | Clinton Cross | 20 |
| 4 | 15 | Jeremy Ryan | 33 |
| 5 | 79M | Matt McConway | 46 |
| 6 | 27 | Jared Watty | 47 |
| 7 | 28M | Derryn French | 48 |
| 8 | 7 | Matty Bryce | 49 |
| 9 | 14M | Blair Wratt | 51 |
| 10 | 77M | Rob Blick | 52 |
| 11 | 23 | Jared Hall | 53 |
| 12 | 60 | Daniel Morton | 56 |
| 13 | 11 | Scott Hodson | 56 |
| 14 | 34M | Shane Nicholls | 57 |
| 15 | 10M | Kevin Barker | 57 |
| 16 | 83 | Shane Madsen | 58 |
| 17 | 79 | Tayler Forbes | 58 |
| 18 | 21 | Ian McLeod | 59 |
| 19 | 99 | Brad Taylor | 59 |
| 20 | 8 | Geoff Bradshaw | 60 |
| 21 | 17L | Peter Richardson | 60 |
| 21 | 10 | Samuel Worthington | 60 |
| 23 | 62X | Brandon Henderson | 61 |
| 24 | 11 | Matt Broughan | 61 |
| 25 | 62X | Paul Barnett | 62 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 95 | William Ruffell | 10 |
| 2 | 83 | Thomas Mockler | 20 |
| 3 | 25 | Archie Botham | 21 |
| 4 | 47 | Arthur Broughan | 22 |
| 5 | 55 | Niamh Doherty | 27 |
| 6 | 26 | Sam Lucas | 28 |
| 7 | 52 | Charlie Botham | 28 |
| 8 | 74 | Laylah Nicholson | 29 |
| 9 | 11 | Sylis Djukanovic | 29 |
| 10 | 41 | Cam Bradshaw | 29 |
| 11 | 34 | Lukas White | 30 |
| 12 | 6X | Mason Richardson | 30 |
| 13 | 68X | Phoenix Blick | 31 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 79 | Rob Flood | 21 |
| 2 | 41 | Ryan Jeffries | 21 |
| 3 | 28M | Glyn Mears | 29 |
| 4 | 98 | Logan Rasmussen | 33 |
| 5 | 47M | Rob Frans | 34 |
| 6 | 79 | Maxxus Blick | 38 |
| 7 | 57 | Riley Price | 44 |
| 8 | 55 | Niamh Doherty | 45 |
| 9 | 35L | Blake Greenfield | 59 |
| 10 | 26M | Andrew Lucas | 59 |
| 11 | 4 | Dave McConway | 60 |
| 12 | 42 | William Exton | 60 |
| 13 | 69L | Marty Marshall | 62 |
| 14 | 34 | Shane Nicholls | 62 |
| 15 | 41 | Cam Bradshaw | 64 |
| 16 | 12M | Scott Bishell | 64 |
| 17 | 10M | Kevin Barker | 65 |
| 18 | 41M | Andrew Jeffries | 69 |
| 19 | 55M | Jackie Bellis | 70 |
| 20 | 66 | Luke Cross | 70 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 3 | Arthur Broughan | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 10 | Jason Fleming | 2 |
| 2 | 23 | Mike Kendrick | 3 |
| 3 | 66 | Brent Stuart | 4 |
| 4 | 24 | Clinton Cross | 8 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 16 | Gary Fisher | 1 |
| 1 | 61 | Marco Schelp | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 28M | Derryn French | 16 |
| 2 | 60 | Daniel Morton | 19 |
| 3 | 13L | Graham Sims | 19 |
| 4 | 27L | Paul Cambie | 21 |
| 5 | 79 | Tayler Forbes | 24 |
| 6 | 17L | Peter Richardson | 27 |
| 7 | 11 | Kyle Rankin | 27 |
| 8 | 5 | Chris Harris | 28 |
| 9 | 64M | Shane Madsen | 29 |
| 10 | 15M | Kevin Barker | 29 |
| 11 | 98 | Michael Kemp | 31 |
| 12 | 74M | Jason Fleming | 31 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 25 | Archie Botham | 4 |
| 2 | 52 | Charlie Botham | 6 |
| 3 | 51 | Laylah Nicholson | 9 |
| 4 | 77 | Koby Weir | 10 |
| 5 | MN | Levi McMillan | 10 |
| 6 | 64 | Riley Greig | 10 |
| 7 | 4 | Vin Schelp | 12 |
| 8 | 57 | Cooper Bradley | 12 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 28 | Matthew Ryan | 16 |
| 2 | 98 | Logan Rasmussen | 17 |
| 3 | 46 | Maia Nicholson | 22 |
| 4 | 7 | Saulo Camillo Nunes | 26 |
| 5 | 97 | Riley Price | 28 |
| 6 | 15 | Kevin Barker | 29 |
| 7 | 60 | Daniel Morton | 30 |
| 8 | 9 | Maxxus Blick | 31 |
| 9 | 8 | Hayden Watty | 31 |
| 10 | 42 | William Exton | 32 |
| 11 | 15 | Dylan Jessop | 33 |
| 12 | 14x | Mikey Brereton | 34 |
| 13 | 66 | Luke Cross | 35 |
| 14 | 27 | Jared Watty | 36 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 49 | Will Finch | 8 |
| 2 | 38 | Magni Whittle | 14 |
| 2 | SI | Nixon Cripps | 14 |
| 4 | 1 | Zach Tucker | 15 |
| 5 | 11 | Jack McGrath | 15 |
| 6 | 52 | Charlie Botham | 16 |
| 7 | 70 | Jossi Weir | 16 |
| 8 | 2 | George Tucker | 16 |
| 8 | 15 | Noah Leslie | 16 |
| 10 | 97X | Jack Searle | 17 |
| 11 | 16 | Louis Smith | 17 |