Karting Marlborough 2006-07: 11 meetings at Karting Marlborough and elsewhere, club championship points for 9 classes.
100cc Club Class Yamaha · 100cc Yamaha Heavy · 100cc Yamaha Junior · 100cc Yamaha Light · Cadet · Junior Restricted 100cc Yamaha · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Light
| Date | Meeting | Track |
|---|---|---|
| 2 Jul 2007 | Club Points RD 2 | Karting Marlborough |
| 3 Jun 2007 | Sunbelts 2007 | Karting Marlborough |
| 6 May 2007 | Club Points Round 1 | Karting Marlborough |
| 31 Mar 2007 | Club Championships 2007 | Karting Marlborough |
| 14 Mar 2007 | Twilights Rd 3 | Karting Marlborough |
| 17 Feb 2007 | Twilights RD2 | Karting Marlborough |
| 4 Feb 2007 | Rd 5 Club Points | Karting Marlborough |
| 13 Jan 2007 | Twilights 2007 Rd 1 | Karting Marlborough |
| 3 Dec 2006 | Club Pts Rd 4 Xmas Meeting | Karting Marlborough |
| 5 Nov 2006 | Club Day November Rd 3Pts | Karting Marlborough |
| 3 Sep 2006 | Top Of The South | Karting Marlborough |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 19 | Blair Hantz | 2 |
| 2 | 24 | Dave Andrews | 5 |
| 2 | 77 | Nigel Peterson | 5 |
| 4 | 29 | Graeme Brown | 8 |
| 5 | 8 | Grant Crosswell | 9 |
| 6 | 94 | Joanna Perrott | 9 |
| 7 | 83 | Andrew Stratford | 10 |
| 8 | 16 | Robbie Brown | 10 |
| 9 | 59 | Max Lichtnecker | 11 |
| 10 | 27 | Allan Clough | 11 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 5 | Ray White | 1 |
| 2 | 92 | Peter Owen | 2 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 6 | Jamie Duff | 4 |
| 2 | 7 | Kane Adcock | 4 |
| 3 | 39 | Ben Webb | 5 |
| 4 | 63 | Jessie Helps Harding | 5 |
| 5 | 83 | Gary Cooze | 5 |
| 5 | 33 | Mitchell Napier | 5 |
| 7 | 69 | Brett Sullivan | 6 |
| 8 | 8 | Jeremy Webb | 7 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 14 | Dave Andrews | 1 |
| 2 | 33 | Josh Burgess | 1 |
| 3 | 12 | Ross van de Water | 2 |
| 4 | 59 | Max Lichtnecker | 3 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | SI | Brook Reeve | 2 |
| 2 | 71 | Seth Rasmussen | 4 |
| 3 | 7 | Marcus Jones | 5 |
| 4 | 71 | Karina Rasmussen | 5 |
| 4 | 69 | Louis Watson | 5 |
| 6 | 7 | Ruby Jones | 6 |
| 7 | 67 | Kristen Reeve | 6 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 83 | Gary Cooze | 3 |
| 2 | 48 | Grayson Napier | 4 |
| 3 | 84 | Scott Manson | 5 |
| 4 | 2 | Brook Reeve | 6 |
| 5 | 49 | Darrell Hannah | 7 |
| 6 | 31 | Harrison Steedman | 7 |
| 6 | 69 | Louis Watson | 7 |
| 8 | 96 | Aaron Bell | 8 |
| 8 | 38 | Alex Webb | 8 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 73 | Norman Wilde | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 55 | Bevan Paterson | 3 |
| 2 | 51 | Grant Kugenor | 4 |
| 3 | 13 | David Horncastle | 5 |
| 4 | 64 | Philip Balcombe | 5 |
| 5 | 34M | Shane Nicholls | 6 |
| 6 | 35 | Shane Nichols | 7 |
| 7 | 86 | Paul Gerritse | 7 |
| 8 | 98 | Phill Holer | 8 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 51 | Grant Kugerner | 3 |
| 2 | 5 | Greg Bennett | 3 |
| 3 | 88 | Brendon Gridley | 4 |
| 4 | 74 | Bruce Hantz | 4 |
| 5 | 69 | Dean Nicholls | 4 |
| 6 | 8 | John Gibson | 5 |
| 7 | 20 | Shawn Bogel | 5 |