Karting Manawatū · Karting Manawatū (Manawatu Toyota Raceway) · 6 Apr 2023
9 classes, 155 drivers, 55 sessions. Air temperature 14–18 °C, 5.7 mm of rain during racing.
Cadet ROK · DD2 · DVS Junior · DVS Senior · KZ2 · Rotax Max 125cc Heavy · Rotax Max 125cc Junior · Rotax Max 125cc Light · Vortex Mini ROK
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Pre-Final | Heat 2 | Final | Qualifying | Heat 3 | Best lap |
|---|---|---|---|---|---|---|---|
| Iver Spence 9 | 1 | 17 | 1 | 1 | 1 | 1 | 50.018 |
| Levi Trotter 81 | 4 | 4 | 2 | 12 | 2 | 2 | 50.432 |
| Benji Bellamy 95 | 3 | 2 | 3 | 4 | 3 | 3 | 50.454 |
| Jayden Buttimore 7 | 5 | 3 | 4 | 3 | 4 | 4 | 50.512 |
| Charles Taylor 87 | 6 | 9 | 6 | 13 | 7 | 5 | 51.114 |
| Reed Phillips 6 | 11 | 5 | 8 | 6 | 12 | 6 | 51.227 |
| Riley Tombleson 96 | 12 | 6 | 7 | 8 | 9 | 7 | 51.169 |
| Ryan Healey 29 | 2 | 1 | 11 | 2 | 5 | 8 | 50.545 |
| Charlie Clarke 54 | 10 | 7 | 5 | 7 | 6 | 9 | 51.070 |
| Nico Thomasen 97 | 9 | 10 | 9 | 9 | 8 | 10 | 51.119 |
| Dominic Evers 77 | 8 | 11 | 14 | 5 | 11 | 11 | 51.250 |
| Malia Hartley-Smith 33 | 13 | 13 | 13 | 11 | 13 | 12 | 51.490 |
| Van Walker 40 | 17 | 16 | 17 | 15 | 14 | 13 | 51.868 |
| Niko Hewson 35 | 15 | 14 | 16 | 17 | 16 | 14 | 51.919 |
| Sam Amon 74 | 14 | 12 | 12 | 14 | 15 | 15 | 51.964 |
| Phineas Shearman 84 | 7 | 8 | 10 | 10 | 10 | 16 | 51.244 |
| Max Joblin 27 | 16 | 15 | 15 | 16 | 17 | 17 | 52.646 |
Watch the replay▶ Heat 1▶ Pre-Final▶ Heat 2▶ Final▶ Qualifying▶ Heat 3
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Iver Spence 9 | 9 | 50.392 |
| 2 | Ryan Healey 29 | 9 | 50.738 |
| 3 | Benji Bellamy 95 | 9 | 50.697 |
| 4 | Levi Trotter 81 | 9 | 50.900 |
| 5 | Jayden Buttimore 7 | 9 | 51.186 |
| 6 | Charles Taylor 87 | 9 | 51.674 |
| 7 | Phineas Shearman 84 | 9 | 51.540 |
| 8 | Dominic Evers 77 | 9 | 51.563 |
| 9 | Nico Thomasen 97 | 9 | 51.498 |
| 10 | Charlie Clarke 54 | 9 | 51.740 |
| 11 | Reed Phillips 6 | 9 | 51.772 |
| 12 | Riley Tombleson 96 | 9 | 51.788 |
| 13 | Malia Hartley-Smith 33 | 9 | 52.500 |
| 14 | Sam Amon 74 | 9 | 52.806 |
| 15 | Niko Hewson 35 | 9 | 52.770 |
| 16 | Max Joblin 27 | 9 | 52.835 |
| 17 | Van Walker 40 | 9 | 53.004 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Ryan Healey 29 | 12 | 50.647 |
| 2 | Benji Bellamy 95 | 12 | 50.971 |
| 3 | Jayden Buttimore 7 | 12 | 51.018 |
| 4 | Levi Trotter 81 | 12 | 51.289 |
| 5 | Reed Phillips 6 | 12 | 51.341 |
| 6 | Riley Tombleson 96 | 12 | 51.408 |
| 7 | Charlie Clarke 54 | 12 | 51.421 |
| 8 | Phineas Shearman 84 | 12 | 51.378 |
| 9 | Charles Taylor 87 | 12 | 51.547 |
| 10 | Nico Thomasen 97 | 12 | 51.437 |
| 11 | Dominic Evers 77 | 12 | 51.316 |
| 12 | Sam Amon 74 | 12 | 52.610 |
| 13 | Malia Hartley-Smith 33 | 12 | 52.095 |
| 14 | Niko Hewson 35 | 12 | 52.856 |
| 15 | Max Joblin 27 | 12 | 53.214 |
| 16 | Van Walker 40 | 12 | 52.785 |
| 17 | Iver Spence 9 | 2 | 51.181 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Iver Spence 9 | 8 | 50.361 |
| 2 | Levi Trotter 81 | 8 | 50.678 |
| 3 | Benji Bellamy 95 | 7 | 50.686 |
| 4 | Jayden Buttimore 7 | 7 | 50.813 |
| 5 | Charlie Clarke 54 | 7 | 51.276 |
| 6 | Charles Taylor 87 | 7 | 51.154 |
| 7 | Riley Tombleson 96 | 7 | 51.328 |
| 8 | Reed Phillips 6 | 7 | 51.227 |
| 9 | Nico Thomasen 97 | 7 | 51.210 |
| 10 | Phineas Shearman 84 | 7 | 51.483 |
| 11 | Ryan Healey 29 | 7 | 50.781 |
| 12 | Sam Amon 74 | 7 | 52.485 |
| 13 | Malia Hartley-Smith 33 | 7 | 51.490 |
| 14 | Dominic Evers 77 | 7 | 51.724 |
| 15 | Max Joblin 27 | 7 | 53.015 |
| 16 | Niko Hewson 35 | 7 | 51.919 |
| 17 | Van Walker 40 | 7 | 52.745 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Iver Spence 9 | 17 | 50.342 |
| 2 | Ryan Healey 29 | 17 | 50.545 |
| 3 | Jayden Buttimore 7 | 17 | 50.674 |
| 4 | Benji Bellamy 95 | 17 | 50.760 |
| 5 | Dominic Evers 77 | 17 | 51.314 |
| 6 | Reed Phillips 6 | 17 | 51.396 |
| 7 | Charlie Clarke 54 | 17 | 51.298 |
| 8 | Riley Tombleson 96 | 17 | 51.754 |
| 9 | Nico Thomasen 97 | 17 | 51.323 |
| 10 | Phineas Shearman 84 | 17 | 51.466 |
| 11 | Malia Hartley-Smith 33 | 17 | 52.052 |
| 12 | Levi Trotter 81 | 17 | 51.352 |
| 13 | Charles Taylor 87 | 17 | 51.439 |
| 14 | Sam Amon 74 | 17 | 52.224 |
| 15 | Van Walker 40 | 17 | 52.699 |
| 16 | Max Joblin 27 | 17 | 53.113 |
| 17 | Niko Hewson 35 | 17 | 52.799 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Iver Spence 9 | 10 | 50.018 |
| 2 | Levi Trotter 81 | 10 | 50.432 |
| 3 | Benji Bellamy 95 | 10 | 50.454 |
| 4 | Jayden Buttimore 7 | 9 | 50.512 |
| 5 | Ryan Healey 29 | 9 | 50.621 |
| 6 | Charlie Clarke 54 | 9 | 51.070 |
| 7 | Charles Taylor 87 | 9 | 51.114 |
| 8 | Nico Thomasen 97 | 9 | 51.119 |
| 9 | Riley Tombleson 96 | 10 | 51.223 |
| 10 | Phineas Shearman 84 | 10 | 51.244 |
| 11 | Dominic Evers 77 | 10 | 51.250 |
| 12 | Reed Phillips 6 | 9 | 51.293 |
| 13 | Malia Hartley-Smith 33 | 9 | 51.688 |
| 14 | Van Walker 40 | 9 | 51.868 |
| 15 | Sam Amon 74 | 9 | 51.964 |
| 16 | Niko Hewson 35 | 9 | 51.966 |
| 17 | Max Joblin 27 | 9 | 52.646 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Iver Spence 9 | 9 | 50.472 |
| 2 | Levi Trotter 81 | 9 | 50.579 |
| 3 | Benji Bellamy 95 | 9 | 50.739 |
| 4 | Jayden Buttimore 7 | 9 | 50.610 |
| 5 | Charles Taylor 87 | 9 | 51.451 |
| 6 | Reed Phillips 6 | 9 | 51.444 |
| 7 | Riley Tombleson 96 | 9 | 51.169 |
| 8 | Ryan Healey 29 | 9 | 50.919 |
| 9 | Charlie Clarke 54 | 9 | 51.270 |
| 10 | Nico Thomasen 97 | 9 | 51.573 |
| 11 | Dominic Evers 77 | 9 | 51.483 |
| 12 | Malia Hartley-Smith 33 | 9 | 51.834 |
| 13 | Van Walker 40 | 9 | 52.112 |
| 14 | Niko Hewson 35 | 9 | 52.365 |
| 15 | Sam Amon 74 | 9 | 52.199 |
| 16 | Phineas Shearman 84 | 9 | 52.112 |
| 17 | Max Joblin 27 | 9 | 53.295 |
Race control
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Pre-Final | Heat 2 | Qualifying | Heat 3 | Final | Best lap |
|---|---|---|---|---|---|---|---|
| Jackson Rooney 30 | 1 | 1 | 1 | 1 | DNS | 1 | 42.663 |
| Ryan Bell 97 | 3 | 3 | DNF | 9 | 3 | 2 | 43.132 |
| Darren Walker 14 | 2 | 4 | 3 | 3 | 2 | 3 | 42.959 |
| Josh Bethune 32 | 5 | 2 | 2 | 2 | 1 | 4 | 42.957 |
| Max Donnelly 25 | 4 | 5 | 4 | 4 | 4 | 5 | 43.554 |
| Louise Rawson 43 | 7 | 7 | 8 | 7 | 7 | 6 | 44.090 |
| Daniel Mayall 88M | 6 | 6 | 5 | 6 | 6 | 7 | 43.974 |
| Marco Schelp 9L | 8 | 9 | 6 | 8 | 8 | 8 | 44.374 |
| Daniel Samuelson 86M | 9 | 8 | 7 | 5 | 5 | 9 | 44.040 |
Watch the replay▶ Heat 1▶ Pre-Final▶ Heat 2▶ Qualifying▶ Heat 3▶ Final
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jackson Rooney 30 | 9 | 43.597 |
| 2 | Darren Walker 14 | 9 | 43.821 |
| 3 | Ryan Bell 97 | 9 | 43.399 |
| 4 | Max Donnelly 25 | 9 | 43.888 |
| 5 | Josh Bethune 32 | 9 | 43.363 |
| 6 | Daniel Mayall 88M | 9 | 44.504 |
| 7 | Louise Rawson 43 | 9 | 44.096 |
| 8 | Marco Schelp 9L | 9 | 44.640 |
| 9 | Daniel Samuelson 86M | 7 | 44.249 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jackson Rooney 30 | 12 | 43.238 |
| 2 | Josh Bethune 32 | 12 | 43.350 |
| 3 | Ryan Bell 97 | 12 | 43.507 |
| 4 | Darren Walker 14 | 12 | 43.511 |
| 5 | Max Donnelly 25 | 12 | 43.880 |
| 6 | Daniel Mayall 88M | 12 | 44.565 |
| 7 | Louise Rawson 43 | 12 | 44.593 |
| 8 | Daniel Samuelson 86M | 12 | 44.631 |
| 9 | Marco Schelp 9L | 12 | 44.612 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jackson Rooney 30 | 9 | 43.383 |
| 2 | Josh Bethune 32 | 9 | 43.182 |
| 3 | Darren Walker 14 | 9 | 43.585 |
| 4 | Max Donnelly 25 | 9 | 43.632 |
| 5 | Daniel Mayall 88M | 9 | 44.139 |
| 6 | Marco Schelp 9L | 9 | 44.374 |
| 7 | Daniel Samuelson 86M | 9 | 44.346 |
| 8 | Louise Rawson 43 | 9 | 44.174 |
| DNF | Ryan Bell 97 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jackson Rooney 30 | 10 | 42.663 |
| 2 | Josh Bethune 32 | 10 | 42.957 |
| 3 | Darren Walker 14 | 10 | 42.959 |
| 4 | Max Donnelly 25 | 11 | 43.554 |
| 5 | Daniel Samuelson 86M | 10 | 44.040 |
| 6 | Daniel Mayall 88M | 11 | 44.099 |
| 7 | Louise Rawson 43 | 10 | 44.326 |
| 8 | Marco Schelp 9L | 11 | 44.680 |
| 9 | Ryan Bell 97 | 1 | 50.646 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Josh Bethune 32 | 9 | 43.202 |
| 2 | Darren Walker 14 | 9 | 43.640 |
| 3 | Ryan Bell 97 | 9 | 43.132 |
| 4 | Max Donnelly 25 | 9 | 43.655 |
| 5 | Daniel Samuelson 86M | 9 | 44.222 |
| 6 | Daniel Mayall 88M | 9 | 43.974 |
| 7 | Louise Rawson 43 | 9 | 44.090 |
| 8 | Marco Schelp 9L | 9 | 44.676 |
| DNS | Jackson Rooney 30 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jackson Rooney 30 | 20 | 42.880 |
| 2 | Ryan Bell 97 | 20 | 43.247 |
| 3 | Darren Walker 14 | 20 | 43.423 |
| 4 | Josh Bethune 32 | 20 | 43.456 |
| 5 | Max Donnelly 25 | 20 | 43.957 |
| 6 | Louise Rawson 43 | 20 | 44.466 |
| 7 | Daniel Mayall 88M | 20 | 44.465 |
| 8 | Marco Schelp 9L | 20 | 44.718 |
| 9 | Daniel Samuelson 86M | 20 | 44.331 |
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Pre-Final | Heat 2 | Final | Qualifying | Heat 3 | Best lap |
|---|---|---|---|---|---|---|---|
| Blake Corin 99 | 1 | 1 | 2 | 1 | 3 | 1 | 43.453 |
| Arthur Broughan 47 | 2 | 7 | 1 | 3 | 1 | 2 | 43.223 |
| Ashton Phipps NI | 12 | 2 | 15 | 4 | 2 | 3 | 43.366 |
| Raymond Mallin 34 | 3 | 3 | 17 | 8 | 6 | 4 | 43.485 |
| Sam Thomson 69 | 10 | 8 | 3 | 7 | 9 | 5 | 43.566 |
| Izaak Fletcher 96 | 4 | 5 | 4 | 2 | 5 | 6 | 43.484 |
| Amos Orr 74 | 5 | 15 | 9 | 6 | 7 | 7 | 43.519 |
| Mac Templeton 92 | 7 | 4 | 5 | 9 | 8 | 8 | 43.533 |
| Jacob Bellamy 83 | 15 | 11 | 6 | 10 | 12 | 9 | 43.886 |
| Daniel McMillan 17 | 9 | 17 | 14 | DNF | 13 | 10 | 43.905 |
| Jack Amon TH | 8 | 9 | 7 | DNF | 10 | 11 | 43.703 |
| Vin Schelp 4 | 14 | 10 | 8 | 11 | 11 | 12 | 43.859 |
| Kieran Taylor 7 | 17 | 13 | 12 | DNF | 17 | 13 | 44.336 |
| Dylan Brangwynne 87 | 13 | 12 | 11 | 12 | 15 | 14 | 44.275 |
| Sam Wang 12 | 11 | 16 | 10 | 13 | 14 | 15 | 44.008 |
| Max Amon 94 | 16 | 14 | 13 | 14 | 16 | 16 | 44.276 |
| Mitchell Corin 41 | 6 | 6 | 16 | 5 | 4 | DNF | 43.476 |
Watch the replay▶ Heat 1▶ Pre-Final▶ Heat 2▶ Final▶ Qualifying▶ Heat 3
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Blake Corin 99 | 9 | 43.877 |
| 2 | Arthur Broughan 47 | 9 | 43.727 |
| 3 | Raymond Mallin 34 | 9 | 43.789 |
| 4 | Izaak Fletcher 96 | 9 | 43.857 |
| 5 | Amos Orr 74 | 9 | 43.788 |
| 6 | Mitchell Corin 41 | 9 | 43.763 |
| 7 | Mac Templeton 92 | 9 | 43.885 |
| 8 | Jack Amon TH | 9 | 43.859 |
| 9 | Daniel McMillan 17 | 9 | 44.154 |
| 10 | Sam Thomson 69 | 9 | 43.864 |
| 11 | Sam Wang 12 | 9 | 44.321 |
| 12 | Ashton Phipps NI | 9 | 44.026 |
| 13 | Dylan Brangwynne 87 | 9 | 44.453 |
| 14 | Vin Schelp 4 | 9 | 44.009 |
| 15 | Jacob Bellamy 83 | 9 | 44.086 |
| 16 | Max Amon 94 | 9 | 44.675 |
| 17 | Kieran Taylor 7 | 9 | 44.497 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Blake Corin 99 | 12 | 43.762 |
| 2 | Ashton Phipps NI | 12 | 43.874 |
| 3 | Raymond Mallin 34 | 12 | 44.024 |
| 4 | Mac Templeton 92 | 12 | 44.074 |
| 5 | Izaak Fletcher 96 | 12 | 43.911 |
| 6 | Mitchell Corin 41 | 12 | 43.771 |
| 7 | Arthur Broughan 47 | 12 | 43.843 |
| 8 | Sam Thomson 69 | 12 | 43.917 |
| 9 | Jack Amon TH | 12 | 43.913 |
| 10 | Vin Schelp 4 | 12 | 44.120 |
| 11 | Jacob Bellamy 83 | 12 | 44.212 |
| 12 | Dylan Brangwynne 87 | 12 | 44.443 |
| 13 | Kieran Taylor 7 | 12 | 44.469 |
| 14 | Max Amon 94 | 12 | 44.836 |
| 15 | Amos Orr 74 | 8 | 44.120 |
| 16 | Sam Wang 12 | 7 | 44.653 |
| 17 | Daniel McMillan 17 | 4 | 44.663 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Arthur Broughan 47 | 9 | 43.588 |
| 2 | Blake Corin 99 | 9 | 43.688 |
| 3 | Sam Thomson 69 | 9 | 43.671 |
| 4 | Izaak Fletcher 96 | 9 | 43.757 |
| 5 | Mac Templeton 92 | 9 | 43.644 |
| 6 | Jacob Bellamy 83 | 9 | 43.892 |
| 7 | Jack Amon TH | 9 | 43.982 |
| 8 | Vin Schelp 4 | 9 | 43.958 |
| 9 | Amos Orr 74 | 9 | 43.736 |
| 10 | Sam Wang 12 | 9 | 44.210 |
| 11 | Dylan Brangwynne 87 | 9 | 44.282 |
| 12 | Kieran Taylor 7 | 9 | 44.336 |
| 13 | Max Amon 94 | 9 | 44.553 |
| 14 | Daniel McMillan 17 | 9 | 44.126 |
| 15 | Ashton Phipps NI | 9 | 43.601 |
| 16 | Mitchell Corin 41 | 2 | 44.791 |
| 17 | Raymond Mallin 34 | 2 | 44.810 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Blake Corin 99 | 20 | 43.660 |
| 2 | Izaak Fletcher 96 | 20 | 43.586 |
| 3 | Arthur Broughan 47 | 20 | 43.633 |
| 4 | Ashton Phipps NI | 20 | 43.673 |
| 5 | Mitchell Corin 41 | 20 | 43.695 |
| 6 | Amos Orr 74 | 20 | 43.934 |
| 7 | Sam Thomson 69 | 20 | 43.863 |
| 8 | Raymond Mallin 34 | 20 | 43.948 |
| 9 | Mac Templeton 92 | 20 | 43.944 |
| 10 | Jacob Bellamy 83 | 20 | 44.139 |
| 11 | Vin Schelp 4 | 20 | 44.018 |
| 12 | Dylan Brangwynne 87 | 20 | 44.426 |
| 13 | Sam Wang 12 | 20 | 44.482 |
| 14 | Max Amon 94 | 20 | 44.661 |
| DNF | Jack Amon TH | ||
| DNF | Daniel McMillan 17 | ||
| DNF | Kieran Taylor 7 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Arthur Broughan 47 | 11 | 43.223 |
| 2 | Ashton Phipps NI | 11 | 43.366 |
| 3 | Blake Corin 99 | 11 | 43.453 |
| 4 | Mitchell Corin 41 | 11 | 43.476 |
| 5 | Izaak Fletcher 96 | 11 | 43.484 |
| 6 | Raymond Mallin 34 | 11 | 43.485 |
| 7 | Amos Orr 74 | 11 | 43.519 |
| 8 | Mac Templeton 92 | 11 | 43.533 |
| 9 | Sam Thomson 69 | 11 | 43.566 |
| 10 | Jack Amon TH | 11 | 43.703 |
| 11 | Vin Schelp 4 | 11 | 43.859 |
| 12 | Jacob Bellamy 83 | 11 | 43.886 |
| 13 | Daniel McMillan 17 | 11 | 43.905 |
| 14 | Sam Wang 12 | 11 | 44.008 |
| 15 | Dylan Brangwynne 87 | 11 | 44.275 |
| 16 | Max Amon 94 | 11 | 44.276 |
| 17 | Kieran Taylor 7 | 11 | 44.361 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Blake Corin 99 | 9 | 43.531 |
| 2 | Arthur Broughan 47 | 9 | 43.678 |
| 3 | Ashton Phipps NI | 9 | 43.685 |
| 4 | Raymond Mallin 34 | 9 | 43.729 |
| 5 | Sam Thomson 69 | 9 | 43.773 |
| 6 | Izaak Fletcher 96 | 9 | 43.732 |
| 7 | Amos Orr 74 | 9 | 43.778 |
| 8 | Mac Templeton 92 | 9 | 43.876 |
| 9 | Jacob Bellamy 83 | 9 | 43.892 |
| 10 | Daniel McMillan 17 | 9 | 43.999 |
| 11 | Jack Amon TH | 9 | 44.016 |
| 12 | Vin Schelp 4 | 9 | 43.870 |
| 13 | Kieran Taylor 7 | 9 | 44.409 |
| 14 | Dylan Brangwynne 87 | 9 | 44.391 |
| 15 | Sam Wang 12 | 9 | 44.343 |
| 16 | Max Amon 94 | 9 | 44.367 |
| DNF | Mitchell Corin 41 |
Race control
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Pre-Final | Heat 2 | Final | Qualifying | Heat 3 | Best lap |
|---|---|---|---|---|---|---|---|
| Michael McCulloch 8 | 3 | 2 | 7 | 1 | 3 | 1 | 43.971 |
| Sebastian Manson 55 | 2 | 12 | 1 | 11 | 2 | 2 | 43.948 |
| Ayrton Williams 46 | 1 | 3 | 2 | DQ | 1 | 3 | 43.921 |
| Tom Bewley 4 | 5 | 4 | 3 | 9 | 5 | 4 | 44.118 |
| Chris Cox SI | 12 | 11 | 6 | 3 | 8 | 5 | 44.276 |
| Jack Strand 34 | 8 | 8 | 10 | 5 | 9 | 6 | 44.278 |
| Dylan Jessop 15 | 6 | 5 | 11 | 2 | 7 | 7 | 44.242 |
| Aarron Cunningham 72M | 10 | 9 | 8 | 8 | 11 | 8 | 45.122 |
| Craig Frost 57M | 11 | 10 | 9 | 7 | 12 | 9 | 45.074 |
| Jaden Hardy 61 | 4 | 1 | 4 | 10 | 4 | 10 | 44.030 |
| James van den Berk 88 | 7 | 6 | 5 | 6 | 6 | 11 | 44.211 |
| Mason Armstrong 99 | 9 | 7 | DNS | 4 | 10 | DNS | 44.349 |
Watch the replay▶ Heat 1▶ Pre-Final▶ Heat 2▶ Final▶ Qualifying▶ Heat 3
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Ayrton Williams 46 | 9 | 44.146 |
| 2 | Sebastian Manson 55 | 9 | 44.170 |
| 3 | Michael McCulloch 8 | 9 | 44.096 |
| 4 | Jaden Hardy 61 | 9 | 44.110 |
| 5 | Tom Bewley 4 | 9 | 44.203 |
| 6 | Dylan Jessop 15 | 9 | 44.418 |
| 7 | James van den Berk 88 | 9 | 44.538 |
| 8 | Jack Strand 34 | 9 | 44.519 |
| 9 | Mason Armstrong 99 | 9 | 44.529 |
| 10 | Aarron Cunningham 72M | 9 | 45.349 |
| 11 | Craig Frost 57M | 9 | 45.651 |
| 12 | Chris Cox SI | 2 | 46.438 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jaden Hardy 61 | 12 | 44.360 |
| 2 | Michael McCulloch 8 | 12 | 44.270 |
| 3 | Ayrton Williams 46 | 12 | 44.276 |
| 4 | Tom Bewley 4 | 12 | 44.576 |
| 5 | Dylan Jessop 15 | 12 | 44.450 |
| 6 | James van den Berk 88 | 12 | 44.677 |
| 7 | Mason Armstrong 99 | 12 | 44.564 |
| 8 | Jack Strand 34 | 12 | 44.611 |
| 9 | Aarron Cunningham 72M | 12 | 45.345 |
| 10 | Craig Frost 57M | 4 | 45.734 |
| 11 | Chris Cox SI | 2 | 45.455 |
| 12 | Sebastian Manson 55 | 1 | 53.634 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Sebastian Manson 55 | 9 | 44.220 |
| 2 | Ayrton Williams 46 | 9 | 44.217 |
| 3 | Tom Bewley 4 | 9 | 44.563 |
| 4 | Jaden Hardy 61 | 9 | 44.824 |
| 5 | James van den Berk 88 | 9 | 44.910 |
| 6 | Chris Cox SI | 9 | 44.854 |
| 7 | Michael McCulloch 8 | 9 | 43.999 |
| 8 | Aarron Cunningham 72M | 9 | 45.159 |
| 9 | Craig Frost 57M | 9 | 45.259 |
| 10 | Jack Strand 34 | 5 | 44.873 |
| 11 | Dylan Jessop 15 | 7 | 44.856 |
| DNS | Mason Armstrong 99 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Michael McCulloch 8 | 20 | 44.154 |
| 2 | Dylan Jessop 15 | 20 | 44.271 |
| 3 | Chris Cox SI | 20 | 44.276 |
| 4 | Mason Armstrong 99 | 20 | 44.349 |
| 5 | Jack Strand 34 | 20 | 44.408 |
| 6 | James van den Berk 88 | 20 | 44.419 |
| 7 | Craig Frost 57M | 20 | 45.288 |
| 8 | Aarron Cunningham 72M | 17 | 45.310 |
| 9 | Tom Bewley 4 | 6 | 44.863 |
| 10 | Jaden Hardy 61 | 20 | 44.336 |
| 11 | Sebastian Manson 55 | 2 | 48.320 |
| DQ | Ayrton Williams 46 | 20 | 44.228 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Ayrton Williams 46 | 10 | 43.921 |
| 2 | Sebastian Manson 55 | 11 | 43.948 |
| 3 | Michael McCulloch 8 | 10 | 43.971 |
| 4 | Jaden Hardy 61 | 11 | 44.030 |
| 5 | Tom Bewley 4 | 11 | 44.118 |
| 6 | James van den Berk 88 | 11 | 44.211 |
| 7 | Dylan Jessop 15 | 11 | 44.269 |
| 8 | Chris Cox SI | 11 | 44.279 |
| 9 | Jack Strand 34 | 11 | 44.347 |
| 10 | Mason Armstrong 99 | 11 | 44.469 |
| 11 | Aarron Cunningham 72M | 9 | 45.147 |
| 12 | Craig Frost 57M | 11 | 45.327 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Michael McCulloch 8 | 9 | 44.068 |
| 2 | Sebastian Manson 55 | 9 | 44.082 |
| 3 | Ayrton Williams 46 | 9 | 44.032 |
| 4 | Tom Bewley 4 | 9 | 44.357 |
| 5 | Chris Cox SI | 9 | 44.329 |
| 6 | Jack Strand 34 | 9 | 44.278 |
| 7 | Dylan Jessop 15 | 9 | 44.242 |
| 8 | Aarron Cunningham 72M | 9 | 45.122 |
| 9 | Craig Frost 57M | 9 | 45.074 |
| 10 | Jaden Hardy 61 | 8 | 44.136 |
| 11 | James van den Berk 88 | 9 | 44.474 |
| DNS | Mason Armstrong 99 |
Race control
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Pre-Final | Heat 2 | Qualifying | Heat 3 | Final | Best lap |
|---|---|---|---|---|---|---|---|
| Jay Urwin 21 | 17 | 1 | 1 | 2 | 3 | 1 | 41.605 |
| Graeme Smyth 24 | 1 | DQ | 3 | 1 | 1 | 2 | 41.527 |
| Joshua Parkinson 3 | 2 | 5 | 5 | 4 | 4 | 3 | 41.677 |
| Emerson Vincent 10 | DNF | 3 | 2 | 5 | 2 | 4 | 41.693 |
| Sebastian Manson 55 | DNS | DNF | DNS | 20 | DNS | 5 | 42.171 |
| Nathan Crang 62 | 5 | 7 | 7 | 10 | 8 | 6 | 42.059 |
| Jason Lee 45 | 16 | 9 | 8 | 7 | 9 | 7 | 41.814 |
| Michael Adolph 5 | 6 | 6 | 10 | 9 | 19 | 8 | 42.028 |
| Regan Hall 93M | 10 | 12 | 12 | 13 | 11 | 9 | 42.402 |
| Jay Murray 8 | 11 | 14 | 16 | 16 | 13 | 10 | 42.952 |
| David Malcolm 18 | 12 | 15 | 14 | 15 | 16 | 11 | 42.895 |
| Sam Jones 77 | DNF | 16 | 17 | 14 | 15 | 12 | 42.745 |
| Mitchell Sparrow 71 | 4 | 8 | 4 | 6 | 6 | 13 | 41.813 |
| Jacob Cranston 9 | 7 | 4 | 9 | 3 | 7 | 14 | 41.632 |
| Clint Beaumont 95M | 13 | 13 | 15 | 17 | 14 | 15 | 43.003 |
| Cameron Jones 7M | 15 | 18 | 18 | 18 | 18 | 16 | 43.256 |
| Tim Loughran 4L | 14 | 17 | DNF | 19 | 17 | 17 | 43.355 |
| Daniel Bray 11 | 3 | 2 | 6 | 8 | 5 | 18 | 41.955 |
| Luke Thompson 31 | 9 | 10 | 11 | 12 | 10 | 19 | 42.249 |
| Riley Jack 13 | 8 | 11 | 13 | 11 | 12 | DNF | 42.089 |
Watch the replay▶ Heat 1▶ Pre-Final▶ Heat 2▶ Qualifying▶ Heat 3▶ Final
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Graeme Smyth 24 | 9 | 42.008 |
| 2 | Joshua Parkinson 3 | 9 | 42.040 |
| 3 | Daniel Bray 11 | 9 | 42.234 |
| 4 | Mitchell Sparrow 71 | 9 | 42.219 |
| 5 | Nathan Crang 62 | 9 | 42.323 |
