Karting Manawatū · Karting Manawatū (Manawatu Kart Club) · 8 Apr 2007
12 classes, 190 drivers, 92 sessions. Air temperature 10–18 °C, dry.
100cc Yamaha Heavy · 100cc Yamaha Junior · 100cc Yamaha Light · Cadet · Formula 100 · Formula 125 S · Formula Junior · Junior Restricted 100cc Yamaha · KZ2 · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Light
Lap charts, gaps and pace for this class on the day
| Driver | 1st Time Trial,100cc Yamaha Heavy | Heat 1,100cc Yamaha Heavy | 2nd Time Trial,100cc Yamaha Heavy | Heat 2,100cc Yamaha Heavy | Prefinal,100cc Yamaha Heavy | Final,100cc Yamaha Heavy | Best lap |
|---|---|---|---|---|---|---|---|
| Simon Hunter 1 | 3 | 1 | 2 | 1 | 1 | 1 | 48.235 |
| Stuart Marshall 2 | 7 | 7 | 12 | 7 | 2 | 2 | 48.418 |
| Aarron Cunningham 72 | 9 | 6 | 14 | 9 | 5 | 3 | 48.499 |
| Michael Grimshaw 5 | 12 | 10 | 21 | 18 | 11 | 4 | 48.587 |
| Leyton Kendall 12 | 13 | 8 | 7 | 8 | 17 | 5 | 48.433 |
| Charles Hoare 16 | 19 | 9 | 20 | 12 | 4 | 6 | 48.529 |
| Grant Bristow 57 | 10 | 12 | 11 | 14 | 10 | 7 | 48.524 |
| Liam Cappleman 93 | 18 | 16 | 9 | 16 | 9 | 8 | 48.291 |
| Donna Lee 24 | 2 | 2 | 19 | 3 | DNF | 9 | 48.220 |
| Jeremy Burgess 25 | 11 | 15 | 5 | 15 | DNF | 10 | 48.148 |
| Brendon Hart 69 | 15 | 11 | 10 | 13 | 14 | 11 | 48.595 |
| Paul Booth SI | 17 | DNF | 15 | 11 | DNF | 12 | 48.664 |
| Hayden Sarcich 56 | 1 | 4 | 1 | 2 | 3 | 13 | 48.060 |
| Simon Grace 19 | 14 | 18 | 4 | 5 | 18 | 14 | 48.397 |
| Daryl Currie 47 | 22 | 21 | 17 | 19 | 13 | 15 | 48.799 |
| Les Campbell 58 | 21 | 19 | 22 | 20 | 16 | 16 | 49.238 |
| Nic Tosswill 40 | 16 | 5 | 18 | 21 | 7 | 17 | 48.423 |
| Shane Boote 35 | 6 | 17 | 13 | 6 | 6 | 18 | 48.126 |
| Dion Kendall 7 | 8 | 14 | 3 | 4 | 8 | 19 | 48.381 |
| Jared Richardson 61 | 20 | 13 | 16 | 17 | 12 | 20 | 48.761 |
| Brendon Smith 70 | 5 | 3 | 6 | 10 | 15 | DNF | 48.406 |
| Warren Riddick 15 | 4 | 20 | 8 | 22 | DNS | 48.388 |
Watch the replay▶ 1st Time Trial,100cc Yamaha Heavy▶ Heat 1,100cc Yamaha Heavy▶ 2nd Time Trial,100cc Yamaha Heavy▶ Heat 2,100cc Yamaha Heavy▶ Prefinal,100cc Yamaha Heavy▶ Final,100cc Yamaha Heavy
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Hayden Sarcich 56 | 6 | 48.060 |
| 2 | Donna Lee 24 | 6 | 48.220 |
| 3 | Simon Hunter 1 | 6 | 48.235 |
| 4 | Warren Riddick 15 | 6 | 48.388 |
| 5 | Brendon Smith 70 | 7 | 48.406 |
| 6 | Shane Boote 35 | 6 | 48.409 |
| 7 | Stuart Marshall 2 | 6 | 48.418 |
| 8 | Dion Kendall 7 | 6 | 48.474 |
| 9 | Aarron Cunningham 72 | 6 | 48.499 |
| 10 | Grant Bristow 57 | 7 | 48.524 |
| 11 | Jeremy Burgess 25 | 6 | 48.530 |
| 12 | Michael Grimshaw 5 | 6 | 48.587 |
| 13 | Leyton Kendall 12 | 7 | 48.616 |
| 14 | Simon Grace 19 | 6 | 48.634 |
| 15 | Brendon Hart 69 | 6 | 48.651 |
| 16 | Nic Tosswill 40 | 6 | 48.663 |
| 17 | Paul Booth SI | 6 | 48.664 |
| 18 | Liam Cappleman 93 | 6 | 48.721 |
| 19 | Charles Hoare 16 | 6 | 48.789 |
| 20 | Jared Richardson 61 | 6 | 48.826 |
| 21 | Les Campbell 58 | 6 | 49.238 |
| 22 | Daryl Currie 47 | 6 | 49.274 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Simon Hunter 1 | 10 | 48.414 |
| 2 | Donna Lee 24 | 10 | 48.415 |
| 3 | Brendon Smith 70 | 10 | 48.528 |
| 4 | Hayden Sarcich 56 | 10 | 48.504 |
| 5 | Nic Tosswill 40 | 10 | 48.423 |
| 6 | Aarron Cunningham 72 | 10 | 48.675 |
| 7 | Stuart Marshall 2 | 10 | 48.722 |
| 8 | Leyton Kendall 12 | 10 | 48.433 |
| 9 | Charles Hoare 16 | 10 | 48.529 |
| 10 | Michael Grimshaw 5 | 10 | 48.654 |
| 11 | Brendon Hart 69 | 10 | 48.657 |
| 12 | Grant Bristow 57 | 10 | 48.711 |
| 13 | Jared Richardson 61 | 10 | 49.235 |
| 14 | Dion Kendall 7 | 10 | 48.520 |
| 15 | Jeremy Burgess 25 | 10 | 48.148 |
| 16 | Liam Cappleman 93 | 10 | 48.291 |
| 17 | Shane Boote 35 | 10 | 48.126 |
| 18 | Simon Grace 19 | 10 | 48.702 |
| 19 | Les Campbell 58 | 10 | 49.379 |
| 20 | Warren Riddick 15 | 2 | 49.805 |
| 21 | Daryl Currie 47 | 2 | 49.770 |
| DNF | Paul Booth SI |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Hayden Sarcich 56 | 6 | 48.324 |
| 2 | Simon Hunter 1 | 4 | 48.358 |
| 3 | Dion Kendall 7 | 7 | 48.381 |
| 4 | Simon Grace 19 | 7 | 48.397 |
| 5 | Jeremy Burgess 25 | 6 | 48.447 |
| 6 | Brendon Smith 70 | 5 | 48.502 |
| 7 | Leyton Kendall 12 | 6 | 48.520 |
| 8 | Warren Riddick 15 | 6 | 48.565 |
| 9 | Liam Cappleman 93 | 6 | 48.572 |
| 10 | Brendon Hart 69 | 5 | 48.595 |
| 11 | Grant Bristow 57 | 7 | 48.612 |
| 12 | Stuart Marshall 2 | 7 | 48.614 |
| 13 | Shane Boote 35 | 6 | 48.640 |
| 14 | Aarron Cunningham 72 | 5 | 48.660 |
| 15 | Paul Booth SI | 6 | 48.666 |
| 16 | Jared Richardson 61 | 6 | 48.761 |
| 17 | Daryl Currie 47 | 6 | 48.799 |
| 18 | Nic Tosswill 40 | 6 | 48.805 |
| 19 | Donna Lee 24 | 6 | 48.813 |
| 20 | Charles Hoare 16 | 6 | 48.826 |
| 21 | Michael Grimshaw 5 | 6 | 49.018 |
| 22 | Les Campbell 58 | 6 | 49.350 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Simon Hunter 1 | 10 | 48.651 |
| 2 | Hayden Sarcich 56 | 10 | 48.799 |
| 3 | Donna Lee 24 | 10 | 48.606 |
| 4 | Dion Kendall 7 | 10 | 48.693 |
| 5 | Simon Grace 19 | 10 | 48.906 |
| 6 | Shane Boote 35 | 10 | 48.559 |
| 7 | Stuart Marshall 2 | 10 | 48.813 |
| 8 | Leyton Kendall 12 | 10 | 48.671 |
| 9 | Aarron Cunningham 72 | 10 | 49.027 |
| 10 | Brendon Smith 70 | 10 | 49.072 |
| 11 | Paul Booth SI | 10 | 49.174 |
| 12 | Charles Hoare 16 | 10 | 48.909 |
| 13 | Brendon Hart 69 | 10 | 49.082 |
| 14 | Grant Bristow 57 | 10 | 49.164 |
| 15 | Jeremy Burgess 25 | 10 | 48.534 |
| 16 | Liam Cappleman 93 | 10 | 48.797 |
| 17 | Jared Richardson 61 | 10 | 49.162 |
| 18 | Michael Grimshaw 5 | 10 | 49.123 |
| 19 | Daryl Currie 47 | 10 | 49.331 |
| 20 | Les Campbell 58 | 10 | 49.864 |
| 21 | Nic Tosswill 40 | 9 | 48.837 |
| 22 | Warren Riddick 15 | 7 | 49.059 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Simon Hunter 1 | 15 | 48.790 |
| 2 | Stuart Marshall 2 | 15 | 48.804 |
| 3 | Hayden Sarcich 56 | 15 | 48.864 |
| 4 | Charles Hoare 16 | 15 | 48.739 |
| 5 | Aarron Cunningham 72 | 15 | 48.872 |
| 6 | Shane Boote 35 | 15 | 48.891 |
| 7 | Nic Tosswill 40 | 15 | 48.868 |
| 8 | Dion Kendall 7 | 15 | 48.719 |
| 9 | Liam Cappleman 93 | 15 | 48.719 |
| 10 | Grant Bristow 57 | 15 | 48.884 |
| 11 | Michael Grimshaw 5 | 15 | 48.978 |
| 12 | Jared Richardson 61 | 15 | 49.112 |
| 13 | Daryl Currie 47 | 15 | 49.117 |
| 14 | Brendon Hart 69 | 15 | 49.081 |
| 15 | Brendon Smith 70 | 15 | 49.061 |
| 16 | Les Campbell 58 | 15 | 49.641 |
| 17 | Leyton Kendall 12 | 8 | 48.962 |
| 18 | Simon Grace 19 | 7 | 48.937 |
| DNF | Donna Lee 24 | ||
| DNF | Jeremy Burgess 25 | ||
| DNF | Paul Booth SI | ||
| DNS | Warren Riddick 15 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Simon Hunter 1 | 20 | 48.733 |
| 2 | Stuart Marshall 2 | 20 | 48.680 |
| 3 | Aarron Cunningham 72 | 20 | 48.987 |
| 4 | Michael Grimshaw 5 | 20 | 48.793 |
| 5 | Leyton Kendall 12 | 20 | 48.695 |
| 6 | Charles Hoare 16 | 20 | 48.734 |
| 7 | Grant Bristow 57 | 20 | 48.663 |
| 8 | Liam Cappleman 93 | 20 | 48.662 |
| 9 | Donna Lee 24 | 20 | 48.912 |
| 10 | Jeremy Burgess 25 | 20 | 48.481 |
| 11 | Brendon Hart 69 | 20 | 49.168 |
| 12 | Paul Booth SI | 20 | 49.031 |
| 13 | Hayden Sarcich 56 | 20 | 48.825 |
| 14 | Simon Grace 19 | 20 | 48.829 |
| 15 | Daryl Currie 47 | 20 | 49.133 |
| 16 | Les Campbell 58 | 20 | 49.959 |
| 17 | Nic Tosswill 40 | 18 | 48.638 |
| 18 | Shane Boote 35 | 14 | 48.657 |
| 19 | Dion Kendall 7 | 9 | 48.829 |
| 20 | Jared Richardson 61 | 2 | 49.988 |
| DNF | Brendon Smith 70 |
Lap charts, gaps and pace for this class on the day
| Driver | Group 1, 1st Time Trial | Group 2, 1st Time Trial, Junior 100cc Yamaha | Group 1, 2nd Time Trial | Group 2, 2nd Time Trial, Junior 100cc Yamaha | Repecharge Junior 100cc Yamaha | Heat 1, Junior 100cc Yamaha | Heat 2, Junior 100cc Yamaha | Prefinal, Junior 100cc Yamaha | Final, Junior 100cc Yamaha | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Kinsman 30 | 2 | 1 | 4 | 2 | 1 | 1 | 46.734 | |||
| Mitchell Hill 22 | 2 | 2 | 2 | 4 | 2 | 2 | 47.041 | |||
| Mitchell Evans 11 | 5 | 3 | 3 | 5 | 3 | 3 | 47.084 | |||
| Steven Thompson 55 | 3 | 4 | 5 | 30 | 10 | 4 | 46.888 | |||
| Jamie McNee 8 | 5 | 5 | 6 | 7 | 6 | 5 | 46.979 | |||
| Daniel Dufty 38 | 3 | 12 | 9 | 6 | 4 | 6 | 47.054 | |||
| James Hadley 27 | 4 | 4 | 11 | 14 | 8 | 7 | 47.064 | |||
| Mitchell Baker 91 | 13 | 12 | 17 | 17 | 11 | 8 | 47.388 | |||
| Scott McIntosh 51 | 9 | 8 | DNF | 15 | 16 | 9 | 47.282 | |||
| Joseph Hawke 69 | 6 | 6 | 7 | 9 | 25 | 10 | 47.062 | |||
| Richard Craig 81 | 15 | 16 | 4 | 20 | 19 | 12 | 11 | 47.550 | ||
| Jacob Ross 66 | 6 | 11 | 10 | 10 | 13 | 12 | 47.154 | |||
| Chris Cox 12 | 4 | 3 | 15 | 12 | 14 | 13 | 46.909 | |||
| Tom Blomqvist 9 | 8 | 7 | 24 | 13 | 15 | 14 | 47.280 | |||
| Matthew Straker 93 | 7 | 5 | 14 | 26 | 17 | 15 | 47.155 | |||
| Sam Price 25 | 16 | 15 | 5 | 23 | 31 | 20 | 16 | 47.665 | ||
| Ben Webb 39 | 11 | 7 | 18 | 24 | 19 | 17 | 47.173 | |||
| Damon Leitch 18 | 16 | 17 | 3 | 27 | 21 | 21 | 18 | 47.428 | ||
| David Meszaros 17 | 7 | 9 | 8 | 8 | 5 | 19 | 47.108 | |||
| Luke Kirk 99 | 9 | 10 | 21 | 27 | 28 | 20 | 47.153 | |||
| Charlton Hawes 71 | 17 | 15 | 6 | 22 | 23 | 27 | 21 | 47.644 | ||
| Todd Sherley 6 | 15 | 14 | 2 | 25 | 25 | 22 | 22 | 47.663 | ||
| Tim Vickers 64 | 10 | 6 | 12 | 28 | 9 | 23 | 47.335 | |||
| William Bamber 7 | 12 | 9 | 26 | 18 | 7 | 24 | 47.215 | |||
| Alex Geary 37 | 1 | 2 | 13 | 3 | 23 | 25 | 46.623 | |||
| Ashley Blewett 21 | 8 | 8 | 28 | 11 | 30 | 26 | 47.151 | |||
| John van Bommel 62 | 10 | 11 | DNF | 20 | 26 | 27 | 47.215 | |||
| Scott Hatton 65 | 12 | 17 | DNF | 29 | 24 | 28 | 47.423 | |||
| Levi Madsen-Prinn 5 | 11 | 14 | DNS | 16 | 29 | DNS | 47.362 | |||
| Shawn Shilton 15 | 13 | 13 | 1 | 19 | 22 | 18 | DNF | 47.438 | ||
| Nick Cassidy 87 | 1 | 1 | 1 | 1 | DNS | 46.447 | ||||
| James Stead 32 | 14 | 10 | 16 | 32 | DNS | 47.404 | ||||
| Cameron Lacey 86 | 17 | 16 | 7 | 47.812 | ||||||
| Henry Thomas-Kircher 77 | 18 | 18 | 8 | 47.993 | ||||||
| Kane Adcock 10 | 14 | 13 | 9 | 47.592 | ||||||
| Stan Tangaroa Green 56 | 18 | 18 | 10 | 48.355 |
Watch the replay▶ Group 1, 1st Time Trial▶ Group 2, 1st Time Trial, Junior 100cc Yamaha▶ Group 1, 2nd Time Trial▶ Group 2, 2nd Time Trial, Junior 100cc Yamaha▶ Repecharge Junior 100cc Yamaha▶ Heat 1, Junior 100cc Yamaha▶ Heat 2, Junior 100cc Yamaha▶ Prefinal, Junior 100cc Yamaha▶ Final, Junior 100cc Yamaha
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Nick Cassidy 87 | 6 | 46.447 |
| 2 | Mitchell Hill 22 | 5 | 47.041 |
| 3 | Daniel Dufty 38 | 6 | 47.054 |
| 4 | James Hadley 27 | 6 | 47.064 |
| 5 | Mitchell Evans 11 | 7 | 47.084 |
| 6 | Jacob Ross 66 | 7 | 47.154 |
| 7 | Matthew Straker 93 | 7 | 47.274 |
| 8 | Tom Blomqvist 9 | 6 | 47.280 |
| 9 | Scott McIntosh 51 | 7 | 47.282 |
| 10 | Tim Vickers 64 | 6 | 47.338 |
| 11 | Levi Madsen-Prinn 5 | 7 | 47.362 |
| 12 | William Bamber 7 | 6 | 47.417 |
| 13 | Shawn Shilton 15 | 7 | 47.438 |
| 14 | James Stead 32 | 6 | 47.616 |
| 15 | Richard Craig 81 | 6 | 47.714 |
| 16 | Damon Leitch 18 | 7 | 47.736 |
| 17 | Charlton Hawes 71 | 6 | 48.034 |
| 18 | Stan Tangaroa Green 56 | 7 | 48.355 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Alex Geary 37 | 6 | 46.623 |
| 2 | Mathew Kinsman 30 | 5 | 46.758 |
| 3 | Steven Thompson 55 | 6 | 46.888 |
| 4 | Chris Cox 12 | 6 | 46.915 |
| 5 | Jamie McNee 8 | 7 | 46.979 |
| 6 | Joseph Hawke 69 | 4 | 47.062 |
| 7 | David Meszaros 17 | 7 | 47.108 |
| 8 | Ashley Blewett 21 | 7 | 47.151 |
| 9 | Luke Kirk 99 | 6 | 47.153 |
| 10 | John van Bommel 62 | 7 | 47.215 |
| 11 | Ben Webb 39 | 6 | 47.231 |
| 12 | Scott Hatton 65 | 7 | 47.423 |
| 13 | Mitchell Baker 91 | 6 | 47.489 |
| 14 | Kane Adcock 10 | 7 | 47.592 |
| 15 | Todd Sherley 6 | 5 | 47.782 |
| 16 | Sam Price 25 | 7 | 47.820 |
| 17 | Cameron Lacey 86 | 5 | 47.856 |
| 18 | Henry Thomas-Kircher 77 | 6 | 48.163 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Nick Cassidy 87 | 6 | 46.800 |
| 2 | Mitchell Hill 22 | 5 | 47.044 |
| 3 | Mitchell Evans 11 | 6 | 47.099 |
| 4 | James Hadley 27 | 6 | 47.113 |
| 5 | Matthew Straker 93 | 7 | 47.155 |
| 6 | Tim Vickers 64 | 6 | 47.335 |
| 7 | Tom Blomqvist 9 | 6 | 47.351 |
| 8 | Scott McIntosh 51 | 7 | 47.380 |
| 9 | William Bamber 7 | 7 | 47.388 |
| 10 | James Stead 32 | 7 | 47.404 |
| 11 | Jacob Ross 66 | 7 | 47.428 |
| 12 | Daniel Dufty 38 | 6 | 47.430 |
| 13 | Shawn Shilton 15 | 7 | 47.449 |
| 14 | Levi Madsen-Prinn 5 | 7 | 47.495 |
| 15 | Charlton Hawes 71 | 6 | 47.673 |
| 16 | Richard Craig 81 | 6 | 47.788 |
| 17 | Damon Leitch 18 | 5 | 47.815 |
| 18 | Stan Tangaroa Green 56 | 7 | 48.393 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Mathew Kinsman 30 | 6 | 46.734 |
| 2 | Alex Geary 37 | 6 | 46.848 |
| 3 | Chris Cox 12 | 6 | 46.909 |
| 4 | Steven Thompson 55 | 7 | 46.939 |
| 5 | Jamie McNee 8 | 7 | 47.087 |
| 6 | Joseph Hawke 69 | 6 | 47.121 |
| 7 | Ben Webb 39 | 7 | 47.173 |
| 8 | Ashley Blewett 21 | 7 | 47.187 |
| 9 | David Meszaros 17 | 6 | 47.193 |
| 10 | Luke Kirk 99 | 6 | 47.210 |
| 11 | John van Bommel 62 | 6 | 47.321 |
| 12 | Mitchell Baker 91 | 5 | 47.388 |
| 13 | Kane Adcock 10 | 6 | 47.621 |
| 14 | Todd Sherley 6 | 6 | 47.663 |
| 15 | Sam Price 25 | 7 | 47.791 |
| 16 | Cameron Lacey 86 | 4 | 47.812 |
| 17 | Scott Hatton 65 | 7 | 47.819 |
| 18 | Henry Thomas-Kircher 77 | 7 | 47.993 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Shawn Shilton 15 | 10 | 47.923 |
| 2 | Todd Sherley 6 | 10 | 47.918 |
| 3 | Damon Leitch 18 | 10 | 47.747 |
| 4 | Richard Craig 81 | 10 | 48.025 |
| 5 | Sam Price 25 | 10 | 48.113 |
| 6 | Charlton Hawes 71 | 10 | 48.184 |
| 7 | Cameron Lacey 86 | 10 | 47.991 |
| 8 | Henry Thomas-Kircher 77 | 10 | 48.701 |
| 9 | Kane Adcock 10 | 10 | 47.966 |
| 10 | Stan Tangaroa Green 56 | 8 | 48.726 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Nick Cassidy 87 | 10 | 47.121 |
| 2 | Mitchell Hill 22 | 10 | 47.202 |
| 3 | Mitchell Evans 11 | 10 | 47.290 |
| 4 | Mathew Kinsman 30 | 10 | 46.948 |
| 5 | Steven Thompson 55 | 10 | 47.030 |
| 6 | Jamie McNee 8 | 10 | 47.326 |
| 7 | Joseph Hawke 69 | 10 | 47.290 |
| 8 | David Meszaros 17 | 10 | 47.231 |
| 9 | Daniel Dufty 38 | 10 | 47.381 |
| 10 | Jacob Ross 66 | 10 | 47.388 |
| 11 | James Hadley 27 | 10 | 47.326 |
| 12 | Tim Vickers 64 | 10 | 47.461 |
| 13 | Alex Geary 37 | 10 | 47.352 |
| 14 | Matthew Straker 93 | 10 | 47.441 |
| 15 | Chris Cox 12 | 10 | 47.322 |
| 16 | James Stead 32 | 10 | 47.543 |
| 17 | Mitchell Baker 91 | 10 | 47.503 |
| 18 | Ben Webb 39 | 10 | 47.478 |
| 19 | Shawn Shilton 15 | 10 | 47.543 |
| 20 | Richard Craig 81 | 10 | 47.550 |
| 21 | Luke Kirk 99 | 10 | 47.555 |
| 22 | Charlton Hawes 71 | 10 | 47.644 |
| 23 | Sam Price 25 | 10 | 47.665 |
| 24 | Tom Blomqvist 9 | 10 | 47.528 |
| 25 | Todd Sherley 6 | 10 | 47.884 |
| 26 | William Bamber 7 | 10 | 47.215 |
| 27 | Damon Leitch 18 | 10 | 47.428 |
| 28 | Ashley Blewett 21 | 10 | 47.282 |
| DNF | Scott McIntosh 51 | ||
| DNF | John van Bommel 62 | ||
| DNF | Scott Hatton 65 | ||
| DNS | Levi Madsen-Prinn 5 |
Race control
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Nick Cassidy 87 | 10 | 47.434 |
| 2 | Mathew Kinsman 30 | 10 | 47.303 |
| 3 | Alex Geary 37 | 10 | 47.462 |
| 4 | Mitchell Hill 22 | 10 | 47.465 |
| 5 | Mitchell Evans 11 | 10 | 47.538 |
| 6 | Daniel Dufty 38 | 10 | 47.567 |
| 7 | Jamie McNee 8 | 10 | 47.594 |
| 8 | David Meszaros 17 | 10 | 47.512 |
| 9 | Joseph Hawke 69 | 10 | 47.582 |
| 10 | Jacob Ross 66 | 10 | 47.810 |
| 11 | Ashley Blewett 21 | 10 | 47.657 |
| 12 | Chris Cox 12 | 10 | 47.679 |
| 13 | Tom Blomqvist 9 | 10 | 47.572 |
| 14 | James Hadley 27 | 10 | 47.658 |
| 15 | Scott McIntosh 51 | 10 | 47.744 |
| 16 | Levi Madsen-Prinn 5 | 10 | 47.871 |
| 17 | Mitchell Baker 91 | 10 | 47.878 |
| 18 | William Bamber 7 | 10 | 47.823 |
| 19 | Richard Craig 81 | 10 | 47.692 |
| 20 | John van Bommel 62 | 10 | 47.975 |
| 21 | Damon Leitch 18 | 10 | 48.115 |
| 22 | Shawn Shilton 15 | 10 | 48.121 |
| 23 | Charlton Hawes 71 | 10 | 48.081 |
| 24 | Ben Webb 39 | 10 | 48.121 |
| 25 | Todd Sherley 6 | 10 | 48.071 |
| 26 | Matthew Straker 93 | 10 | 47.772 |
| 27 | Luke Kirk 99 | 10 | 48.111 |
| 28 | Tim Vickers 64 | 10 | 47.766 |
| 29 | Scott Hatton 65 | 10 | 48.583 |
| 30 | Steven Thompson 55 | 3 | 49.016 |
| 31 | Sam Price 25 | 2 | 48.897 |
| 32 | James Stead 32 | 10 | 47.967 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Mathew Kinsman 30 | 15 | 47.357 |
| 2 | Mitchell Hill 22 | 15 | 47.425 |
| 3 | Mitchell Evans 11 | 15 | 47.527 |
| 4 | Daniel Dufty 38 | 15 | 47.531 |
| 5 | David Meszaros 17 | 15 | 47.497 |
| 6 | Jamie McNee 8 | 15 | 47.479 |
| 7 | William Bamber 7 | 15 | 47.809 |
| 8 | James Hadley 27 | 15 | 47.640 |
| 9 | Tim Vickers 64 | 15 | 47.772 |
| 10 | Steven Thompson 55 | 15 | 47.650 |
| 11 | Mitchell Baker 91 | 15 | 47.709 |
| 12 | Richard Craig 81 | 15 | 47.617 |
| 13 | Jacob Ross 66 | 15 | 47.699 |
| 14 | Chris Cox 12 | 15 | 47.603 |
| 15 | Tom Blomqvist 9 | 15 | 47.742 |
| 16 | Scott McIntosh 51 | 15 | 47.613 |
| 17 | Matthew Straker 93 | 15 | 47.546 |
| 18 | Shawn Shilton 15 | 15 | 48.095 |
| 19 | Ben Webb 39 | 15 | 47.946 |
| 20 | Sam Price 25 | 15 | 47.955 |
| 21 | Damon Leitch 18 | 15 | 47.793 |
| 22 | Todd Sherley 6 | 15 | 48.284 |
| 23 | Alex Geary 37 | 15 | 47.680 |
| 24 | Scott Hatton 65 | 15 | 48.899 |
| 25 | Joseph Hawke 69 | 15 | 47.628 |
| 26 | John van Bommel 62 | 15 | 48.162 |
| 27 | Charlton Hawes 71 | 14 | 48.026 |
| 28 | Luke Kirk 99 | 13 | 47.877 |
| 29 | Levi Madsen-Prinn 5 | 9 | 48.010 |
| 30 | Ashley Blewett 21 | 1 | 56.348 |
| DNS | Nick Cassidy 87 | ||
| DNS | James Stead 32 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Mathew Kinsman 30 | 20 | 47.396 |
| 2 | Mitchell Hill 22 | 20 | 47.379 |
| 3 | Mitchell Evans 11 | 20 | 47.661 |
| 4 | Steven Thompson 55 | 20 | 47.498 |
| 5 | Jamie McNee 8 | 20 | 47.545 |
| 6 | Daniel Dufty 38 | 20 | 47.505 |
| 7 | James Hadley 27 | 20 | 47.668 |
| 8 | Mitchell Baker 91 | 20 | 47.644 |
| 9 | Scott McIntosh 51 | 20 | 47.505 |
| 10 | Joseph Hawke 69 | 20 | 47.681 |
| 11 | Richard Craig 81 | 20 | 47.603 |
| 12 | Jacob Ross 66 | 20 | 47.977 |
| 13 | Chris Cox 12 | 20 | 47.914 |
| 14 | Tom Blomqvist 9 | 20 | 47.846 |
| 15 | Matthew Straker 93 | 20 | 47.608 |
| 16 | Sam Price 25 | 20 | 47.995 |
| 17 | Ben Webb 39 | 20 | 48.005 |
| 18 | Damon Leitch 18 | 20 | 47.793 |
| 19 | David Meszaros 17 | 20 | 47.950 |
| 20 | Luke Kirk 99 | 20 | 47.548 |
| 21 | Charlton Hawes 71 | 20 | 48.165 |
| 22 | Todd Sherley 6 | 20 | 48.300 |
| 23 | Tim Vickers 64 | 16 | 47.972 |
| 24 | William Bamber 7 | 10 | 47.968 |
| 25 | Alex Geary 37 | 9 | 47.510 |
| 26 | Ashley Blewett 21 | 2 | 49.966 |
| 27 | John van Bommel 62 | 2 | 49.898 |
| 28 | Scott Hatton 65 | 2 | 49.271 |
| DNF | Shawn Shilton 15 | ||
| DNS | Levi Madsen-Prinn 5 |
Lap charts, gaps and pace for this class on the day
| Driver | Final, 100cc Yamaha Light | 1st Time Trial, Group 1, 100cc Yamaha Light | 1st Time Trial, Group 2, 100cc Yamaha Light | 2nd Time Trial, Group 1, 100cc Yamaha Light | Heat 1, 100cc Yamaha Light | 2nd Time Trial, Group 2, 100cc Yamaha Light | Repecharge, 100cc Yamaha Light | Heat 2, 100cc Yamaha Light | Prefinal, 100cc Yamaha Light | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Wilson 96 | 2 | 1 | 1 | 1 | 1 | 1 | 46.903 | |||
| Fraser Hart 69 | 4 | 1 | 2 | 1 | 2 | 2 | 47.030 | |||
| Mathew Wooding 45 | 1 | 5 | 2 | 5 | 7 | 3 | 47.136 | |||
| Joshua Hart 3 | 3 | 2 | 9 | 3 | 4 | 4 | 47.045 | |||
| Matthew Hamilton 9 | 6 | 2 | 6 | 2 | 5 | 5 | 47.039 | |||
| Simon McLennan 26 | 13 | 3 | 7 | 10 | 3 | 6 | 47.062 | |||
| Deon Forrest 23 | 7 | 3 | 4 | 10 | 9 | 7 | 47.124 | |||
| Mitchell Cunningham 32 | 24 | 10 | 17 | 12 | 27 | 8 | 47.314 | |||
| William Thomason 4 | 6 | 11 | 5 | 19 | 9 | 47.205 | ||||
| Cody McMasters 62 | 5 | 11 | 6 | 20 | 17 | 10 | 47.116 | |||
| Hamish Cross 66 | 22 | 8 | 8 | 12 | 11 | 11 | 47.286 | |||
| Andrew Hoare 27 | 9 | 4 | 9 | 4 | 10 | 12 | 47.189 | |||
| Phillip Watkins 8 | 11 | 13 | 12 | 26 | 2 | 20 | 13 | 47.395 | ||
| James Gorham 70 | 25 | 7 | 10 | 14 | 26 | 14 | 47.201 | |||
| Jess Hare 31 | DNS | 5 | 21 | 3 | 14 | 15 | 47.205 | |||
