Karting Hawke's Bay · Karting Hawke's Bay (Roys Hill Raceway (Anti Clock)) · 5 Sep 2010
7 classes, 88 drivers, 77 sessions. Air temperature 6–16 °C, dry.
100cc Yamaha Heavy · 100cc Yamaha Junior · 100cc Yamaha Light · Cadet · ClubSport 120 · Junior Restricted 100cc Yamaha · Open
Lap charts, gaps and pace for this class on the day
| Driver | Time Trial | Time Trial | Heat 1 | Heat 1 | Heat 2 | Heat 2 | Prefinal | Prefinal | Final | Final | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Reay 21 | 2 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 34.460 |
| Zach Zaloum 92 | 1 | 2 | 1 | 2 | 8 | 2 | 2 | 1 | 2 | 2 | 34.457 |
| Scott Hatton 9 | 5 | DNF | 5 | 4 | 3 | 6 | 5 | 7 | 3 | 34.752 | |
| Hayden Sarcich 56 | 6 | 6 | 5 | 6 | 2 | 5 | 4 | 3 | 3 | 4 | 34.813 |
| Aaron de Ridder 17 | 4 | 3 | 4 | 3 | 1 | 8 | 3 | 4 | 4 | 5 | 34.708 |
| Michael Grimshaw 5 | 3 | 7 | 3 | 4 | 3 | 4 | 5 | 8 | 5 | 6 | 34.865 |
| Todd Alexander 15 | 7 | 4 | 7 | 7 | 5 | 6 | 7 | 6 | 9 | 7 | 35.072 |
| Wayvern Vause 83 | 9 | 9 | 6 | 8 | 7 | 7 | 9 | 7 | 6 | 8 | 36.036 |
| Brendon Hart 69 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 35.280 |
| Scott Hatton 65 | 5 | 35.013 |
Watch the replay▶ Time Trial▶ Time Trial▶ Heat 1▶ Heat 1▶ Heat 2▶ Heat 2▶ Prefinal▶ Prefinal▶ Final▶ Final
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Zach Zaloum 92 | 9 | 34.665 |
| 2 | Shaun Reay 21 | 9 | 34.672 |
| 3 | Michael Grimshaw 5 | 9 | 34.865 |
| 4 | Aaron de Ridder 17 | 9 | 34.956 |
| 5 | Scott Hatton 65 | 9 | 35.013 |
| 6 | Hayden Sarcich 56 | 6 | 35.088 |
| 7 | Todd Alexander 15 | 8 | 35.630 |
| 8 | Brendon Hart 69 | 6 | 35.690 |
| 9 | Wayvern Vause 83 | 8 | 36.559 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Shaun Reay 21 | 9 | 34.460 |
| 2 | Zach Zaloum 92 | 8 | 34.497 |
| 3 | Aaron de Ridder 17 | 9 | 34.837 |
| 4 | Todd Alexander 15 | 9 | 35.103 |
| 5 | Scott Hatton 9 | 9 | 35.139 |
| 6 | Hayden Sarcich 56 | 8 | 35.144 |
| 7 | Michael Grimshaw 5 | 8 | 35.255 |
| 8 | Brendon Hart 69 | 3 | 36.099 |
| 9 | Wayvern Vause 83 | 8 | 36.734 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Zach Zaloum 92 | 10 | 34.753 |
| 2 | Shaun Reay 21 | 10 | 34.811 |
| 3 | Michael Grimshaw 5 | 10 | 35.066 |
| 4 | Aaron de Ridder 17 | 10 | 34.986 |
| 5 | Hayden Sarcich 56 | 10 | 35.122 |
| 6 | Wayvern Vause 83 | 10 | 36.172 |
| 7 | Todd Alexander 15 | 10 | 35.650 |
| 8 | Brendon Hart 69 | 10 | 35.951 |
| DNF | Scott Hatton 9 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Shaun Reay 21 | 10 | 34.590 |
| 2 | Zach Zaloum 92 | 10 | 34.579 |
| 3 | Aaron de Ridder 17 | 10 | 34.866 |
| 4 | Michael Grimshaw 5 | 10 | 35.029 |
| 5 | Scott Hatton 9 | 10 | 35.010 |
| 6 | Hayden Sarcich 56 | 10 | 35.193 |
| 7 | Todd Alexander 15 | 10 | 35.072 |
| 8 | Wayvern Vause 83 | 10 | 36.679 |
| 9 | Brendon Hart 69 | 6 | 36.096 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Aaron de Ridder 17 | 10 | 34.819 |
| 2 | Hayden Sarcich 56 | 10 | 35.020 |
| 3 | Michael Grimshaw 5 | 10 | 35.106 |
| 4 | Scott Hatton 9 | 10 | 35.071 |
| 5 | Todd Alexander 15 | 10 | 35.153 |
| 6 | Shaun Reay 21 | 10 | 34.544 |
| 7 | Wayvern Vause 83 | 10 | 36.823 |
| 8 | Zach Zaloum 92 | 10 | 34.544 |
| 9 | Brendon Hart 69 | 7 | 35.653 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Shaun Reay 21 | 10 | 34.675 |
| 2 | Zach Zaloum 92 | 10 | 34.649 |
| 3 | Scott Hatton 9 | 10 | 34.821 |
| 4 | Michael Grimshaw 5 | 10 | 34.875 |
| 5 | Hayden Sarcich 56 | 10 | 34.896 |
| 6 | Todd Alexander 15 | 10 | 35.823 |
| 7 | Wayvern Vause 83 | 10 | 36.361 |
| 8 | Aaron de Ridder 17 | 10 | 35.108 |
| 9 | Brendon Hart 69 | 8 | 35.609 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Shaun Reay 21 | 12 | 34.514 |
| 2 | Zach Zaloum 92 | 12 | 34.457 |
| 3 | Aaron de Ridder 17 | 12 | 34.708 |
| 4 | Hayden Sarcich 56 | 12 | 34.817 |
| 5 | Michael Grimshaw 5 | 12 | 35.124 |
| 6 | Scott Hatton 9 | 12 | 35.008 |
| 7 | Todd Alexander 15 | 12 | 35.091 |
| 8 | Brendon Hart 69 | 12 | 35.280 |
| 9 | Wayvern Vause 83 | 12 | 36.580 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Zach Zaloum 92 | 12 | 34.673 |
| 2 | Shaun Reay 21 | 12 | 34.676 |
| 3 | Hayden Sarcich 56 | 12 | 35.112 |
| 4 | Aaron de Ridder 17 | 12 | 35.085 |
| 5 | Scott Hatton 9 | 12 | 35.013 |
| 6 | Todd Alexander 15 | 12 | 35.631 |
| 7 | Wayvern Vause 83 | 12 | 36.157 |
| 8 | Michael Grimshaw 5 | 12 | 35.188 |
| 9 | Brendon Hart 69 | 6 | 35.772 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Shaun Reay 21 | 18 | 34.515 |
| 2 | Zach Zaloum 92 | 18 | 34.534 |
| 3 | Hayden Sarcich 56 | 18 | 34.813 |
| 4 | Aaron de Ridder 17 | 18 | 34.822 |
| 5 | Michael Grimshaw 5 | 18 | 35.202 |
| 6 | Wayvern Vause 83 | 17 | 36.519 |
| 7 | Scott Hatton 9 | 17 | 35.207 |
| 8 | Brendon Hart 69 | 11 | 35.395 |
| 9 | Todd Alexander 15 | 2 | 35.849 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Shaun Reay 21 | 18 | 34.570 |
| 2 | Zach Zaloum 92 | 18 | 34.712 |
| 3 | Scott Hatton 9 | 18 | 34.752 |
| 4 | Hayden Sarcich 56 | 18 | 34.993 |
| 5 | Aaron de Ridder 17 | 18 | 34.830 |
| 6 | Michael Grimshaw 5 | 18 | 35.177 |
| 7 | Todd Alexander 15 | 18 | 35.585 |
| 8 | Wayvern Vause 83 | 18 | 36.036 |
| 9 | Brendon Hart 69 | 5 | 35.741 |
Lap charts, gaps and pace for this class on the day
| Driver | Time Trial | Time Trial | Heat 1 | Heat 1 | Heat 2 | Heat 2 | Prefinal | Prefinal | Final | Final | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Manson 84 | 6 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 1 | 1 | 33.554 |
| Jayden Dodge 77 | 5 | 1 | 2 | 3 | 1 | 4 | 15 | 3 | 5 | 2 | 33.604 |
| Aaron Marr 2 | 1 | 5 | 4 | 4 | 2 | 3 | 2 | 5 | 2 | 3 | 33.492 |
| Jaden Hardy 61 | 4 | 7 | 5 | 5 | 6 | 6 | 4 | 6 | 3 | 4 | 33.588 |
| Mitchell Ward 63 | 8 | 10 | 9 | 6 | 7 | 7 | 5 | 7 | 13 | 5 | 33.884 |
| Scott Williams 41 | 7 | 8 | 8 | 7 | 11 | 8 | 8 | 8 | 7 | 6 | 33.922 |
| Travis Day 64 | 10 | 6 | 10 | DNF | 10 | 12 | 11 | 10 | 16 | 7 | 33.987 |
| Hamish Williams 19 | 9 | 11 | 11 | 13 | 9 | DNF | 10 | 11 | 9 | 8 | 34.003 |
| Alex Merz 16 | 15 | 9 | 7 | 8 | 8 | 9 | 7 | 9 | 8 | 9 | 33.974 |
| Charlotte Oram 96 | 13 | 13 | 13 | 10 | DNF | 13 | 13 | 13 | 15 | 10 | 34.428 |
| Rhys Tinney 20 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 1 | 6 | 11 | 33.694 |
| Josh Drysdale 6 | 2 | 4 | 6 | 12 | 5 | 1 | 6 | 4 | 4 | 12 | 33.741 |
| Oliver Stewart 28 | 16 | 14 | 14 | DNF | 14 | 14 | 16 | 14 | 12 | 13 | 34.625 |
| Campbell Caird 27 | 14 | 15 | 15 | 11 | 15 | 15 | 14 | 15 | 14 | 14 | 34.451 |
| Brayden Edwards 35 | 11 | 16 | 12 | 9 | 12 | 11 | 9 | 12 | 10 | DNS | 34.116 |
| Jake Wheatley 60 | 12 | 12 | 16 | DNF | 13 | 10 | 12 | 16 | 11 | DNF | 33.748 |
Watch the replay▶ Time Trial▶ Time Trial▶ Heat 1▶ Heat 1▶ Heat 2▶ Heat 2▶ Prefinal▶ Prefinal▶ Final▶ Final
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Aaron Marr 2 | 9 | 33.855 |
| 2 | Josh Drysdale 6 | 8 | 33.889 |
| 3 | Rhys Tinney 20 | 9 | 33.900 |
| 4 | Jaden Hardy 61 | 9 | 33.910 |
| 5 | Jayden Dodge 77 | 9 | 33.910 |
| 6 | Scott Manson 84 | 8 | 33.981 |
| 7 | Scott Williams 41 | 9 | 34.018 |
| 8 | Mitchell Ward 63 | 9 | 34.156 |
| 9 | Hamish Williams 19 | 8 | 34.454 |
| 10 | Travis Day 64 | 4 | 34.493 |
| 11 | Brayden Edwards 35 | 9 | 34.527 |
| 12 | Jake Wheatley 60 | 9 | 34.611 |
| 13 | Charlotte Oram 96 | 9 | 34.743 |
| 14 | Campbell Caird 27 | 8 | 35.630 |
| 15 | Alex Merz 16 | 3 | 35.998 |
| 16 | Oliver Stewart 28 | 2 | 36.543 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jayden Dodge 77 | 9 | 33.646 |
| 2 | Scott Manson 84 | 8 | 33.702 |
| 3 | Rhys Tinney 20 | 9 | 33.813 |
| 4 | Josh Drysdale 6 | 9 | 33.834 |
| 5 | Aaron Marr 2 | 8 | 33.912 |
| 6 | Travis Day 64 | 9 | 33.987 |
| 7 | Jaden Hardy 61 | 9 | 34.024 |
| 8 | Scott Williams 41 | 9 | 34.049 |
| 9 | Alex Merz 16 | 9 | 34.050 |
| 10 | Mitchell Ward 63 | 8 | 34.052 |
| 11 | Hamish Williams 19 | 8 | 34.152 |
| 12 | Jake Wheatley 60 | 8 | 34.269 |
| 13 | Charlotte Oram 96 | 9 | 34.554 |
| 14 | Oliver Stewart 28 | 9 | 34.754 |
| 15 | Campbell Caird 27 | 9 | 34.775 |
| 16 | Brayden Edwards 35 | 5 | 34.816 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Scott Manson 84 | 12 | 33.737 |
| 2 | Jayden Dodge 77 | 12 | 33.855 |
| 3 | Rhys Tinney 20 | 12 | 33.990 |
| 4 | Aaron Marr 2 | 12 | 33.921 |
| 5 | Jaden Hardy 61 | 12 | 33.848 |
| 6 | Josh Drysdale 6 | 12 | 33.917 |
| 7 | Alex Merz 16 | 12 | 34.064 |
| 8 | Scott Williams 41 | 12 | 33.958 |
| 9 | Mitchell Ward 63 | 12 | 34.014 |
| 10 | Travis Day 64 | 12 | 34.245 |
| 11 | Hamish Williams 19 | 12 | 34.146 |
| 12 | Brayden Edwards 35 | 12 | 34.429 |
| 13 | Charlotte Oram 96 | 12 | 34.596 |
| 14 | Oliver Stewart 28 | 12 | 34.767 |
| 15 | Campbell Caird 27 | 11 | 35.298 |
| 16 | Jake Wheatley 60 | 3 | 34.547 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Scott Manson 84 | 12 | 33.819 |
| 2 | Rhys Tinney 20 | 12 | 33.969 |
| 3 | Jayden Dodge 77 | 12 | 33.839 |
| 4 | Aaron Marr 2 | 12 | 33.868 |
| 5 | Jaden Hardy 61 | 12 | 33.887 |
| 6 | Mitchell Ward 63 | 12 | 34.181 |
| 7 | Scott Williams 41 | 12 | 34.160 |
| 8 | Alex Merz 16 | 12 | 34.431 |
| 9 | Brayden Edwards 35 | 12 | 34.339 |
| 10 | Charlotte Oram 96 | 12 | 34.695 |
| 11 | Campbell Caird 27 | 12 | 35.431 |
| 12 | Josh Drysdale 6 | 10 | 33.853 |
| 13 | Hamish Williams 19 | 4 | 34.684 |
| DNF | Travis Day 64 | ||
| DNF | Jake Wheatley 60 | ||
| DNF | Oliver Stewart 28 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jayden Dodge 77 | 12 | 33.761 |
| 2 | Aaron Marr 2 | 12 | 33.717 |
| 3 | Scott Manson 84 | 12 | 33.741 |
| 4 | Rhys Tinney 20 | 12 | 33.880 |
| 5 | Josh Drysdale 6 | 12 | 33.861 |
| 6 | Jaden Hardy 61 | 12 | 33.863 |
| 7 | Mitchell Ward 63 | 12 | 34.157 |
| 8 | Alex Merz 16 | 12 | 34.225 |
| 9 | Hamish Williams 19 | 12 | 34.180 |
| 10 | Travis Day 64 | 12 | 34.410 |
| 11 | Scott Williams 41 | 12 | 34.069 |
| 12 | Brayden Edwards 35 | 12 | 34.193 |
| 13 | Jake Wheatley 60 | 12 | 33.748 |
| 14 | Oliver Stewart 28 | 12 | 34.749 |
| 15 | Campbell Caird 27 | 12 | 34.733 |
| DNF | Charlotte Oram 96 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Josh Drysdale 6 | 12 | 33.892 |
| 2 | Rhys Tinney 20 | 12 | 33.739 |
| 3 | Aaron Marr 2 | 12 | 33.708 |
| 4 | Jayden Dodge 77 | 12 | 33.797 |
| 5 | Scott Manson 84 | 12 | 33.798 |
| 6 | Jaden Hardy 61 | 12 | 33.888 |
| 7 | Mitchell Ward 63 | 12 | 34.111 |
| 8 | Scott Williams 41 | 12 | 34.113 |
| 9 | Alex Merz 16 | 12 | 34.399 |
| 10 | Jake Wheatley 60 | 12 | 34.531 |
| 11 | Brayden Edwards 35 | 12 | 34.317 |
| 12 | Travis Day 64 | 12 | 34.351 |
| 13 | Charlotte Oram 96 | 12 | 34.542 |
| 14 | Oliver Stewart 28 | 12 | 34.979 |
| 15 | Campbell Caird 27 | 12 | 35.191 |
| DNF | Hamish Williams 19 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Scott Manson 84 | 14 | 33.554 |
| 2 | Aaron Marr 2 | 14 | 33.492 |
| 3 | Rhys Tinney 20 | 14 | 33.694 |
| 4 | Jaden Hardy 61 | 14 | 33.672 |
| 5 | Mitchell Ward 63 | 14 | 33.967 |
| 6 | Josh Drysdale 6 | 14 | 33.965 |
| 7 | Alex Merz 16 | 14 | 33.974 |
| 8 | Scott Williams 41 | 14 | 33.989 |
| 9 | Brayden Edwards 35 | 14 | 34.116 |
| 10 | Hamish Williams 19 | 14 | 34.006 |
| 11 | Travis Day 64 | 14 | 34.269 |
| 12 | Jake Wheatley 60 | 14 | 34.292 |
| 13 | Charlotte Oram 96 | 14 | 34.428 |
| 14 | Campbell Caird 27 | 14 | 34.451 |
| 15 | Jayden Dodge 77 | 8 | 33.634 |
| 16 | Oliver Stewart 28 | 2 | 35.098 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Rhys Tinney 20 | 14 | 33.721 |
| 2 | Scott Manson 84 | 14 | 33.782 |
| 3 | Jayden Dodge 77 | 14 | 33.701 |
| 4 | Josh Drysdale 6 | 14 | 33.793 |
| 5 | Aaron Marr 2 | 14 | 33.766 |
| 6 | Jaden Hardy 61 | 14 | 33.678 |
| 7 | Mitchell Ward 63 | 14 | 34.033 |
| 8 | Scott Williams 41 | 14 | 34.041 |
| 9 | Alex Merz 16 | 14 | 34.364 |
| 10 | Travis Day 64 | 14 | 34.324 |
| 11 | Hamish Williams 19 | 14 | 34.231 |
| 12 | Brayden Edwards 35 | 14 | 34.509 |
| 13 | Charlotte Oram 96 | 14 | 34.510 |
| 14 | Oliver Stewart 28 | 14 | 34.756 |
| 15 | Campbell Caird 27 | 13 | 35.887 |
| 16 | Jake Wheatley 60 | 2 | 34.972 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Scott Manson 84 | 18 | 33.609 |
| 2 | Aaron Marr 2 | 18 | 33.602 |
| 3 | Jaden Hardy 61 | 18 | 33.835 |
| 4 | Josh Drysdale 6 | 18 | 33.741 |
| 5 | Jayden Dodge 77 | 18 | 33.604 |
| 6 | Rhys Tinney 20 | 18 | 33.764 |
| 7 | Scott Williams 41 | 18 | 33.922 |
| 8 | Alex Merz 16 | 18 | 33.995 |
| 9 | Hamish Williams 19 | 18 | 34.003 |
| 10 | Brayden Edwards 35 | 18 | 34.129 |
| 11 | Jake Wheatley 60 | 18 | 34.511 |
| 12 | Oliver Stewart 28 | 18 | 34.625 |
| 13 | Mitchell Ward 63 | 18 | 34.186 |
| 14 | Campbell Caird 27 | 18 | 34.956 |
| 15 | Charlotte Oram 96 | 8 | 34.560 |
| 16 | Travis Day 64 | 7 | 34.354 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Scott Manson 84 | 18 | 33.636 |
| 2 | Jayden Dodge 77 | 18 | 33.682 |
| 3 | Aaron Marr 2 | 18 | 33.639 |
| 4 | Jaden Hardy 61 | 18 | 33.588 |
| 5 | Mitchell Ward 63 | 18 | 33.884 |
| 6 | Scott Williams 41 | 18 | 34.100 |
| 7 | Travis Day 64 | 18 | 34.115 |
| 8 | Hamish Williams 19 | 18 | 34.168 |
| 9 | Alex Merz 16 | 18 | 34.161 |
| 10 | Charlotte Oram 96 | 18 | 34.762 |
| 11 | Rhys Tinney 20 | 9 | 33.773 |
| 12 | Josh Drysdale 6 | 3 | 34.033 |
| 13 | Oliver Stewart 28 | 3 | 35.215 |
| 14 | Campbell Caird 27 | 2 | 36.406 |
| DNF | Jake Wheatley 60 | ||
| DNS | Brayden Edwards 35 |
Lap charts, gaps and pace for this class on the day
| Driver | Time Trial | Time Trial | Heat 1 | Heat 1 | Heat 2 | Heat 2 | Prefinal | Prefinal | Final | Final | Best lap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hoare NI | 5 | 2 | 23 | 4 | 2 | 2 | 3 | 3 | 17 | 1 | 33.896 |
| Cody McMasters 4 | 1 | 4 | 15 | 2 | 4 | 4 | 8 | 1 | 6 | 2 | 33.870 |
| James Gorham 70 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 33.887 |
| Brad Still 33 | 4 | 8 | 5 | 5 | 7 | 21 | 20 | 7 | 8 | 4 | 33.923 |
| Scott Downes 22 | 7 | 6 | 8 | 6 | 8 | 5 | 5 | 4 | 20 | 5 | 34.024 |
| Scott Blummont 71 | 10 | 16 | 11 | 8 | 10 | 7 | 9 | 5 | 3 | 6 | 34.024 |
| John van Bommel 62 | 8 | 10 | 10 | 9 | 9 | 8 | 6 | 16 | 10 | 7 | 33.960 |
| Karl Wilson 96 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 8 | 33.537 |
| Alex Geary 37 | 12 | 23 | 13 | 12 | 11 | 9 | 11 | 8 | 22 | 9 | 34.094 |
| Samuel Sarcich 56 | 17 | 12 | 7 | 19 | 24 | 10 | 14 | 12 | 9 | 10 | 34.181 |
| Matthew Bufton 48 | 11 | 5 | 4 | 10 | 5 | 13 | 7 | 6 | 4 | 11 | 34.108 |
| Arthur Gabb 39 | 20 | 19 | 18 | 16 | 20 | 14 | 16 | 14 | 12 | 12 | 34.293 |
| Andrew Mason 89 | 16 | 14 | 12 | 17 | 16 | DNS | 17 | 18 | 14 | 13 | 34.336 |
| Kristian Reid 32 | 18 | 13 | DNF | 15 | 13 | 22 | 13 | 15 | 7 | 14 | 34.369 |
| Carly Tollenaar 40 | 19 | 17 | 22 | DNS | 19 | 15 | 19 | 19 | 16 | 15 | 34.560 |
| Glen Fage 9 | 9 | DNS | 14 | 18 | 18 | 20 | 15 | 17 | 23 | 16 | 34.188 |
| Patrick Davy 24 | 15 | 15 | 17 | 14 | 14 | 19 | 12 | 13 | 13 | 17 | 27.454 |
| Luke Cameron 57 | 23 | 18 | 16 | 20 | 17 | 16 | 18 | 20 | 11 | 18 | 34.542 |
| Scott Briscoe 69 | 22 | 21 | 20 | 21 | 22 | 17 | 22 | 21 | 18 | 19 | 35.235 |
| Chris Cox 12 | 6 | 7 | 3 | 7 | 6 | 6 | 4 | 22 | 5 | 20 | 34.091 |
| Nicholas Heywood 17 | 14 | 9 | 6 | 11 | 15 | 12 | DNS | 11 | 15 | 21 | 34.114 |
| Andrew Barber 11 | 24 | 22 | 21 | 22 | 23 | 18 | 23 | 23 | 19 | 22 | 35.286 |
| Daniel Rine 21 | 13 | 11 | 9 | 13 | 12 | 11 | 10 | 10 | 24 | 23 | 34.153 |
| Jacob Ross 66 | 21 | 20 | 19 | 23 | 21 | DNS | 21 | DNS | 21 | DNS | 35.248 |
Watch the replay▶ Time Trial▶ Time Trial▶ Heat 1▶ Heat 1▶ Heat 2▶ Heat 2▶ Prefinal▶ Prefinal▶ Final▶ Final
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Cody McMasters 4 | 9 | 33.870 |
| 2 | James Gorham 70 | 7 | 33.890 |
| 3 | Karl Wilson 96 | 8 | 33.902 |
| 4 | Brad Still 33 | 9 | 33.923 |
| 5 | Andrew Hoare NI | 9 | 34.079 |
| 6 | Chris Cox 12 | 9 | 34.091 |
| 7 | Scott Downes 22 | 9 | 34.128 |
| 8 | John van Bommel 62 | 9 | 34.153 |
| 9 | Glen Fage 9 | 9 | 34.188 |
| 10 | Scott Blummont 71 | 8 | 34.191 |
| 11 | Matthew Bufton 48 | 8 | 34.194 |
| 12 | Alex Geary 37 | 8 | 34.202 |
| 13 | Daniel Rine 21 | 9 | 34.213 |
| 14 | Nicholas Heywood 17 | 9 | 34.287 |
| 15 | Patrick Davy 24 | 9 | 34.315 |
| 16 | Andrew Mason 89 | 9 | 34.336 |
| 17 | Samuel Sarcich 56 | 9 | 34.360 |
| 18 | Kristian Reid 32 | 9 | 34.428 |
| 19 | Carly Tollenaar 40 | 9 | 34.560 |
| 20 | Arthur Gabb 39 | 8 | 34.714 |
| 21 | Jacob Ross 66 | 7 | 35.434 |
| 22 | Scott Briscoe 69 | 8 | 35.636 |
| 23 | Luke Cameron 57 | 2 | 36.196 |
| 24 | Andrew Barber 11 | 6 | 36.406 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Karl Wilson 96 | 9 | 33.976 |
| 2 | Andrew Hoare NI | 8 | 34.137 |
| 3 | James Gorham 70 | 9 | 34.164 |
| 4 | Cody McMasters 4 | 9 | 34.188 |
| 5 | Matthew Bufton 48 | 9 | 34.206 |
| 6 | Scott Downes 22 | 8 | 34.210 |
| 7 | Chris Cox 12 | 8 | 34.265 |
| 8 | Brad Still 33 | 9 | 34.265 |
| 9 | Nicholas Heywood 17 | 9 | 34.281 |
| 10 | John van Bommel 62 | 8 | 34.287 |
| 11 | Daniel Rine 21 | 8 | 34.289 |
| 12 | Samuel Sarcich 56 | 9 | 34.356 |
| 13 | Kristian Reid 32 | 9 | 34.392 |
| 14 | Andrew Mason 89 | 8 | 34.440 |
| 15 | Patrick Davy 24 | 9 | 34.629 |
| 16 | Scott Blummont 71 | 8 | 34.664 |
| 17 | Carly Tollenaar 40 | 9 | 34.674 |
| 18 | Luke Cameron 57 | 9 | 34.856 |
| 19 | Arthur Gabb 39 | 9 | 34.897 |
| 20 | Jacob Ross 66 | 9 | 35.737 |
| 21 | Scott Briscoe 69 | 8 | 35.778 |
| 22 | Andrew Barber 11 | 8 | 36.000 |
| 23 | Alex Geary 37 | 1 | 36.376 |
| DNS | Glen Fage 9 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Karl Wilson 96 | 12 | 33.996 |
| 2 | James Gorham 70 | 12 | 34.087 |
| 3 | Chris Cox 12 | 12 | 34.150 |
| 4 | Matthew Bufton 48 | 12 | 34.322 |
| 5 | Brad Still 33 | 12 | 34.239 |
| 6 | Nicholas Heywood 17 | 12 | 34.327 |
| 7 | Samuel Sarcich 56 | 12 | 34.345 |
| 8 | Scott Downes 22 | 12 | 34.448 |
| 9 | Daniel Rine 21 | 12 | 34.312 |
| 10 | John van Bommel 62 | 12 | 34.291 |
| 11 | Scott Blummont 71 | 12 | 34.480 |
| 12 | Andrew Mason 89 | 12 | 34.613 |
| 13 | Alex Geary 37 | 12 | 34.224 |
| 14 | Glen Fage 9 | 12 | 34.404 |
| 15 | Cody McMasters 4 | 12 | 34.300 |
| 16 | Luke Cameron 57 | 12 | 34.674 |
| 17 | Patrick Davy 24 | 12 | 34.466 |
| 18 | Arthur Gabb 39 | 12 | 34.623 |
| 19 | Jacob Ross 66 | 12 | 35.548 |
| 20 | Scott Briscoe 69 | 12 | 35.312 |
| 21 | Andrew Barber 11 | 11 | 35.519 |
| 22 | Carly Tollenaar 40 | 9 | 34.728 |
| 23 | Andrew Hoare NI | 4 | 34.300 |
| DNF | Kristian Reid 32 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Karl Wilson 96 | 12 | 33.866 |
| 2 | Cody McMasters 4 | 12 | 33.915 |
| 3 | James Gorham 70 | 12 | 33.887 |
| 4 | Andrew Hoare NI | 12 | 33.900 |
| 5 | Brad Still 33 | 12 | 33.977 |
| 6 | Scott Downes 22 | 12 | 34.024 |
| 7 | Chris Cox 12 | 12 | 34.099 |
| 8 | Scott Blummont 71 | 12 | 34.253 |
| 9 | John van Bommel 62 | 12 | 34.284 |
| 10 | Matthew Bufton 48 | 12 | 34.139 |
| 11 | Nicholas Heywood 17 | 12 | 34.199 |
| 12 | Alex Geary 37 | 12 | 34.262 |
| 13 | Daniel Rine 21 | 12 | 34.277 |
| 14 | Patrick Davy 24 | 12 | 34.347 |
| 15 | Kristian Reid 32 | 12 | 34.474 |
| 16 | Arthur Gabb 39 | 12 | 34.432 |
| 17 | Andrew Mason 89 | 12 | 34.450 |
| 18 | Glen Fage 9 | 12 | 34.356 |
| 19 | Samuel Sarcich 56 | 12 | 34.539 |
| 20 | Luke Cameron 57 | 12 | 35.261 |
| 21 | Scott Briscoe 69 | 12 | 35.569 |
| 22 | Andrew Barber 11 | 6 | 37.417 |
| 23 | Jacob Ross 66 | 5 | 35.544 |
| DNS | Carly Tollenaar 40 |
| Pos | Driver | Laps | Best lap |
