Karting Hawke's Bay 2011-12: 12 meetings at Karting Hawke's Bay and elsewhere, club championship points for 10 classes.
100cc Yamaha Heavy · 100cc Yamaha Junior · 100cc Yamaha Light · Cadet · ClubSport 120 · Formula Junior · Junior Restricted 100cc Yamaha · Open · Rotax Max 125cc Heavy · Rotax Max 125cc Light
| Date | Meeting | Track |
|---|---|---|
| 29 Jul 2012 | KartSport Hawkes Bay, July Clubday | Karting Hawke's Bay |
| 24 Jun 2012 | KartSport Hawkes Bay, May Clubday | Karting Hawke's Bay |
| 29 Apr 2012 | KartSport Hawkes Bay, April Clubday | Karting Hawke's Bay |
| 25 Mar 2012 | KartSport Hawkes Bay, March Clubday | Karting Hawke's Bay |
| 4 Mar 2012 | WPKA Goldstar, Round 3 | Karting Hawke's Bay |
| 26 Feb 2012 | KartSport Hawes Bay, February Clubday | Karting Hawke's Bay |
| 22 Jan 2012 | KartSport Hawkes Bay, January Clubday | Karting Hawke's Bay |
| 27 Nov 2011 | HB Kart Club Champs, Round 2 | Karting Hawke's Bay |
| 23 Oct 2011 | KartSport NZ North Island Sprint Champs | Karting Hawke's Bay |
| 25 Sep 2011 | KartSport Hawkes Bay, September Clubday | Karting Hawke's Bay |
| 4 Sep 2011 | 44th Annual Blossom Sprint Meeting | Karting Hawke's Bay |
| 28 Aug 2011 | KartSport Hawkes Bay, August Clubday | Karting Hawke's Bay |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 8 | Liam Lewis | 4 |
| 2 | 21 | Shaun Reay | 5 |
| 3 | 42 | Marc Colliss | 6 |
| 4 | NI | Aaron de Ridder | 7 |
| 5 | 7 | Charlton Hawes | 8 |
| 6 | 82 | Adam Davis | 8 |
| 7 | 10 | Jody Vincent | 8 |
| 8 | 44 | Scott Hancett | 8 |
| 9 | 5 | Michael Grimshaw | 8 |
| 10 | 69 | Brendon Hart | 8 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 15 | Jack Bridgman | 18 |
| 2 | 99 | Mitchell Turner | 21 |
| 3 | 86 | Matthew Umbers | 29 |
| 4 | 51 | Dominic Crossman | 35 |
| 5 | 32 | Maddison Wise | 40 |
| 6 | NS | Trey Nairn | 42 |
| 7 | 70 | Michael McCulloch | 44 |
| 8 | 16 | Alex Merz | 46 |
| 9 | 38 | Karl McNicol | 47 |
| 10 | 43 | Kassie Blenkin | 48 |
| 11 | 12 | Belinda Bridgman | 48 |
| 12 | 77 | Matthew Podjursky | 49 |
| 13 | 67 | Brook Reeve | 51 |
| 14 | 9 | Jacob Smith | 51 |
| 15 | 3 | Jordan McDonnell | 52 |
| 16 | 23 | Hamish Williams | 52 |
| 17 | 96 | Thomas Joyes | 53 |
| 18 | 41 | Scott Williams | 54 |
| 19 | 64 | Travis Day | 54 |
| 20 | 58x | Blair Whiting | 56 |
| 21 | 28 | Oliver Stewart | 57 |
| 22 | 4 | Olivia Yardley | 58 |
| 23 | 84 | Samuel Carpenter | 58 |
| 24 | 43 | Zachary Thompson | 58 |
| 25 | 5 | Brittany Riddick | 58 |
| 26 | 27 | Campbell Caird | 58 |
| 27 | 44 | Taylor Burling-Claridge | 58 |
| 28 | 20 | Ashliegh Stewart | 58 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 54 | Connor Toki | 10 |
| 2 | 51 | Mel Oughton | 15 |
| 3 | 17 | Nicholas Heywood | 18 |
| 4 | 1 | Daniel Kinsman | 20 |
| 5 | 98 | James Penrose | 21 |
| 6 | 22 | Scott Downes | 22 |
| 7 | 23 | Hamish Williams | 22 |
| 8 | 6 | Callum Taylor | 22 |
| 8 | 5 | Johnathan Pearson | 22 |
| 10 | 4 | Cody McMasters | 23 |
| 11 | 30 | Mathew Kinsman | 23 |
| 12 | 11 | Aaron Marr | 23 |
| 13 | 33 | Brad Still | 23 |
| 14 | 61 | Jaden Hardy | 23 |
| 15 | 56 | Stan Tangaroa Green | 23 |
| 16 | 20 | Rhys Tinney | 23 |
| 17 | 70 | James Gorham | 23 |
| 18 | 18 | Chris Cox | 23 |
| 19 | 95 | Charlotte Oram | 23 |
| 20 | 24 | Patrick Davy | 23 |
| 21 | 7 | Scott Sample | 23 |
| 22 | 63 | Mitchell Ward | 23 |
| 23 | 69 | Scott Briscoe | 23 |
| 24 | 5 | Nicholas Carpenter | 23 |
| 25 | 13 | Hamish Berrett | 23 |
| 26 | 11 | Andrew Barber | 23 |
| 27 | 71 | Scott Blummont | 23 |
| 28 | 22 | Morgan Dietschin | 23 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 10 | Ben Hibbs | 16 |
| 2 | 31 | Ryan Fowler | 19 |
| 3 | 90 | Daemon Brough | 30 |
| 4 | 14 | Tom Cavaney | 36 |
| 5 | 45 | Frank May | 38 |
| 6 | 8 | James van den Berk | 47 |
| 7 | 77 | James Cairns | 50 |
| 8 | 39 | Liam Reid | 50 |
| 9 | 31 | Riley Jack | 54 |
| 10 | 42 | Tom Greig | 55 |
| 11 | 86 | Corbyn Lukies | 55 |
| 12 | 2 | Caleb Cross | 56 |
| 13 | 23 | Reece Hendl-Cox | 57 |
| 14 | 18 | Liam Lawson | 58 |
| 15 | 22 | Lee Zeltwanger | 59 |
| 16 | 55 | Matthew Payne | 60 |
| 17 | 95 | Rueben Adams | 61 |
| 18 | 71 | Amy Smith | 62 |
| 19 | 40 | Ryan Wood | 62 |
| 20 | 4 | Josh Donohue | 63 |
| 21 | 88 | Nick Evans | 64 |
| 22 | 23 | Kael Williams | 64 |
| 23 | 5 | Zane Riddick | 66 |
| 24 | 85 | Reid Lukies | 66 |
| 25 | 69 | Rianna O'Meara-Hunt | 67 |
| 26 | 8 | Hayden Knight | 68 |
| 27 | 79 | Callum Crawley | 69 |
| 28 | 94 | Ethan Donohue | 70 |
| 29 | NI | Callum Hedge | 70 |
| 30 | 15 | Kaleb Ngatoa | 70 |
| 31 | NS | Thomas Boniface | 70 |
| 32 | 20 | Maddy Stewart | 70 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 42 | Steve Coyle | 17 |
| 2 | 83 | Ashley Higgins | 19 |
| 3 | 38 | James Higgins | 23 |
| 4 | 43 | Graham Knight | 24 |
| 5 | 81 | Natasha Porteous | 25 |
| 6 | 95 | Clint Beaumont | 25 |
| 7 | 44 | Keith Rawlinson | 26 |
| 8 | 42 | Scott McCaskie | 26 |
| 9 | 51 | Stephen Muggeridge | 27 |
| 10 | 34 | Quin Clark | 27 |
| 11 | 99 | Glenn Evans | 28 |
| 12 | 62 | Calum Bron | 28 |
| 13 | 79 | William Pearson | 29 |
| 14 | 96 | Paul Farmer | 29 |
| 15 | 6 | Alan Dyer | 29 |
| 16 | 6 | John Gisborne | 29 |
| 17 | 51 | Shaun Hibbs | 30 |
| 18 | 8 | Dean Greeks | 30 |
| 19 | 5 | Dean Remihana | 30 |
| 20 | 15 | Cliff Walsh | 31 |
| 21 | 60 | Henri Ham | 31 |
| 22 | 7 | Greg Wilce | 31 |
| 23 | 99 | Bevan Weal | 31 |
| 24 | 8 | Thomas Remihana | 31 |
| 25 | 7 | David Short | 32 |
| 26 | 41 | Gary Soper | 32 |
| 27 | 11 | Lesley Rawlinson | 32 |
| 28 | 23 | Andrew Managh | 32 |
| 29 | 47 | Tracey Nielsen | 32 |
| 30 | 11 | Andrew Barber | 32 |
| 31 | 46 | Lateish Rawlinson | 32 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 38 | Karl McNicol | 4 |
| 2 | 99 | Mitchell Turner | 5 |
| 3 | 7 | Bill McCulloch | 5 |
| 4 | 13 | Maddison Wise | 6 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | NZ | Jacob Cranston | 1 |
| 2 | 10 | Trey Nairn | 2 |
| 3 | NS | Thomas Ingram | 3 |
| 4 | 32 | Campbell Joyes | 4 |
| 5 | 78 | Ryan Yardley | 5 |
| 6 | 14 | Caleb Huston | 6 |
| 7 | 55 | Thomas Pooley | 7 |
| 8 | 85 | Nick Wiltshire | 8 |
| 9 | 17 | Sebastian Bainbridge | 9 |
| 10 | 61 | Thomas Batt | 10 |
| 11 | 4 | Taylor Harte | 11 |
| 12 | 90 | Charlotte Pooley | 12 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 24 | Donna Lee | 12 |
| 2 | 7 | Tom Curran | 16 |
| 3 | 5 | Johnathan Pearson | 17 |
| 4 | 10. | Richard Moore | 18 |
| 5 | 5 | Andy Knight | 19 |
| 6 | 8x | Matt Waugh | 19 |
| 7 | 43 | Rikki Dolan | 20 |
| 8 | SI | Chris Cox | 20 |
| 9 | 15 | Darryl Bridgman | 20 |
| 10 | 15 | Hayden Sarcich | 21 |
| 11 | 57 | Grant Bristow | 21 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 8 | Liam Lewis | 1 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 5 | Johnathan Pearson | 16 |
| 2 | 28 | Robert Holder | 23 |
| 3 | 79 | William Pearson | 27 |
| 4 | 60 | Jake Wheatley | 29 |
| 5 | 84 | John Crossman | 36 |
| 6 | 38 | Stuart Sowersby | 38 |
| 7 | 17 | David Meszaros | 40 |
| 8 | 32 | Andy Schofield | 41 |
| 9 | 19 | Brent Gordon | 41 |
| 10 | 94 | Paul Blomqvist | 42 |
| 11 | 21 | Shaun Reay | 42 |
| 12 | 23 | Clayton Merz | 42 |
| 13 | 10 | Lochlan Miller | 43 |
| 13 | 92 | Samuel Sarcich | 43 |
| 15 | 23 | Hamish Williams | 43 |
| 16 | 29 | Mitchell Beach | 45 |
| 17 | 42 | Neil Whelan | 45 |
| 18 | 93 | Alistair Campbell | 47 |