KartSport Hamilton · Karting Hamilton (Hamilton Kart Club) · 24 Jun 2006
3 classes, 38 drivers, 21 sessions. Air temperature 4–12 °C, dry.
Formula Junior · Rotax Max 125cc Heavy · Rotax Max 125cc Light
Lap charts, gaps and pace for this class on the day
| Driver | Time Trial 1 | Time Trial 2 | Heat 1 | Heat 2 | Pre Final | Final | Best lap |
|---|---|---|---|---|---|---|---|
| Jamie McNee 8 | 9 | 10 | 4 | 1 | 1 | 1 | 39.844 |
| Richard Moore 10 | 3 | 5 | 6 | 6 | 4 | 2 | 39.815 |
| Mathew Kinsman 30 | 10 | 3 | 2 | 2 | 3 | 3 | 39.944 |
| Martin Short 12 | 8 | 9 | 1 | 3 | 2 | 4 | 39.956 |
| Ryan Hellier 26 | 5 | 1 | 3 | 4 | 5 | 5 | 39.966 |
| Chris Hanley 90 | 6 | 6 | 8 | 8 | 7 | 6 | 39.876 |
| Michael Emmerson 14 | 1 | 2 | 7 | 9 | 6 | 7 | 40.231 |
| Todd Sherley 6 | 4 | 8 | 5 | 7 | 8 | 8 | 40.226 |
| Emily McVeigh 51 | 7 | 4 | 10 | 10 | 9 | 9 | 40.437 |
| Graeme Smyth 2 | 9 | 5 | 10 | 10 | 40.194 | ||
| Graeme Smyth 24 | 2 | 7 | 40.706 |
Watch the replay▶ Time Trial 1▶ Time Trial 2▶ Heat 1▶ Heat 2▶ Pre Final▶ Final
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Michael Emmerson 14 | 7 | 40.582 |
| 2 | Graeme Smyth 24 | 7 | 40.854 |
| 3 | Richard Moore 10 | 7 | 40.641 |
| 4 | Todd Sherley 6 | 7 | 40.226 |
| 5 | Ryan Hellier 26 | 7 | 40.348 |
| 6 | Chris Hanley 90 | 7 | 40.556 |
| 7 | Emily McVeigh 51 | 7 | 40.826 |
| 8 | Martin Short 12 | 7 | 40.089 |
| 9 | Jamie McNee 8 | 6 | 40.149 |
| 10 | Mathew Kinsman 30 | 6 | 40.177 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Ryan Hellier 26 | 7 | 40.295 |
| 2 | Michael Emmerson 14 | 7 | 40.545 |
| 3 | Mathew Kinsman 30 | 7 | 40.158 |
| 4 | Emily McVeigh 51 | 7 | 40.650 |
| 5 | Richard Moore 10 | 7 | 40.412 |
| 6 | Chris Hanley 90 | 7 | 40.679 |
| 7 | Graeme Smyth 24 | 7 | 40.706 |
| 8 | Todd Sherley 6 | 7 | 40.590 |
| 9 | Martin Short 12 | 7 | 39.956 |
| 10 | Jamie McNee 8 | 3 | 40.282 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Martin Short 12 | 12 | 40.140 |
| 2 | Mathew Kinsman 30 | 12 | 40.111 |
| 3 | Ryan Hellier 26 | 12 | 40.084 |
| 4 | Jamie McNee 8 | 12 | 40.153 |
| 5 | Todd Sherley 6 | 12 | 40.323 |
| 6 | Richard Moore 10 | 12 | 40.259 |
| 7 | Michael Emmerson 14 | 12 | 40.451 |
| 8 | Chris Hanley 90 | 12 | 40.085 |
| 9 | Graeme Smyth 2 | 12 | 40.509 |
| 10 | Emily McVeigh 51 | 12 | 40.584 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jamie McNee 8 | 12 | 40.009 |
| 2 | Mathew Kinsman 30 | 12 | 40.119 |
| 3 | Martin Short 12 | 12 | 40.084 |
| 4 | Ryan Hellier 26 | 12 | 40.149 |
| 5 | Graeme Smyth 2 | 12 | 40.194 |
| 6 | Richard Moore 10 | 12 | 40.357 |
| 7 | Todd Sherley 6 | 12 | 40.362 |
| 8 | Chris Hanley 90 | 12 | 40.006 |
| 9 | Michael Emmerson 14 | 12 | 40.370 |
| 10 | Emily McVeigh 51 | 12 | 40.492 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jamie McNee 8 | 18 | 39.853 |
| 2 | Martin Short 12 | 18 | 40.003 |
| 3 | Mathew Kinsman 30 | 18 | 39.944 |
| 4 | Richard Moore 10 | 18 | 40.259 |
| 5 | Ryan Hellier 26 | 18 | 40.086 |
| 6 | Michael Emmerson 14 | 18 | 40.291 |
| 7 | Chris Hanley 90 | 18 | 39.918 |
| 8 | Todd Sherley 6 | 18 | 40.298 |
| 9 | Emily McVeigh 51 | 18 | 40.437 |
| 10 | Graeme Smyth 2 | 3 | 42.801 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jamie McNee 8 | 24 | 39.844 |
| 2 | Richard Moore 10 | 24 | 39.815 |
| 3 | Mathew Kinsman 30 | 24 | 39.985 |
| 4 | Martin Short 12 | 24 | 39.959 |
| 5 | Ryan Hellier 26 | 24 | 39.966 |
| 6 | Chris Hanley 90 | 24 | 39.876 |
| 7 | Michael Emmerson 14 | 24 | 40.231 |
| 8 | Todd Sherley 6 | 24 | 40.492 |
| 9 | Emily McVeigh 51 | 24 | 40.626 |
| 10 | Graeme Smyth 2 | 4 | 41.288 |
Lap charts, gaps and pace for this class on the day
| Driver | Time Trial 1 | Time Trial 2 | Heat 1 | Heat 2 | Pre Final | Final | Best lap |
|---|---|---|---|---|---|---|---|
| Jared Carlyle 1 | 13 | 11 | 3 | 1 | 1 | 1 | 39.983 |
| Arryn Hill 18 | 12 | 12 | 2 | 2 | 2 | 2 | 40.227 |
| Philip Saunders 95 | 1 | 8 | 4 | 4 | 3 | 3 | 40.333 |
| Mark Gilmer 2 | 10 | 7 | 1 | 3 | DNF | 4 | 40.320 |
| Nick Rodgers 16 | 9 | 9 | 6 | 6 | 4 | 5 | 40.599 |
| Steve Boyde 25 | 2 | 10 | 5 | 5 | 5 | 6 | 40.511 |
| Barry Hill 12 | 7 | 4 | 7 | 7 | 6 | 7 | 40.797 |
| Brent Gilchrist 10 | 11 | 5 | 8 | 11 | 8 | 8 | 40.842 |
| Brent Murgatroyd 4 | 5 | 6 | 9 | 12 | 7 | 9 | 40.751 |
| Brendon Hart 69 | 3 | 1 | 10 | 8 | 9 | 10 | 41.003 |
| Ross Mackay 77 | 4 | 3 | 12 | 9 | 10 | 11 | 41.124 |
| Jon Heaphy 42 | 6 | DNS | 11 | 10 | 11 | 12 | 41.288 |
| Steve Browne 80 | 8 | 2 | 13 | DNF | DNS | DNS | 40.683 |
Watch the replay▶ Time Trial 1▶ Time Trial 2▶ Heat 1▶ Heat 2▶ Pre Final▶ Final
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Philip Saunders 95 | 7 | 40.388 |
| 2 | Steve Boyde 25 | 7 | 40.770 |
| 3 | Brendon Hart 69 | 7 | 41.391 |
| 4 | Ross Mackay 77 | 7 | 41.245 |
| 5 | Brent Murgatroyd 4 | 7 | 40.939 |
| 6 | Jon Heaphy 42 | 7 | 41.636 |
| 7 | Barry Hill 12 | 7 | 40.797 |
| 8 | Steve Browne 80 | 7 | 41.277 |
| 9 | Nick Rodgers 16 | 7 | 40.622 |
| 10 | Mark Gilmer 2 | 7 | 40.546 |
| 11 | Brent Gilchrist 10 | 7 | 40.944 |
| 12 | Arryn Hill 18 | 6 | 40.248 |
| 13 | Jared Carlyle 1 | 6 | 40.176 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Brendon Hart 69 | 6 | 41.003 |
| 2 | Steve Browne 80 | 6 | 41.237 |
| 3 | Ross Mackay 77 | 6 | 41.236 |
| 4 | Barry Hill 12 | 6 | 41.123 |
| 5 | Brent Gilchrist 10 | 6 | 41.078 |
| 6 | Brent Murgatroyd 4 | 6 | 41.034 |
| 7 | Mark Gilmer 2 | 6 | 40.432 |
| 8 | Philip Saunders 95 | 6 | 40.456 |
| 9 | Nick Rodgers 16 | 6 | 40.743 |
| 10 | Steve Boyde 25 | 5 | 40.511 |
| 11 | Jared Carlyle 1 | 4 | 40.356 |
| 12 | Arryn Hill 18 | 4 | 40.227 |
| DNS | Jon Heaphy 42 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Mark Gilmer 2 | 12 | 40.320 |
| 2 | Arryn Hill 18 | 12 | 40.498 |
| 3 | Jared Carlyle 1 | 12 | 40.564 |
| 4 | Philip Saunders 95 | 12 | 40.560 |
| 5 | Steve Boyde 25 | 12 | 40.742 |
| 6 | Nick Rodgers 16 | 12 | 40.682 |
| 7 | Barry Hill 12 | 12 | 41.033 |
| 8 | Brent Gilchrist 10 | 12 | 40.842 |
| 9 | Brent Murgatroyd 4 | 12 | 41.179 |
| 10 | Brendon Hart 69 | 12 | 41.205 |
| 11 | Jon Heaphy 42 | 12 | 41.528 |
| 12 | Ross Mackay 77 | 12 | 41.366 |
| 13 | Steve Browne 80 | 7 | 40.683 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jared Carlyle 1 | 12 | 40.318 |
| 2 | Arryn Hill 18 | 12 | 40.341 |
| 3 | Mark Gilmer 2 | 12 | 40.400 |
| 4 | Philip Saunders 95 | 12 | 40.388 |
| 5 | Steve Boyde 25 | 12 | 40.678 |
| 6 | Nick Rodgers 16 | 12 | 40.599 |
| 7 | Barry Hill 12 | 12 | 40.987 |
| 8 | Brendon Hart 69 | 12 | 41.244 |
| 9 | Ross Mackay 77 | 12 | 41.275 |
| 10 | Jon Heaphy 42 | 12 | 41.380 |
| 11 | Brent Gilchrist 10 | 12 | 41.215 |
| 12 | Brent Murgatroyd 4 | 7 | 41.046 |
| DNF | Steve Browne 80 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jared Carlyle 1 | 18 | 40.031 |
| 2 | Arryn Hill 18 | 18 | 40.366 |
| 3 | Philip Saunders 95 | 18 | 40.333 |
| 4 | Nick Rodgers 16 | 18 | 40.752 |
| 5 | Steve Boyde 25 | 18 | 40.703 |
| 6 | Barry Hill 12 | 18 | 41.052 |
| 7 | Brent Murgatroyd 4 | 18 | 40.751 |
| 8 | Brent Gilchrist 10 | 18 | 41.156 |
| 9 | Brendon Hart 69 | 18 | 41.287 |
| 10 | Ross Mackay 77 | 18 | 41.124 |
| 11 | Jon Heaphy 42 | 17 | 41.322 |
| DNF | Mark Gilmer 2 | ||
| DNS | Steve Browne 80 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Jared Carlyle 1 | 24 | 39.983 |
| 2 | Arryn Hill 18 | 24 | 40.244 |
| 3 | Philip Saunders 95 | 24 | 40.448 |
| 4 | Mark Gilmer 2 | 24 | 40.348 |
| 5 | Nick Rodgers 16 | 24 | 40.702 |
| 6 | Steve Boyde 25 | 24 | 40.883 |
| 7 | Barry Hill 12 | 24 | 40.965 |
| 8 | Brent Gilchrist 10 | 24 | 41.203 |
| 9 | Brent Murgatroyd 4 | 24 | 40.926 |
| 10 | Brendon Hart 69 | 23 | 41.339 |
| 11 | Ross Mackay 77 | 23 | 41.251 |
| 12 | Jon Heaphy 42 | 23 | 41.288 |
| DNS | Steve Browne 80 |
Lap charts, gaps and pace for this class on the day
| Driver | Heat 1 | Time Trial 1 | Time Trial 2 | Heat 2 | Pre Final | Final | Best lap |
|---|---|---|---|---|---|---|---|
| Paul Cameron 30 | 7 | 14 | 12 | 4 | 2 | 1 | 39.275 |
| Joshua Hart 2 | 1 | 1 | 1 | 2 | 39.316 | ||
| Brock Barrie 87 | 3 | 9 | 5 | 3 | 5 | 3 | 39.364 |
| Kane Taylor 15 | 2 | 8 | 3 | 2 | 3 | 4 | 39.372 |
| Michael Wheaton 67 | 8 | 6 | 11 | 9 | 9 | 5 | 39.618 |
| Charles Hoare 16 | 6 | 1 | 2 | 6 | 8 | 6 | 39.443 |
| Bradley Tyrrell 14 | 5 | 12 | 4 | 14 | 7 | 7 | 39.529 |
| Anthony Pedersen 96 | 13 | 2 | 13 | 7 | 11 | 8 | 39.540 |
| Neil Foster 52 | 10 | 4 | 7 | 10 | 10 | 9 | 39.780 |
| Richard Oxton 18 | DNS | DNS | DNS | DNS | 12 | 10 | 40.105 |
| Trent Ingham 28 | 11 | 5 | 9 | 11 | 13 | 11 | 40.005 |
| Michael Grimshaw 5 | 14 | 11 | 8 | 12 | 15 | 12 | 40.365 |
| Geoff Shore 70 | 12 | 7 | 10 | 13 | 14 | 13 | 40.303 |
| Simon Evans 11 | 9 | 3 | 1 | 8 | 6 | 14 | 39.462 |
| Andrew Hoare 27 | 4 | 10 | 6 | 5 | 4 | 15 | 39.387 |
| Joshua Hart 69 | 13 | 14 | 39.092 |
Watch the replay▶ Heat 1▶ Time Trial 1▶ Time Trial 2▶ Heat 2▶ Pre Final▶ Final
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Joshua Hart 2 | 12 | 39.316 |
| 2 | Kane Taylor 15 | 12 | 39.492 |
| 3 | Brock Barrie 87 | 12 | 39.516 |
| 4 | Andrew Hoare 27 | 12 | 39.579 |
| 5 | Bradley Tyrrell 14 | 12 | 39.529 |
| 6 | Charles Hoare 16 | 12 | 39.548 |
| 7 | Paul Cameron 30 | 12 | 39.746 |
| 8 | Michael Wheaton 67 | 12 | 39.750 |
| 9 | Simon Evans 11 | 12 | 39.740 |
| 10 | Neil Foster 52 | 12 | 39.868 |
| 11 | Trent Ingham 28 | 12 | 40.133 |
| 12 | Geoff Shore 70 | 12 | 40.314 |
| 13 | Anthony Pedersen 96 | 6 | 40.966 |
| 14 | Michael Grimshaw 5 | 1 | 42.585 |
| DNS | Richard Oxton 18 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Charles Hoare 16 | 7 | 39.621 |
| 2 | Anthony Pedersen 96 | 7 | 39.606 |
| 3 | Simon Evans 11 | 7 | 40.039 |
| 4 | Neil Foster 52 | 7 | 40.142 |
| 5 | Trent Ingham 28 | 7 | 40.307 |
| 6 | Michael Wheaton 67 | 7 | 39.980 |
| 7 | Geoff Shore 70 | 7 | 40.624 |
| 8 | Kane Taylor 15 | 6 | 39.674 |
| 9 | Brock Barrie 87 | 6 | 39.576 |
| 10 | Andrew Hoare 27 | 6 | 39.387 |
| 11 | Michael Grimshaw 5 | 6 | 40.824 |
| 12 | Bradley Tyrrell 14 | 5 | 39.917 |
| 13 | Joshua Hart 69 | 5 | 39.425 |
| 14 | Paul Cameron 30 | 4 | 39.807 |
| DNS | Richard Oxton 18 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Simon Evans 11 | 8 | 39.944 |
| 2 | Charles Hoare 16 | 7 | 39.443 |
| 3 | Kane Taylor 15 | 7 | 39.626 |
| 4 | Bradley Tyrrell 14 | 7 | 39.643 |
| 5 | Brock Barrie 87 | 7 | 39.460 |
| 6 | Andrew Hoare 27 | 7 | 39.393 |
| 7 | Neil Foster 52 | 7 | 40.202 |
| 8 | Michael Grimshaw 5 | 7 | 40.475 |
| 9 | Trent Ingham 28 | 7 | 40.218 |
| 10 | Geoff Shore 70 | 7 | 40.840 |
| 11 | Michael Wheaton 67 | 6 | 39.891 |
| 12 | Paul Cameron 30 | 6 | 39.829 |
| 13 | Anthony Pedersen 96 | 5 | 40.058 |
| 14 | Joshua Hart 69 | 5 | 39.092 |
| DNS | Richard Oxton 18 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Joshua Hart 2 | 12 | 39.411 |
| 2 | Kane Taylor 15 | 12 | 39.475 |
| 3 | Brock Barrie 87 | 12 | 39.407 |
| 4 | Paul Cameron 30 | 12 | 39.347 |
| 5 | Andrew Hoare 27 | 12 | 39.534 |
| 6 | Charles Hoare 16 | 12 | 39.560 |
| 7 | Anthony Pedersen 96 | 12 | 39.601 |
| 8 | Simon Evans 11 | 12 | 39.708 |
| 9 | Michael Wheaton 67 | 12 | 39.655 |
| 10 | Neil Foster 52 | 12 | 39.984 |
| 11 | Trent Ingham 28 | 12 | 40.220 |
| 12 | Michael Grimshaw 5 | 12 | 40.592 |
| 13 | Geoff Shore 70 | 12 | 40.617 |
| 14 | Bradley Tyrrell 14 | 5 | 39.763 |
| DNS | Richard Oxton 18 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Joshua Hart 2 | 18 | 39.388 |
| 2 | Paul Cameron 30 | 18 | 39.306 |
| 3 | Kane Taylor 15 | 18 | 39.387 |
| 4 | Andrew Hoare 27 | 18 | 39.466 |
| 5 | Brock Barrie 87 | 18 | 39.598 |
| 6 | Simon Evans 11 | 18 | 39.462 |
| 7 | Bradley Tyrrell 14 | 18 | 39.594 |
| 8 | Charles Hoare 16 | 18 | 39.627 |
| 9 | Michael Wheaton 67 | 18 | 39.618 |
| 10 | Neil Foster 52 | 18 | 39.780 |
| 11 | Anthony Pedersen 96 | 18 | 39.540 |
| 12 | Richard Oxton 18 | 18 | 40.230 |
| 13 | Trent Ingham 28 | 18 | 40.278 |
| 14 | Geoff Shore 70 | 18 | 40.405 |
| 15 | Michael Grimshaw 5 | 12 | 41.049 |
| Pos | Driver | Laps | Best lap |
|---|---|---|---|
| 1 | Paul Cameron 30 | 24 | 39.275 |
| 2 | Joshua Hart 2 | 24 | 39.353 |
| 3 | Brock Barrie 87 | 24 | 39.364 |
| 4 | Kane Taylor 15 | 24 | 39.372 |
| 5 | Michael Wheaton 67 | 24 | 39.793 |
| 6 | Charles Hoare 16 | 24 | 39.658 |
| 7 | Bradley Tyrrell 14 | 24 | 39.820 |
| 8 | Anthony Pedersen 96 | 24 | 39.575 |
| 9 | Neil Foster 52 | 24 | 39.789 |
| 10 | Richard Oxton 18 | 24 | 40.105 |
| 11 | Trent Ingham 28 | 24 | 40.005 |
| 12 | Michael Grimshaw 5 | 24 | 40.365 |
| 13 | Geoff Shore 70 | 24 | 40.303 |
| 14 | Simon Evans 11 | 2 | 39.772 |
| 15 | Andrew Hoare 27 | 2 | 40.302 |