KartSport Eastern Bay of Plenty 2018-19: 9 meetings at Karting Eastern Bay of Plenty and elsewhere, club championship points for 10 classes.
Cadet ROK · Cadet Raket · Classic Flyers · ClubSport 120 · Junior Rotax · KT 100 · Senior DD2 · Senior Rotax Heavys · Senior Rotax Lights · Vortex Mini ROK
| Date | Meeting | Track |
|---|---|---|
| 21 Jul 2019 | EBOP Points Meet | Karting Eastern Bay of Plenty |
| 2 Jun 2019 | June Points Meet | Karting Eastern Bay of Plenty |
| 6 Apr 2019 | EBOP Points Day | Karting Eastern Bay of Plenty |
| 9 Mar 2019 | EBOP Points Day | Karting Eastern Bay of Plenty |
| 22 Dec 2018 | EBOP Fun Day | Karting Eastern Bay of Plenty |
| 22 Dec 2018 | EBOP XMas | Karting Eastern Bay of Plenty |
| 24 Nov 2018 | EBOP Points Day | Karting Eastern Bay of Plenty |
| 27 Oct 2018 | EBOP Points Day | Karting Eastern Bay of Plenty |
| 22 Sep 2018 | EBOP Points Day | Karting Eastern Bay of Plenty |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 99 | Jakob Greig-Dickie | 16 |
| 2 | 05 | Ben Williams | 16 |
| 3 | 95 | Jensen Calcott | 18 |
| 4 | 14 | Taylor Bryant | 20 |
| 5 | 87 | Dylan Brangwynne | 22 |
| 6 | 9 | Jaxon Waugh | 25 |
| 7 | 38 | Cole Turney | 26 |
| 8 | 3 | Carson Daly | 28 |
| 9 | 34 | Justin Rose | 29 |
| 10 | 9 | Ethan McLeod | 30 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 28 | Roman Tregonning | 6 |
| 2 | 64X | Zach Wahrlich | 9 |
| 3 | 65X | Kierren Flower | 12 |
| 4 | 66 | Sam Wahrlich | 13 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 9 | Mike Brinkworth | 3 |
| 2 | 9 | Neil Surtees | 3 |
| 3 | 55 | Peter Klinac | 4 |
| 4 | 81 | Carl Van Driel | 4 |
| 5 | 33 | Ian Mac Rae | 5 |
| 6 | 17X | Barry McLeod | 6 |
| 6 | 5 | Kane Picard | 6 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 51 | Steve Muggeridge | 7 |
| 2 | 15 | Cliff Walsh | 14 |
| 3 | 19 | Alec Bonner | 20 |
| 4 | 62 | Craig Lacy | 21 |
| 5 | 43 | Graham Knight | 21 |
| 6 | 62 | Colin Piper | 22 |
| 7 | 89 | Richard Goodson | 22 |
| 8 | 5 | Kane Picard | 22 |
| 9 | 33 | Georgia Lacy | 23 |
| 10 | 19X | Mark Rose | 23 |
| 11 | 64X | Neil Wahrlich | 25 |
| 11 | 16 | Rob Rose | 25 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 14 | Sonni Bonner | 8 |
| 2 | 34 | Louise Rawson | 11 |
| 3 | 4 | Gemma Winters | 12 |
| 4 | 15 | Jack Neill | 12 |
| 5 | 97 | Ryan Bell | 13 |
| 6 | 45 | Caitlin Stanley | 14 |
| 7 | 19 | Zak Surtees | 14 |
| 8 | 32 | Conrad Knight | 14 |
| 9 | 25 | Seth Iremonger | 15 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 20 | Ross Tregonning | 2 |
| 2 | 10X | Kieran Blair | 3 |
| 3 | 13 | Keece Hendl-Cox | 4 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 44 | Kieran De Grey | 11 |
| 2 | 85 | Michael Samuelson | 12 |
| 3 | 86 | Daniel Samuelson | 12 |
| 3 | 73 | Darren Johnson | 12 |
| 3 | 14 | Darren Walker | 12 |
| 6 | 86 | James Russell | 12 |
| 7 | 7 | Mike Brinkworth | 13 |
| 8 | 86 | Heidi Benner | 15 |
| 9 | 23X | Jamie Cole | 15 |
| 9 | 41X | Jamie Rosier | 15 |
| 11 | 48X | Shane McLeod | 16 |
| 12 | 29X | Grant Honeyfield | 16 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 14 | Darren Walker | 6 |
| 2 | 32 | Hayden Knight | 14 |
| 3 | 9 | Neil Surtees | 26 |
| 4 | 12 | Heidi Benner | 26 |
| 5 | 97 | Sean Ward | 29 |
| 6 | 55 | Peter Klinac | 29 |
| 7 | 9 | Aaron Tutty | 30 |
| 8 | 3 | Adam Bell | 34 |
| 9 | 42 | Phill Brangwynne | 35 |
| 10 | 8 | Scott Clink | 35 |
| 11 | 81 | Carl Van Driel | 36 |
| 12 | 49 | Matt Carter | 37 |
| 13 | 69X | Caleb Christie | 37 |
| 14 | 9X | Reuben Anderson | 38 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 87 | Fletcher Russell | 11 |
| 2 | 4 | Clayton Christie | 15 |
| 3 | 84 | Ian Mac Rae | 15 |
| 4 | 81 | Chris Adamson | 15 |
| 4 | 42 | Phill Brangwynne | 15 |
| 6 | 6 | Joseph Terry | 16 |
| 7 | 33 | Georgia Lacy | 17 |
| 7 | 39 | Heidi Benner | 17 |
| 9 | 27 | Dominic Williams | 17 |
Lowest total wins. From the timing (reconstructed). Round by round
| Pos | No. | Driver | Points |
|---|---|---|---|
| 1 | 11 | Jayden McCormick | 13 |
| 2 | 9 | Zak Surtees | 14 |
| 3 | 25 | Max Fletcher | 15 |
| 4 | 40 | Liam Fisher | 19 |
| 5 | 14 | Lily Malone | 20 |
| 6 | 65 | Kierren Flower | 22 |
| 7 | 28 | Mitchell Rawson | 24 |
| 8 | 95 | Jordyn Piper | 26 |
| 9 | 13 | Robert Maisey | 26 |