New event, 26 Nov 2017
Karting Canterbury · Karting Canterbury (Kartsport Canterbury) · 26 Nov 2017
6 classes, 18 drivers, 8 sessions. Air temperature 16–18 °C, dry.
Cadet · Cadet ROK · Club Sport Briggs LO206 · Open · Rotax Max 125cc Light · Vortex Mini ROK
Open
Lap charts, gaps and pace for this class on the day
| Driver | Qualifying 1 | Enduro | Best lap |
|---|
| Tiffany Chittenden Matt Hamilton Team 9 | 1 | 1 | 30.116 |
| Simon Davies James Macdonald Team 83 | | 2 | 30.760 |
| Andre Austin Levi Wilson Team 11 | 7 | 3 | 31.016 |
| HamishCarpenter Anthony Horwell 55 | 4 | 4 | 30.738 |
| Caleb Cross Ryan McPherson Team 66 | 2 | 5 | 30.326 |
| Tim Earl Jared Pyke Team 10 | 5 | DNF | 30.822 |
| Doug Pere 20 | 6 | DNF | 30.928 |
| Johnny Small Chris Small Team 17 | 8 | DNF | 31.353 |
| Simon Davies Ryan McPherson Team 72 | 3 | | 30.452 |
Watch the replay▶ Qualifying 1▶ Enduro
Each session in full (2)
Qualifying 1 Qualifying · 14:11
| Pos | Driver | Laps | Best lap |
|---|
| 1 | Tiffany Chittenden Matt Hamilton Team 9 | 2 | 30.244 |
| 2 | Caleb Cross Ryan McPherson Team 66 | 5 | 30.326 |
| 3 | Simon Davies Ryan McPherson Team 72 | 4 | 30.452 |
| 4 | HamishCarpenter Anthony Horwell 55 | 7 | 30.738 |
| 5 | Tim Earl Jared Pyke Team 10 | 13 | 30.822 |
| 6 | Doug Pere 20 | 11 | 30.928 |
| 7 | Andre Austin Levi Wilson Team 11 | 15 | 31.034 |
| 8 | Johnny Small Chris Small Team 17 | 10 | 31.592 |
Enduro Heat · 15:23
| Pos | Driver | Laps | Best lap |
|---|
| 1 | Tiffany Chittenden Matt Hamilton Team 9 | 226 | 30.116 |
| 2 | Simon Davies James Macdonald Team 83 | 225 | 30.760 |
| 3 | Andre Austin Levi Wilson Team 11 | 213 | 31.016 |
| 4 | HamishCarpenter Anthony Horwell 55 | 212 | 30.762 |
| 5 | Caleb Cross Ryan McPherson Team 66 | 209 | 30.886 |
| DNF | Tim Earl Jared Pyke Team 10 | 202 | 30.866 |
| DNF | Doug Pere 20 | 111 | 30.970 |
| DNF | Johnny Small Chris Small Team 17 | 69 | 31.353 |
Rotax Max 125cc Light
Lap charts, gaps and pace for this class on the day
| Driver | Qualifying 1 | Enduro | Best lap |
|---|
| Scott Waller Jarred Cleghorn Team 7 | 1 | 1 | 31.024 |
| Hugo Paillardan Jack McLaren Team 67 | | 2 | 31.563 |
| Ben McConchie Cole Askew Team 24 | 3 | DNF | 32.514 |
| Hugo Pailliadan Jack McLaren Team 67 | 2 | | 31.372 |
Watch the replay▶ Qualifying 1▶ Enduro
Each session in full (2)
Qualifying 1 Qualifying · 14:11
| Pos | Driver | Laps | Best lap |
|---|
| 1 | Scott Waller Jarred Cleghorn Team 7 | 8 | 31.024 |
| 2 | Hugo Pailliadan Jack McLaren Team 67 | 14 | 31.372 |
| 3 | Ben McConchie Cole Askew Team 24 | 9 | 32.514 |
Enduro Heat · 15:23
| Pos | Driver | Laps | Best lap |
|---|
| 1 | Scott Waller Jarred Cleghorn Team 7 | 225 | 31.028 |
| 2 | Hugo Paillardan Jack McLaren Team 67 | 211 | 31.563 |
| DNF | Ben McConchie Cole Askew Team 24 | 177 | 32.661 |